Full Time Sports is a Brazilian motorsports team, headquartered in Vinhedo. They were Stock Car Brasil Champion in 2014 with Rubens Barrichello, the team led by Mauricio Ferreira was founded in 2004. With passage through the main categories of Brazilian motorsport, such as Formula Renault, Formula 3 Brazil, Super Clio, Stock Car Light, Pick-Up Racing, Trofeo Linea Fiat, GT Brasil and Brasileiro de Marcas.
On September 24, 2012, Rubens Barrichello confirmed his participation in the last round of the 2012 Stock Car Brasil season, at the invitation of the team.[1] During the first tests held on October 15, it was disclosed that his debut in the category would be anticipated for the second round in Curitiba.[2] After starting 15th on the grid, Barrichello suffered from confusion at the start and a flat tire, finishing the race in 22nd place.[3] On December 27, Rubinho confirmed the setup for the 2013 season.[4]
In 2014, Barrichello earned his first victory in the category by winning the "Corrida do Milhão", held in Goiânia.[5] On November 30, he became champion by coming third in the last race of the season, held at the Curitiba racetrack.[6] With the title win, Mauricio Ferreira became the youngest team manager to win the main category of national motorsport.
In 2018, the team competed in the Stock Car with the drivers: Rubens Barrichello (car #111), Ricardo Mauricio (car #90), Nelson Piquet Jr (car #33) and Diego Nunes (car #70).
Results[]
Year | Car | Nº | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pontos | Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Peugeot 307 | 18 | Allam Khodair | 23 | 1 | 20 | 4 | 10 | 24 | 13 | 9 | 10 | 1 | 5 | Ret | 251 | 4º | |||||||||
80 | Marcos Gomes | Ret | 6 | 18 | 2 | 13 | 7 | 2 | 2 | 20 | 22 | 15 | 4 | 229 | 8º | |||||||||||
2011 | Peugeot 307 | 80 | Marcos Gomes | 14 | Ret | 6 | 5 | 3 | 4 | 11 | Ret | 2 | 9 | 6 | 8 | 234 | 7º | |||||||||
99 | Xandinho Negrão | Ret | Ret | 7 | 18 | 10 | Ret | 6 | 21 | 16 | 23 | DSQ | 19 | 25 | 18º | |||||||||||
2012 | Peugeot 408 | 80 | Marcos Gomes | 11 | 5 | Ret | 5 | 7 | 21 | NP | NP | NP | NP | NP | NP | 56 | 21º | |||||||||
99 | Xandinho Negrão | 20 | 25 | 14 | 10 | 20 | 22 | 10 | 21 | Ret | 19 | 28 | 24 | 33 | 27º | |||||||||||
2013 | Chevrolet Sonic | 82 | Alceu Feldmann | 29 | 27 | 21 | 15 | 11 | 23 | 12 | 27 | Ret | Ret | 20 | 21 | 28 | 27º | |||||||||
111 | Rubens Barrichello | 25 | 19 | 20 | 2 | 4 | 13 | 5 | 25 | 12 | 10 | 11 | 8 | 120 | 8º | |||||||||||
2014 | Chevrolet Sonic | 18 | Allam Khodair | Ret | 10 | 20 | 14 | 17 | 6 | 17 | 7 | 12 | Ret | 3 | 20 | 7 | 3 | 3 | 21 | 2 | 19 | 1 | 21 | 5 | 185 | 4º |
111 | Rubens Barrichello | 9 | 16 | NL | 24 | 4 | 9 | 2 | 1 | 1 | 18 | 7 | 2 | 4 | 6 | 19 | 11 | 9 | 2 | 4 | 4 | 3 | 234 | 1º | ||
2015 | Chevrolet Sonic | 18 | Allam Khodair | 3 | 9 | 12 | 7 | 14 | Ret | 21 | 2 | 9 | 2 | Ret | Ret | 3 | 7 | 2 | 7 | 2 | Ret | 1 | Ret | Ret | 184 | 5º |
111 | Rubens Barrichello | 14 | 8 | 6 | 4 | 5 | 9 | 2 | 3 | Ret | 11 | 8 | 20 | 23 | 10 | 5 | 4 | 12 | 6 | 6 | 2 | Ret | 188 | 4º |
References[]
- ↑ estreia na Stock Car pela Medley/Full Time»
- ↑ Barrichello testa carro da Stock Car e deve estrear no Paraná». Superesportes
- ↑ "Parecia estacionamento de shopping", diz Barrichello sobre 1ª largada na Stock». UOL
- ↑ «Rubinho confirma futuro na Stock Car: Chegou a hora de voltar para casa». Terra.
- ↑ «Barrichello vence Corrida do Milhão na Stock Car». Folha de S.Paulo.
- ↑ «Barrichello conquista título da Stock Car e é campeão após 23 anos». UOL Esporte.