| |
| ByKolles Racing | |
|---|---|
| ByKolles | |
| Founded | 2000 |
| Nation | |
| Founder(s) | |
| Folded | |
| Former names | Kodewa |
| Baase | |
| Team principal(s) | Colin Kolles Romulus Kolles |
| Current series | FIA World Endurance Championship German Formula Three Championship Formula 3 Euro Series Deutsche Tourenwagen Masters European Le Mans Series |
| Former series | FIA World Endurance Championship German Formula Three Championship Formula 3 Euro Series Deutsche Tourenwagen Masters European Le Mans Series |
| Current drivers | |
| Noted drivers | Thomas Holzer Mirco Schultis Luca Moro Vitantonio Liuzzi Kevin Weeda Renger van der Zande James Rossiter |
| Wins | |
| Podiums | |
| Poles | |
| Fastest Laps | |
| Teams' Championships |
|
| Drivers' Championships |
|
| First entry | |
| Last entry | |
| First win | |
| Last win | |
| Website | |
ByKolles Racing, formally known as Kodewa GmbH & Co. KG, is an auto racing team based in Greding, Germany. It was founded in 2000 by Romulus Kolles and his son Colin Kolles as Kolles Racing.
History[]
The company initially participated in German Formula 3 before moving to the F3 Euro Series from 2003 to 2005. Colin Kolles left the team to become director of the Jordan Grand Prix Formula One team at the start of the 2005 season, a position he held until 2009. With his son away, Romulus moved the team to the Deutsche Tourenwagen Masters series with Audi under the sponsorship title Futurecom TME. The Kolles team shifted their interest to sports car racing by participating in the Le Mans Series and later the Intercontinental Le Mans Cup, again with customer Audi prototypes. Kolles returned to Formula One to helm the HRT F1 team in 2010, with Kodewa's workshop in Greding serving as a base of operations for the new team before HRT's new owners chose to release Kolles from the team and move their operations to Spain in 2012.
Kodewa participated in the 2013 FIA World Endurance Championship with the backing of Lotus Cars under the title Lotus LMP2. In 2014 they lost their Lotus backing and rebranded as ByKolles Racing with a new LMP1 prototype, the CLM P1/01.[1]
In 2017 Robert Kubica was set to return to active racing again in the ByKolles car for the WEC season.[2] Eventually in April he withdrew from the team.[3]
Former Caterham F1 boss Manfredi Ravetto will be joining the ByKolles team from 2018.[4]
Kodewa's Lola B12/80-Lotus at the 2012 24 Hours of Le Mans
On 2 April 2022, ByKolles successfully completed the roll-out of its Vanwall Le Mans Hypercar, as the team prepares for entry in the 2023 FIA World Endurance Championship[5]
Results[]
German Formula Three Championship results[]
| Year | Teamname | Car | Engine | Driver | Races | Points | Pos. |
|---|---|---|---|---|---|---|---|
| 2000 | AIL Team Kolles Racing | F300 | Mugen-Honda | 14 | 18 | 18th | |
| 4 | 4 | 24th | |||||
| 10 | 4 | 25th | |||||
| 2 | 0 | NC | |||||
| 2001 | Team Kolles Racing | F300 | Mugen-Honda | 20 | 156 | 4th | |
| 20 | 25 | 16th | |||||
| 2002 | Team Kolles Racing | F302 | Mugen-Honda | 14 | 16 | 12th | |
| 10 | 8 | 15th | |||||
| 10 | 0 | 21st | |||||
| 6 | 0 | 22nd | |||||
| F399 | 14 | 0 | 30th |
Formula 3 Euro Series results[]
| Year | Teamname | Car | Engine | Driver | Races | Points | Pos. |
|---|---|---|---|---|---|---|---|
| 2003 | Kolles | F303 | Mercedes | 20 | 7 | 19th | |
| F302 | 6 | 6 | 20th | ||||
| 14 | 0 | 28th | |||||
| 2004 | Team Kolles | F303 | Mercedes | 18 | 9 | 17th | |
| 2 | 3 | 19th | |||||
| F302 | 20 | 2 | 20th | ||||
| 2009 | Kolles & Heinz Union | F309 | Volkswagen | 4 | 0 | 22nd | |
| 18 | 0 | 24th | |||||
| 16 | 0 | 28th | |||||
| 4 | 0 | 31st | |||||
| 2 | 0 | NC |
Deutsche Tourenwagen Masters results[]
| Year | Teamname | Car | Driver | Races | Points | Pos. |
|---|---|---|---|---|---|---|
| 2006 | Futurecom TME | Audi A4 DTM 2004 | 10 | 0 | 19th | |
| 2 | 0 | 20th | ||||
| 3 | 0 | 21st | ||||
| 2 | 0 | 22nd | ||||
| 3 | 0 | 23rd | ||||
| 2007 | Futurecom TME | Audi A4 DTM 2005 | 5 | 0 | 18th | |
| 5 | 0 | 19th | ||||
| 10 | 0 | 21st | ||||
| 2008 | Futurecom TME | Audi A4 DTM 2006 | 11 | 0 | 19th | |
| 11 | 0 | 21st | ||||
| 2009 | Kolles Futurecom | Audi A4 DTM 2007 | 10 | 0 | 17th | |
| 9 | 0 | 19th | ||||
| 8 | 0 | 20th |
Le Mans Series results[]
| Year | Teamname | Car | Engine | Driver | Races | Points | Pos. |
|---|---|---|---|---|---|---|---|
| 2009 | Audi R10 TDI | Audi TDI 5.5 L Turbo V12 (Diesel) | 5 | 12 | 7th | ||
| 5 | |||||||
| 4 | |||||||
| 1 | |||||||
| 5 | 6 | 10th | |||||
| 5 | |||||||
| 3 |
FIA World Endurance Championship results[]
| Year | Teamname | Car | Engine | Class | Tyre | Driver | Races | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Lola B12/80 | Lotus (Judd) 3.6 L V8 | LMP2 | D | 8 | 32 | 8th | ||
| 7 | |||||||||
| 4 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 1 | N/A | NC | |||||||
| 6 | |||||||||
| 6 | |||||||||
| 4 | |||||||||
| 1 | |||||||||
| 2013 | Lotus T128 | Praga (Judd) | LMP2 | D | 8 | 11 | 8th | ||
| 6 | |||||||||
| 4 | |||||||||
| 4 | |||||||||
| 8 | |||||||||
| 8 | 37 | 7th | |||||||
| 8 | |||||||||
| 8 | |||||||||
| 2014 | CLM P1/01 | AER P60 Turbo V6 | LMP1-L | M | 2 | 33 | 3rd | ||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 1 | |||||||||
| 1 | |||||||||
| 2015 | CLM P1/01 | AER P60 2.4 L Turbo V6 | LMP1 | M | 8 | 104 | 3rd | ||
| 2 | |||||||||
| 2 | |||||||||
| 1 | |||||||||
| 6 | |||||||||
| 2016 | CLM P1/01 | AER P60 2.4 L Turbo V6 | LMP1 | D | 9 | 109 | 2nd | ||
| 9 | |||||||||
| 2 | |||||||||
| 6 | |||||||||
| 2017 | ENSO CLM P1/01 | Nismo VRX30A 3.0 L Turbo V6 | LMP1 | M | 4 | N/A | NC | ||
| 4 | |||||||||
| 2 | |||||||||
| 4 | |||||||||
| 2018-2019 | ENSO CLM P1/01 | Nismo VRX30A 3.0 L Turbo V6 | LMP1 | M | 5 | 22 | 4th | ||
| 4 | |||||||||
| 2 | |||||||||
| 1 | |||||||||
| 2 |
Le Mans 24 Hours Result[]
| Year | Drivers | Car | Qualification | Result | Laps |
|---|---|---|---|---|---|
| 2009 | Audi R10 TDI | 14 | 7th | 369 | |
| Audi R10 TDI | 13 | 9th | 360 | ||
| 2010 | Audi R10 TDI | 12 | DNF (39) | 182 | |
| Audi R10 TDI | 13 | DNF (32) | 331 | ||
| 2012 | Lola B12/80 | 31 | DNF | 155 | |
| 2013 | Lotus T128 | 24 | DNF | 17 | |
| Lotus T128 | 23 | DNF | 219 | ||
| 2015 | ByKolles CLM P1/01 | 11 | DSQ | 260 | |
| 2016 | ByKolles CLM P1/01 | 9 | DNF | 206 | |
| 2017 | ByKolles ENSO CLM P1/01 | 6 | DNF | 7 | |
| 2018 | ByKolles ENSO CLM P1/01 | 8 | DNF | 65 | |
| 2019 | ByKolles ENSO CLM P1/01 | 8 | DNF | 163 | |
| 2020 | ByKolles ENSO CLM P1/01 | 5 | DNF | 97 | |
Timeline[]
The series in which the team competed are listed:
| Current series | |
|---|---|
| FIA World Endurance Championship | 2012–2020 |
| Former series | |
| German Formula Three Championship | 2000–2002 |
| Formula 3 Euro Series | 2003–2004, 2009 |
| Deutsche Tourenwagen Masters | 2006–2009 |
| Le Mans Series | 2009 |
References[]
- ↑ "Lotus team re−named ByKolles Racing | FIA World Endurance Championship". http://www.fiawec.com/en/news/lotus-team-re%E2%88%92named-bykolles-racing_2863.html.
- ↑ "Former F1 racer Robert Kubica gets LMP1 ride for le Mans, WEC". 5 February 2017. http://autoweek.com/article/formula-one/kubica-taking-towards-f1-return-racing-le-mans.
- ↑ Loewenberg, Gabriel. "Robert Kubica Withdraws From WEC Season" (in en-US). The Drive. http://www.thedrive.com/accelerator/9240/robert-kubica-withdraws-from-wec-season.
- ↑ "Ex-Caterham F1 boss Ravetto joins ByKolles squad". https://www.motorsport.com/wec/news/ex-caterham-f1-boss-ravetto-joins-bykolles-1004516/.
- ↑ Rachit Thukral (2 April 2022). "ByKolles-built Vanwall Le Mans Hypercar rolled out". https://www.motorsport.com/wec/news/bykolles-vanwall-le-mans-hypercar-rolled-out/9539345/.
External links[]
| Wikimedia Commons has media related to: [[Commons:Category: Category:Team Kolles | Team Kolles
]] |
|
This page uses some content from Wikipedia. The original article was at ByKolles Racing. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |
