Bahrain International Circuit - Grand Prix Layout
The 2017 6 Hours of Bahrain was an endurance sports car racing event held at the Bahrain International Circuit, Sakhir, Bahrain on 16–18 November 2017, and served as the ninth and last race of the 2017 FIA World Endurance Championship. Toyota's Anthony Davidson, Sébastien Buemi and Kazuki Nakajima won the race driving the No. 8 Toyota TS050 Hybrid. This was the last race of the Porsche 919 Hybrid.[1] This would be the last time the race would be run in a 6 Hours format, with the race being extended to 8 hours for the 2019–20 FIA World Endurance Championship, after being absent from the 2018–19 FIA World Endurance Championship.
Qualifying[]
Qualifying result[]
| Pos | Class | N° | Team | Driver | Times | Grid A |
|---|---|---|---|---|---|---|
| 1 | LMP1 | 1 | 1 min 39 s 383 | 1 | ||
| 2 | LMP1 | 7 | 1 min 39 s 646 | 2 | ||
| 3 | LMP1 | 2 | 1 min 40 s 011 | 3 | ||
| 4 | LMP1 | 8 | 1 min 40 s 774 | 4 | ||
| 5 | LMP2 | 36 | 1 min 47 s 227 | 5 | ||
| 6 | LMP2 | 38 | 1 min 47 s 612 | 6 | ||
| 7 | LMP2 | 31 | 1 min 47 s 721 | 7 | ||
| 8 | LMP2 | 26 | 1 min 47 s 989 | 8 | ||
| 9 | LMP2 | 25 | 1 min 48 s 176 | 9 | ||
| 10 | LMP2 | 24 | 1 min 48 s 374 | 10 | ||
| 11 | LMP2 | 28 | 1 min 48 s 386 | 11 | ||
| 12 | LMP2 | 13 | 1 min 48 s 387 | 12 | ||
| 13 | LMP2 | 37 | 1 min 49s 102 | 13 | ||
| 14 | LMGTE-Pro | 71 | 1 min 56 s 033 | 14 | ||
| 15 | LMGTE-Pro | 97 | 1 min 56 s 372 | 15 | ||
| 16 | LMGTE-Pro | 67 | 1 min 56 s 463 | 16 | ||
| 17 | LMGTE-Pro | 51 | 1 min 56 s 881 | 17 | ||
| 18 | LMGTE-Pro | 95 | 1 min 57 s 019 | 18 | ||
| 19 | LMGTE Pro | 91 | 1 min 57 s 516 | 19 | ||
| 20 | LMGTE Pro | 92 | 1 min 57 s 522 | 20 | ||
| 21 | LMGTE Am | 98 | 2 min 00 s 111 | 21 | ||
| 22 | LMGTE Am | 61 | 2 min 00 s 285 | 22 | ||
| 23 | LMGTE Am | 77 | 2 min 00 s 395 | 23 | ||
| 24 | LMGTE Am | 54 | 2 min 01 s 352 | 24 | ||
| 25 | LMGTE Pro | 66 | 1 min 57 s 588 | 25 | ||
| 26 | LMGTE Am | 86 | 26 |
Race[]
Race result[]
Class winners are denoted with a yellow background.[3]
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | Time/Retired |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| 1 | LMP1 | 8 | Toyota TS050 Hybrid | M | 199 | 6:01:26.294 | ||
| Toyota 2.4 L Turbo V6 | ||||||||
| 2 | LMP1 | 2 | Porsche 919 Hybrid | M | 198 | +1 Lap | ||
| Porsche 2.0 L Turbo V4 | ||||||||
| 3 | LMP1 | 1 | Porsche 919 Hybrid | M | 198 | +1 Lap | ||
| Porsche 2.0 L Turbo V4 | ||||||||
| 4 | LMP1 | 7 | Toyota TS050 Hybrid | M | 196 | +3 Laps | ||
| Toyota 2.4 L Turbo V6 | ||||||||
| 5 | LMP2 | 31 | Oreca 07 | D | 186 | +13 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 6 | LMP2 | 38 | Oreca 07 | D | 186 | +13 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 7 | LMP2 | 13 | Oreca 07 | D | 185 | +14 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 8 | LMP2 | 36 | Alpine A470 | D | 185 | +14 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 9 | LMP2 | 25 | Oreca 07 | D | 185 | +14 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 10 | LMP2 | 24 | Oreca 07 | D | 185 | +14 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 11 | LMP2 | 26 | Oreca 07 | D | 184 | +15 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 12 | LMP2 | 37 | Oreca 07 | D | 183 | +16 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 13 | LMP2 | 28 | Oreca 07 | D | 182 | +17 Laps | ||
| Gibson GK428 4.2 L V8 | ||||||||
| 14 | LMGTE Pro |
71 | Ferrari 488 GTE | M | 175 | +24 Laps | ||
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 15 | LMGTE Pro |
51 | Ferrari 488 GTE | M | 175 | +24 Laps | ||
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 16 | LMGTE Pro |
67 | Ford GT | M | 174 | +25 Laps | ||
| Ford EcoBoost 3.5 L Turbo V6 | ||||||||
| 17 | LMGTE Pro |
91 | Porsche 911 RSR | M | 174 | +25 Laps | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 18 | LMGTE Pro |
66 | Ford GT | M | 170 | +25 Laps | ||
| Ford EcoBoost 3.5 L Turbo V6 | ||||||||
| 18 | LMGTE Pro |
95 | Aston Martin V8 Vantage GTE | D | 174 | +25 Laps | ||
| Aston Martin 4.5 L V8 | ||||||||
| 19 | LMGTE Pro |
97 | Aston Martin V8 Vantage GTE | D | 174 | +25 Laps | ||
| Aston Martin 4.5 L V8 | ||||||||
| 21 | LMGTE Am |
98 | Aston Martin V8 Vantage GTE | D | 170 | +29 Laps | ||
| Aston Martin 4.5 L V8 | ||||||||
| 22 | LMGTE Am |
61 | Ferrari 488 GTE | M | 170 | +29 Laps | ||
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 23 | LMGTE Am |
54 | Ferrari 488 GTE | M | 169 | +30 Laps | ||
| Ferrari F154CB 3.9 L Turbo V8 | ||||||||
| 24 | LMGTE Am |
77 | Porsche 911 RSR | D | 164 | +31 Laps | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 25 | LMGTE Am |
86 | Porsche 911 RSR | D | 165 | +30 Laps | ||
| Porsche 4.0 L Flat-6 | ||||||||
| NC | LMGTE Pro |
92 | Porsche 911 RSR | M | 84 | |||
| Porsche 4.0 L Flat-6 |
References[]
- ↑ Watkins, Gary. "Porsche quits WEC LMP1 class for Formula E programme" (in en). https://www.autosport.com/wec/news/130956/porsche-quits-lmp1-for-formula-e-programme.
- ↑ "6 Hours of Bahreïn Qualifying" (PDF). Fédération Internationale de l'Automobile. 17 November 2017. http://fiawec.alkamelsystems.com/Results/07_2017/09_BAHRAIN%20INTERNATIONAL%20CIRCUIT/210_FIA%20WEC/201711171805_Qualifying/90_Classification_Qualifying.PDF.
- ↑ "FIA WEC 6 Hours of Bahraïn Race Final Classification" (PDF). Fédération Internationale de l'Automobile. 19 November 2017. http://fiawec.alkamelsystems.com/Results/07_2017/09_BAHRAIN%20INTERNATIONAL%20CIRCUIT/210_FIA%20WEC/201711181600_Race/Hour%206/05_Classification_Race_Hour%206.PDF.
External links[]
| FIA World Endurance Championship | ||
|---|---|---|
| Previous race: 6 Hours of Shanghai |
2017 season | Next race: 2018 6 Hours of Spa-Francorchamps 2018-19 Super Season |
|
This page uses some content from Wikipedia. The original article was at 2017 6 Hours of Bahrain. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |
| ||||||||||||||||||||||||||||||||||||||