Race details | ||
---|---|---|
Race 13 of 17 in the 2007 Formula One season | ||
Autodromo Nazionale Monza | ||
Date | 9 September 2007 | |
Official name | LXXVIII Gran Premio Santander d'Italia | |
Location | Autodromo Nazionale Monza, Monza, Italy | |
Course | Permanent racing facility 5.793 km (3.6 mi) | |
Distance | 53 laps, 306.720 km (190.58 mi) | |
Pole position | ||
Driver | Fernando Alonso | McLaren-Mercedes |
Time | 1:21.997 | |
Fastest lap | ||
Driver | Fernando Alonso | McLaren-Mercedes |
Time | 1:22.871 on lap 15 | |
Podium | ||
First | Fernando Alonso | McLaren-Mercedes |
Second | Lewis Hamilton | McLaren-Mercedes |
Third | Kimi Räikkönen | Ferrari |
The 2007 Italian Grand Prix was a Formula One motor race held from 7 to 9 September 2007 at Autodromo Nazionale Monza, Italy. It was the thirteenth race of the 2007 Formula One season.
Going into the race, McLaren's Lewis Hamilton held a 5-point lead over team-mate Fernando Alonso in the Drivers' Championship, whilst McLaren held an 11-point lead over Ferrari in the Constructors' Championship. Ferrari were expected to do well at home after a one-two finish in the Turkish GP and Michael Schumacher's victory at Monza the previous year. However, McLaren dominated the traditional test session prior to the Grand Prix, with Alonso topping the time sheets on two of the four days and Hamilton and Pedro de la Rosa fastest on the other days.
Fernando Alonso took his fourth win of the season, leading home the fourth one-two finish of the season for McLaren as Lewis Hamilton finished second. It was McLaren's eighth victory at Monza and Mercedes' fourth, while Alonso became the first Spaniard to win the Italian Grand Prix. It turned out to be his last win for McLaren, and McLaren's last 1-2 finish until the 2010 Chinese Grand Prix.
Report[]
Qualifying[]
The two Spykers of Adrian Sutil and Sakon Yamamoto were both eliminated in Q1, along with Vitantonio Liuzzi in the Toro Rosso, Takuma Sato of Super Aguri, and, surprisingly, the Toyota of Ralf Schumacher and David Coulthard's Red Bull.
In the second session, both the Toro Rosso of Sebastian Vettel and Anthony Davidson's Super Aguri, who had done very well to make the session, were eliminated. So were Giancarlo Fisichella in the Renault, Alexander Wurz of Williams, the Honda of Rubens Barrichello and Coulthard's Red Bull teammate Mark Webber.
Jenson Button had done excellently to put the Honda in the top 10, and he qualified tenth, on the fifth row with Jarno Trulli's Toyota. Nico Rosberg qualified his Williams eighth, alongside the second Renault of Heikki Kovalainen, who had put in a brilliant performance. Robert Kubica took 6th in the BMW Sauber, while his teammate Nick Heidfeld broke the domination of the top 4 by McLaren and Ferrari, beating the Scuderia's Kimi Räikkönen to 4th. However, it was service as normal at the very front, with Räikkönen's teammate Felipe Massa taking 3rd, and the two McLarens of Lewis Hamilton and Fernando Alonso locking out the front row, with the Spaniard just pipping his younger teammate to pole by 0.037 of a second.
Race[]
The top three held station from the start, but Kimi Räikkönen's Ferrari jumped Nick Heidfeld in the BMW Sauber and moved into fourth. Jarno Trulli was a big loser in the Toyota, slipping from 9th to 13th, while the big winner was David Coulthard, who went from 20th to 15th in the Red Bull.
On lap 2, however, Coulthard crashed, completely negating the influence of his brilliant start. This allowed the Super Aguri of Anthony Davidson up into 15th.
The race's only other retirement was Räikkönen's teammate Felipe Massa, who retired with a suspension failure on lap 11 after running in third place. This allowed the Finn to move into third and Nico Rosberg to move into the points in his Williams.
Lewis Hamilton, running second in the McLaren, suffered a puncture on lap 19, and dropped down to 6th behind Räikkönen, the two BMW Saubers of Heidfeld and Robert Kubica and Heikki Kovalainen's Renault. Räikkönen then took the lead as Hamilton's teammate Fernando Alonso pitted from the lead on lap 21.
A recovering Hamilton moved back to third place behind Räikkönen and Alonso after the two BMW Saubers and Kovalainen pitted, but as the Ferrari man emerged from his pitstop, Hamilton was still behind. He made a daring move down the inside of turn one to recover second place, more or less confirming a McLaren 1-2. Alonso retained the lead.
There were no further changes at the front, and Alonso led home by six seconds from Hamilton, with Räikkönen completing the podium. Heidfeld finished in fourth just four seconds ahead of his teammate Kubica, with Rosberg still in close contention in sixth. Kovalainen was seventh, and Jenson Button rounded out the points in a rare foray into the points paying positions for the Honda team.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Part 1 | Part 2 | Part 3 | Grid |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 1:21.718 | 1:21.356 | 1:21.997 | 1 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:21.956 | 1:21.746 | 1:22.034 | 2 |
3 | 5 | Felipe Massa | Ferrari | 1:22.309 | 1:21.993 | 1:22.549 | 3 |
4 | 9 | Nick Heidfeld | BMW Sauber | 1:23.107 | 1:22.466 | 1:23.174 | 4 |
5 | 6 | Kimi Räikkönen | Ferrari | 1:22.673 | 1:22.369 | 1:23.183 | 5 |
6 | 10 | Robert Kubica | BMW Sauber | 1:23.088 | 1:22.400 | 1:23.446 | 6 |
7 | 4 | Heikki Kovalainen | Renault | 1:23.505 | 1:23.134 | 1:24.102 | 7 |
8 | 16 | Nico Rosberg | Williams-Toyota | 1:23.333 | 1:22.748 | 1:24.382 | 8 |
9 | 12 | Jarno Trulli | Toyota | 1:23.724 | 1:23.107 | 1:24.555 | 9 |
10 | 7 | Jenson Button | Honda | 1:23.639 | 1:23.021 | 1:25.165 | 10 |
11 | 15 | Mark Webber | Red Bull-Renault | 1:23.575 | 1:23.166 | 11 | |
12 | 8 | Rubens Barrichello | Honda | 1:23.474 | 1:23.176 | 12 | |
13 | 17 | Alexander Wurz | Williams-Toyota | 1:23.739 | 1:23.209 | 13 | |
14 | 23 | Anthony Davidson | Super Aguri-Honda | 1:23.646 | 1:23.274 | 14 | |
15 | 3 | Giancarlo Fisichella | Renault | 1:23.559 | 1:23.325 | 15 | |
16 | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 1:23.578 | 1:23.351 | 16 | |
17 | 22 | Takuma Sato | Super Aguri-Honda | 1:23.749 | 17 | ||
18 | 11 | Ralf Schumacher | Toyota | 1:23.787 | 18 | ||
19 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:23.886 | 19 | ||
20 | 14 | David Coulthard | Red Bull-Renault | 1:24.019 | 20 | ||
21 | 20 | Adrian Sutil | Spyker-Ferrari | 1:24.699 | 21 | ||
22 | 21 | Sakon Yamamoto | Spyker-Ferrari | 1:25.084 | 22 | ||
Source:[1] |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Fernando Alonso | McLaren-Mercedes | 53 | 1:18:37.806 | 1 | 10 |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 53 | +6.062 | 2 | 8 |
3 | 6 | Kimi Räikkönen | Ferrari | 53 | +27.325 | 5 | 6 |
4 | 9 | Nick Heidfeld | BMW Sauber | 53 | +56.562 | 4 | 5 |
5 | 10 | Robert Kubica | BMW Sauber | 53 | +1:00.558 | 6 | 4 |
6 | 16 | Nico Rosberg | Williams-Toyota | 53 | +1:05.810 | 8 | 3 |
7 | 4 | Heikki Kovalainen | Renault | 53 | +1:06.751 | 7 | 2 |
8 | 7 | Jenson Button | Honda | 53 | +1:12.168 | 10 | 1 |
9 | 15 | Mark Webber | Red Bull-Renault | 53 | +1:15.879 | 11 | |
10 | 8 | Rubens Barrichello | Honda | 53 | +1:16.958 | 12 | |
11 | 12 | Jarno Trulli | Toyota | 53 | +1:17.736 | 9 | |
12 | 3 | Giancarlo Fisichella | Renault | 52 | +1 lap | 15 | |
13 | 17 | Alexander Wurz | Williams-Toyota | 52 | +1 lap | 13 | |
14 | 23 | Anthony Davidson | Super Aguri-Honda | 52 | +1 lap | 14 | |
15 | 11 | Ralf Schumacher | Toyota | 52 | +1 lap | 18 | |
16 | 22 | Takuma Sato | Super Aguri-Honda | 52 | +1 lap | 17 | |
17 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 52 | +1 lap | 19 | |
18 | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 52 | +1 lap | 16 | |
19 | 20 | Adrian Sutil | Spyker-Ferrari | 52 | +1 lap | 21 | |
20 | 21 | Sakon Yamamoto | Spyker-Ferrari | 52 | +1 lap | 22 | |
Ret | 5 | Felipe Massa | Ferrari | 10 | Suspension | 3 | |
Ret | 14 | David Coulthard | Red Bull-Renault | 1 | Accident | 20 |
Championship standings after the race[]
- Bold text indicates who still has a theoretical chance of becoming World Champion.
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
- ↑ "FORMULA 1™ Gran Premio d'Italia 2007". Formula1.com (Formula One Group). 9 September 2007. http://www.formula1.com/results/season/2007/782/6440/. Retrieved 9 April 2012.
External links[]
Wikimedia Commons has media related to: [[Commons:Category: Category:2007 Italian Grand Prix | 2007 Italian Grand Prix
]] |
Template:Wikinews
Previous race: 2007 Turkish Grand Prix |
FIA Formula One World Championship 2007 season |
Next race: 2007 Belgian Grand Prix |
Previous race: 2006 Italian Grand Prix |
Italian Grand Prix | Next race: 2008 Italian Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 2007 Italian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |