| Race details | ||
|---|---|---|
| Race 9 of 18 in the 2006 Formula One season | ||
![]() | ||
| Date | June 25, 2006 | |
| Official name | XLIII Grand Prix du Canada | |
| Location | Circuit Gilles Villeneuve, Montreal | |
| Course | Street circuit 4.361 km (2.71 mi) | |
| Distance | 70 laps, 305.27 km (189.7 mi) | |
| Weather | Sunny, warm, 26°C | |
| Pole position | ||
| Driver | Renault | |
| Time | 1:14.942 | |
| Fastest lap | ||
| Driver | McLaren-Mercedes | |
| Time | 1:15.841 on lap 22 | |
| Podium | ||
| First | Renault | |
| Second | Ferrari | |
| Third | McLaren-Mercedes | |
Jenson Button out-qualified his Honda team-mate Rubens Barrichello and took the eighth place on the grid.
Nico Rosberg qualified in sixth place but retired on the first lap of the race.
Fernando Alonso during his pole position lap.
Michael Schumacher qualified his Ferrari 248 F1 in fifth position.
The two Midland drivers, Christijan Albers and Tiago Monteiro, collided on the first lap of the race.
Giancarlo Fisichella finished in fourth after qualifying second because of a drive-through penalty during the race.
The Toyota drivers, Jarno Trulli and Ralf Schumacher, during the race. Ralf eventually retired on lap 58.
Barrichello and Klien battling during the race.
The 2006 Canadian Grand Prix was a Formula One motor race held on June 25, 2006 at the Circuit Gilles Villeneuve in Montreal. The race, contested over 70 laps, was the ninth round of the 2006 Formula One season.
Race[]
Polesitter Fernando Alonso took his sixth win of the season and increased his championship lead over Michael Schumacher, who finished second after passing Kimi Räikkönen with two laps remaining when the Finn ran wide. Räikkönen subsequently finished in third position, completing the podium for the McLaren team. Alonso had now taken six wins and three second places from the first nine races.
There was problems at the start of the race when the two Midland cars collided at the tight hairpin on Lap 1, before Juan Pablo Montoya and Nico Rosberg collided on Lap 2 (which necessitated bringing out the safety car). Rosberg retired, whilst Montoya continued until he collided with a wall later in the race. Schumacher was stuck behind Jarno Trulli for a large proportion of the race before he finally managing to overtake him; although, Alonso had gained a considerable lead over him by this point.
With just a handful of laps left the safety car was out for a second time when home-town hero Jacques Villeneuve crashed into the wall because of brake failure. Räikkönen, who was 2nd in the snake of cars behind the safety car, was unable to take advantage of closing up to Alonso due to the presence of back-markers in front of him. He eventually lost the position to Schumacher.
Classification[]
Qualifying[]
From:[1]
| Pos | Driver | Constructor | Part 3 | Part 2 | Part 1 |
|---|---|---|---|---|---|
| 1 | Renault | 1:14.942 | 1:14.726 | 1:15.350 | |
| 2 | Renault | 1:15.178 | 1:15.295 | 1:15.917 | |
| 3 | McLaren-Mercedes | 1:15.386 | 1:15.273 | 1:15.376 | |
| 4 | Toyota | 1:15.968 | 1:15.506 | 1:16.455 | |
| 5 | Ferrari | 1:15.986 | 1:15.139 | 1:15.716 | |
| 6 | Williams-Cosworth | 1:16.012 | 1:15.269 | 1:16.404 | |
| 7 | McLaren-Mercedes | 1:16.228 | 1:15.253 | 1:16.251 | |
| 8 | Honda | 1:16.608 | 1:15.814 | 1:16.594 | |
| 9 | Honda | 1:16.912 | 1:15.601 | 1:16.735 | |
| 10 | Ferrari | 1:17.209 | 1:15.555 | 1:16.259 | |
| 11 | BMW Sauber | 1:15.832 | 1:16.493 | ||
| 12 | Red Bull-Ferrari | 1:15.833 | 1:16.585 | ||
| 13 | BMW Sauber | 1:15.885 | 1:15.906 | ||
| 14 | Toyota | 1:15.888 | 1:16.702 | ||
| 15 | Toro Rosso-Cosworth | 1:16.116 | 1:16.581 | ||
| 16 | Red Bull-Ferrari | 1:16.301 | 1:16.514 | ||
| 17 | Williams-Cosworth | 1:16.985 | |||
| 18 | Toro Rosso-Cosworth | 1:17.016 | |||
| 19 | MF1-Toyota | 1:17.121 | |||
| 20 | MF1-Toyota | 1:17.140 | |||
| 21 | Super Aguri-Honda | 1:19.088 | |||
| 22 | Super Aguri-Honda | 1:19.152 |
- David Coulthard was demoted to 22nd because of an engine change after qualifying.
Race[]
From:[2]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Renault | 70 | 1:34:37.308 | 1 | 10 | |
| 2 | 5 | Ferrari | 70 | +2.111 | 5 | 8 | |
| 3 | 3 | McLaren-Mercedes | 70 | +8.813 | 3 | 6 | |
| 4 | 2 | Renault | 70 | +15.679 | 2 | 5 | |
| 5 | 6 | Ferrari | 70 | +25.172 | 10 | 4 | |
| 6 | 8 | Toyota | 69 | +1 lap | 4 | 3 | |
| 7 | 16 | BMW Sauber | 69 | +1 lap | 13 | 2 | |
| 8 | 14 | Red Bull-Ferrari | 69 | +1 lap | 22 | 1 | |
| 9 | 12 | Honda | 69 | +1 lap | 8 | ||
| 10 | 21 | Toro Rosso-Cosworth | 69 | +1 lap | 17 | ||
| 11 | 15 | Red Bull-Ferrari | 69 | +1 lap | 12 | ||
| 12 | 9 | Williams-Cosworth | 69 | +1 lap | 16 | ||
| 13 | 20 | Toro Rosso-Cosworth | 68 | +2 laps | 15 | ||
| 14 | 18 | MF1-Toyota | 66 | +4 laps | 18 | ||
| 15 | 22 | Super Aguri-Honda | 64 | Accident | 20 | ||
| Ret | 17 | BMW Sauber | 58 | Accident | 11 | ||
| Ret | 7 | Toyota | 58 | Withdrew | 14 | ||
| Ret | 4 | McLaren-Mercedes | 13 | Accident | 7 | ||
| Ret | 11 | Honda | 11 | Engine | 9 | ||
| Ret | 23 | Super Aguri-Honda | 2 | Engine | 21 | ||
| Ret | 10 | Williams-Cosworth | 1 | Collision | 6 | ||
| Ret | 19 | MF1-Toyota | 0 | Collision | 19 |
Standings after the race[]
Note, only the top five positions are included for both sets of standings.
|
|
References[]
External links[]
| Wikimedia Commons has media related to: [[Commons:Category: Category:2006 Canadian Grand Prix | 2006 Canadian Grand Prix
]] |
| Previous race: 2006 British Grand Prix |
FIA Formula One World Championship 2006 season |
Next race: 2006 United States Grand Prix |
| Previous race: 2005 Canadian Grand Prix |
Canadian Grand Prix | Next race: 2007 Canadian Grand Prix |
| ||||||||||||||||||||||||||||||||
|
This page uses some content from Wikipedia. The original article was at 2006 Canadian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |
