Race details | ||
---|---|---|
Race 12 of 19 in the 2005 Formula One season | ||
Date | July 24, 2005 | |
Official name | LXVII Großer Mobil 1 Preis von Deutschland | |
Location | Hockenheimring, Hockenheim, Germany | |
Course | Permanent racing facility 4.574 km (2.842 mi) | |
Distance | 67 laps, 306.458 km (190.414 mi) | |
Weather | Fine | |
Pole position | ||
Driver | Kimi Räikkönen | McLaren-Mercedes |
Time | 1:14.320 | |
Fastest lap | ||
Driver | Kimi Räikkönen | McLaren-Mercedes |
Time | 1:14.873 on lap 24 | |
Podium | ||
First | Fernando Alonso | Renault |
Second | Juan Pablo Montoya | McLaren-Mercedes |
Third | Jenson Button | BAR-Honda |
The 2005 German Grand Prix (formally the LXVII Großer Mobil 1 Preis von Deutschland) was a Formula One motor race, held on July 24, 2005 at the Hockenheimring in Hockenheim, Germany. The race, contested over 67 laps, was the twelfth round of the 2005 Formula One season. Renault driver Fernando Alonso won the race, taking his sixth victory of the season, whilst Juan Pablo Montoya finished second for the McLaren team. BAR-Honda driver Jenson Button, completed the podium by finishing in third position. It was his first podium finish of the season, because the BAR team had been disqualified from the San Marino Grand Prix.
As a consequence of the race, Alonso extended his lead in the Drivers' Championship by 10 points to 36 points over his main title rival, McLaren driver Kimi Räikkönen, who had retired from the lead of the race, but still remained second in the standings. Ferrari driver and reigning world champion Michael Schumacher, finished the race in fifth position and retained third place in the standings, albeit being 40 points behind Alonso. Juan Pablo Montoya was still in fourth, and Rubens Barichello remained fifth despite finishing out of the points. In the Constructors' Championship, Renault extended their lead to 22 points from title rivals McLaren. McLaren increased the gap between themselves and third placed Ferrari to 17 points, whilst Toyota and Williams remained fourth and fifth respectively.
Report[]
Kimi Räikkönen qualified first and maintained this position after the start and first round of pitstops. Meanwhile, his team mate Juan Pablo Montoya, had gained nine positions in the first lap after he had failed to set a qualifying time and started last on the grid.
However, on lap 35, Räikkönen's car suffered a hydraulic failure forcing his retirement from the race. This meant that Fernando Alonso inherited first position. It was Räikkönen's fifth consecutive retirement at the circuit. Michael Schumacher and Rubens Barrichello suffered from the poor durability of the Bridgestone tyres on their Ferraris again, particularly Schumacher who had chosen a softer compound. This allowed Jenson Button to overtake Schumacher to take second place, although he quickly pitted, allowing Montoya take gain the position. Montoya then managed to stay ahead of Button after his own second stop. In the final laps of the race, Schumacher's problems allowed Giancarlo Fisichella to take his fourth place. During the race Jacques Villeneuve was in three separate collisions; he clashed with Barrichello on lap 1, Robert Doornbos on lap 4, and Tiago Monteiro on lap 27.
Classification[]
Qualifying[]
Pos | No | Nat | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|---|
1 | 9 | Kimi Räikkönen | McLaren-Mercedes | 1:14.320 | - | |
2 | 3 | Jenson Button | BAR-Honda | 1:14.759 | +0.439 | |
3 | 5 | Fernando Alonso | Renault | 1:14.904 | +0.586 | |
4 | 6 | Giancarlo Fisichella | Renault | 1:14.927 | +0.609 | |
5 | 1 | Michael Schumacher | Ferrari | 1:15.006 | +0.688 | |
6 | 7 | Mark Webber | Williams-BMW | 1:15.070 | +0.752 | |
7 | 8 | Nick Heidfeld | Williams-BMW | 1:15.403 | +1.083 | |
8 | 4 | Takuma Sato | BAR-Honda | 1:15.501 | +1.181 | |
9 | 16 | Jarno Trulli | Toyota | 1:15.532 | +1.212 | |
10 | 15 | Christian Klien | Red Bull-Cosworth | 1:15.635 | +1.315 | |
11 | 14 | David Coulthard | Red Bull-Cosworth | 1:15.679 | +1.359 | |
12 | 17 | Ralf Schumacher | Toyota | 1:15.689 | +1.369 | |
13 | 12 | Felipe Massa | Sauber-Petronas | 1:16.009 | +1.691 | |
14 | 11 | Jacques Villeneuve | Sauber-Petronas | 1:16.012 | +1.694 | |
15 | 2 | Rubens Barrichello | Ferrari | 1:16.230 | +1.910 | |
16 | 21 | Christijan Albers | Minardi-Cosworth | 1:17.519 | +3.199 | |
17 | 20 | Robert Doornbos | Minardi-Cosworth | 1:18.313 | +3.993 | |
18 | 18 | Tiago Monteiro | Jordan-Toyota | 1:18.599 | +4.279 | |
19 | 10 | Juan Pablo Montoya | McLaren-Mercedes | - | - | |
20 | 19 | Narain Karthikeyan | Jordan-Toyota | - | Engine Penalty |
Race[]
Pos | No | Nat | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | Fernando Alonso | Renault | 67 | 1:26:28.599 | 3 | 10 | |
2 | 10 | Juan Pablo Montoya | McLaren-Mercedes | 67 | +22.569 | 19 † | 8 | |
3 | 3 | Jenson Button | BAR-Honda | 67 | +24.422 | 2 | 6 | |
4 | 6 | Giancarlo Fisichella | Renault | 67 | +50.587 | 4 | 5 | |
5 | 1 | Michael Schumacher | Ferrari | 67 | +51.690 | 5 | 4 | |
6 | 17 | Ralf Schumacher | Toyota | 67 | +52.242 | 12 | 3 | |
7 | 14 | David Coulthard | Red Bull-Cosworth | 67 | +52.700 | 11 | 2 | |
8 | 12 | Felipe Massa | Sauber-Petronas | 67 | +56.570 | 13 | 1 | |
9 | 15 | Christian Klien | Red Bull-Cosworth | 67 | +1:09.818 | 10 | ||
10 | 2 | Rubens Barrichello | Ferrari | 66 | +1 lap | 15 | ||
11 | 8 | Nick Heidfeld | Williams-BMW | 66 | +1 lap | 7 | ||
12 | 4 | Takuma Sato | BAR-Honda | 66 | +1 lap | 8 | ||
13 | 21 | Christijan Albers | Minardi-Cosworth | 65 | +2 laps | 16 | ||
14 | 16 | Jarno Trulli | Toyota | 64 | Engine | 9 | ||
15 | 11 | Jacques Villeneuve | Sauber-Petronas | 64 | +3 laps | 14 | ||
16 | 19 | Narain Karthikeyan | Jordan-Toyota | 64 | +3 laps | 20 | ||
17 | 18 | Tiago Monteiro | Jordan-Toyota | 64 | +3 laps | 18 | ||
18 | 20 | Robert Doornbos | Minardi-Cosworth | 63 | +4 laps | 17 | ||
NC | 7 | Mark Webber | Williams-BMW | 55 | +12 laps | 6 | ||
Ret | 9 | Kimi Räikkönen | McLaren-Mercedes | 35 | Hydraulics | 1 |
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
Wikimedia Commons has media related to: [[Commons:Category: Category:2005 German Grand Prix | 2005 German Grand Prix
]] |
Previous race: 2005 British Grand Prix |
FIA Formula One World Championship 2005 season |
Next race: 2005 Hungarian Grand Prix |
Previous race: 2004 German Grand Prix |
German Grand Prix | Next race: 2006 German Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 2005 German Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |