Race details | ||
---|---|---|
Race 5 of 18 in the 2004 Formula One season | ||
Date | May 9, 2004 | |
Official name | Gran Premio Marlboro de Espana | |
Location | Circuit de Catalunya, Barcelona, Spain | |
Course | Permanent racing facility 4.627 km (2.875 mi) | |
Distance | 66 laps, 305.382 km (189.75 mi) | |
Weather | Clear | |
Pole position | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:15.022 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:17.450 | |
Podium | ||
First | Michael Schumacher | Ferrari |
Second | Rubens Barrichello | Ferrari |
Third | Jarno Trulli | Renault |
The 2004 Spanish Grand Prix was a Formula One race held on May 9, 2004 at the Circuit de Catalunya.
Incident[]
During the warm-up lap of the race, a man calling himself Jimmy Jump ran through the starting grid, only to be apprehended soon by the security. While he claimed to have many fans (due to his other performances at football matches), he was criticized for risking the lives of the drivers, even though the cars were still travelling at low speed at this point.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Time[1] | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:15.022 | — |
2 | 3 | Juan Pablo Montoya | Williams-BMW | 1:15.639 | +0.617 |
3 | 10 | Takuma Sato | BAR-Honda | 1:15.809 | +0.787 |
4 | 7 | Jarno Trulli | Renault | 1:16.144 | +1.122 |
5 | 2 | Rubens Barrichello | Ferrari | 1:16.272 | +1.250 |
6 | 4 | Ralf Schumacher | Williams-BMW | 1:16.293 | +1.271 |
7 | 17 | Olivier Panis | Toyota | 1:16.313 | +1.291 |
8 | 8 | Fernando Alonso | Renault | 1:16.422 | +1.400 |
9 | 14 | Mark Webber | Jaguar-Cosworth | 1:16.514 | +1.492 |
10 | 5 | David Coulthard | McLaren-Mercedes | 1:16.636 | +1.614 |
11 | 16 | Cristiano da Matta | Toyota | 1:17.038 | +2.016 |
12 | 11 | Giancarlo Fisichella | Sauber-Petronas | 1:17.444 | +2.422 |
13 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:17.445 | +2.423 |
14 | 9 | Jenson Button | BAR-Honda | 1:17.575 | +2.553 |
15 | 18 | Nick Heidfeld | Jordan-Ford | 1:17.802 | +2.780 |
16 | 15 | Christian Klien | Jaguar-Cosworth | 1:17.812 | +2.790 |
17 | 12 | Felipe Massa | Sauber-Petronas | 1:17.866 | +2.844 |
18 | 20 | Gianmaria Bruni | Minardi-Cosworth | 1:19.817 | +4.795 |
19 | 19 | Giorgio Pantano | Jordan-Ford | 1:20.607 | +5.585 |
20 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:21.470 | +6.448 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 66 | 1:27:32.841 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 66 | +13.290 | 5 | 8 |
3 | 7 | Jarno Trulli | Renault | 66 | +32.294 | 4 | 6 |
4 | 8 | Fernando Alonso | Renault | 66 | +32.952 | 8 | 5 |
5 | 10 | Takuma Sato | BAR-Honda | 66 | +42.327 | 3 | 4 |
6 | 4 | Ralf Schumacher | Williams-BMW | 66 | +1:13.804 | 6 | 3 |
7 | 11 | Giancarlo Fisichella | Sauber-Petronas | 66 | +1:17.108 | 12 | 2 |
8 | 9 | Jenson Button | BAR-Honda | 65 | +1 Lap | 14 | 1 |
9 | 12 | Felipe Massa | Sauber-Petronas | 65 | +1 Lap | 17 | |
10 | 5 | David Coulthard | McLaren-Mercedes | 65 | +1 Lap | 10 | |
11 | 6 | Kimi Räikkönen | McLaren-Mercedes | 65 | +1 Lap | 13 | |
12 | 14 | Mark Webber | Jaguar-Cosworth | 65 | +1 Lap | 9 | |
13 | 16 | Cristiano da Matta | Toyota | 65 | +1 Lap | 11 | |
Ret | 19 | Giorgio Pantano | Jordan-Ford | 51 | Steering | 19 | |
Ret | 3 | Juan Pablo Montoya | Williams-BMW | 46 | Brakes | 2 | |
Ret | 15 | Christian Klien | Jaguar-Cosworth | 43 | Throttle | 16 | |
Ret | 17 | Olivier Panis | Toyota | 33 | Hydraulics | 7 | |
Ret | 18 | Nick Heidfeld | Jordan-Ford | 33 | Hydraulics | 15 | |
Ret | 20 | Gianmaria Bruni | Minardi-Cosworth | 31 | Spin | 18 | |
Ret | 21 | Zsolt Baumgartner | Minardi-Cosworth | 17 | Spin | 20 |
Notes[]
- Lap Leaders: Jarno Trulli 7 (1-7), Michael Schumacher 51 (8-9, 18-66) and Rubens Barrichello 8 (10-17)
- Michael Schumacher's 5th victory out of 5 races, this equalled the record set by Nigel Mansell in the 1992 San Marino Grand Prix.
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
Previous race: 2004 San Marino Grand Prix |
FIA Formula One World Championship 2004 season |
Next race: 2004 Monaco Grand Prix |
Previous race: 2003 Spanish Grand Prix |
Spanish Grand Prix | Next race: 2005 Spanish Grand Prix |
References[]
- ↑ "The Official Formula 1 website". Archived from the original on 2009-05-14. http://www.formula1.com/results/season/2004/718/6016/. Retrieved 2009-03-16.
|
This page uses some content from Wikipedia. The original article was at 2004 Spanish Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |