Race details | ||
---|---|---|
Race 7 of 18 in the 2004 Formula One season | ||
The Nürburgring | ||
Date | May 30, 2004 | |
Official name | Allianz Grand Prix of Europe | |
Location | Nürburgring, Nürburg, Germany | |
Course | Permanent racing facility 5.148 km (3.2 mi) | |
Distance | 60 laps, 308.88 km (192 mi) | |
Pole position | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:28.351 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:29.468 on lap 7 | |
Podium | ||
First | Michael Schumacher | Ferrari |
Second | Rubens Barrichello | Ferrari |
Third | Jenson Button | BAR-Honda |
The 2004 European Grand Prix was a Formula One race held on May 30, 2004 at the Nürburgring. The race was noticeable due to the race strategy employed by Ferrari. Michael Schumacher extended his gap over his rivals to close to 18 seconds in the first 7 laps before pitting, thus exiting in 6th place after the pit-stop.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Time[1] | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:28.351 | — |
2 | 10 | Takuma Sato | BAR-Honda | 1:28.986 | +0.635 |
3 | 7 | Jarno Trulli | Renault | 1:29.135 | +0.784 |
4 | 6 | Kimi Räikkönen | McLaren-Mercedes | 1:29.137 | +0.786 |
5 | 9 | Jenson Button | BAR-Honda | 1:29.245 | +0.894 |
6 | 8 | Fernando Alonso | Renault | 1:29.313 | +0.962 |
7 | 2 | Rubens Barrichello | Ferrari | 1:29.353 | +1.002 |
8 | 3 | Juan Pablo Montoya | Williams-BMW | 1:29.354 | +1.003 |
9 | 4 | Ralf Schumacher | Williams-BMW | 1:29.459 | +1.108 |
10 | 17 | Olivier Panis | Toyota | 1:29.697 | +1.346 |
11 | 16 | Cristiano da Matta | Toyota | 1:29.706 | +1.355 |
12 | 15 | Christian Klien | Jaguar-Cosworth | 1:31.431 | +3.080 |
13 | 18 | Nick Heidfeld | Jordan-Ford | 1:31.604 | +3.253 |
14 | 14 | Mark Webber | Jaguar-Cosworth | 1:31.797 | +3.446 |
15 | 19 | Giorgio Pantano | Jordan-Ford | 1:31.979 | +3.628 |
16 | 12 | Felipe Massa | Sauber-Petronas | 1:31.982 | +3.631 |
17 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 1:34.398 | +6.047 |
18 | 5 | David Coulthard | McLaren-Mercedes | no time | no time |
19 | 11 | Giancarlo Fisichella | Sauber-Petronas | no time | no time |
20 | 20 | Gianmaria Bruni | Minardi-Cosworth | no time | no time |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 60 | 1:32:35.101 | 1 | 10 |
2 | 2 | Rubens Barrichello | Ferrari | 60 | +17.989 | 7 | 8 |
3 | 9 | Jenson Button | BAR-Honda | 60 | +22.533 | 5 | 6 |
4 | 7 | Jarno Trulli | Renault | 60 | +53.673 | 3 | 5 |
5 | 8 | Fernando Alonso | Renault | 60 | +1:00.987 | 6 | 4 |
6 | 11 | Giancarlo Fisichella | Sauber-Petronas | 60 | +1:13.448 | 19 | 3 |
7 | 14 | Mark Webber | Jaguar-Cosworth | 60 | +1:16.206 | 14 | 2 |
8 | 3 | Juan Pablo Montoya | Williams-BMW | 59 | +1 Lap | 8 | 1 |
9 | 12 | Felipe Massa | Sauber-Petronas | 59 | +1 Lap | 16 | |
10 | 18 | Nick Heidfeld | Jordan-Ford | 59 | +1 Lap | 13 | |
11 | 17 | Olivier Panis | Toyota | 59 | +1 Lap | 10 | |
12 | 15 | Christian Klien | Jaguar-Cosworth | 59 | +1 Lap | 12 | |
13 | 19 | Giorgio Pantano | Jordan-Ford | 58 | +2 Laps | 15 | |
14 | 20 | Gianmaria Bruni | Minardi-Cosworth | 57 | +3 Laps | 20 | |
15 | 21 | Zsolt Baumgartner | Minardi-Cosworth | 57 | +3 Laps | 17 | |
Ret | 10 | Takuma Sato | BAR-Honda | 47 | Engine | 2 | |
Ret | 5 | David Coulthard | McLaren-Mercedes | 25 | Engine | 18 | |
Ret | 6 | Kimi Räikkönen | McLaren-Mercedes | 9 | Engine | 4 | |
Ret | 4 | Ralf Schumacher | Williams-BMW | 0 | Collision | 9 | |
Ret | 16 | Cristiano da Matta | Toyota | 0 | Collision | 11 |
Notes[]
- Lap Leaders: Michael Schumacher 53 (1-8, 16-60), Fernando Alonso 1 (9), Takuma Sato 2 (10-11) and Rubens Barrichello 4 (12-15)
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
- ↑ "The Official Formula 1 website". Archived from the original on 2009-05-14. http://www.formula1.com/results/season/2004/720/5833/. Retrieved 2009-03-14.
Wikimedia Commons has media related to: [[Commons:Category: Category:2004 European Grand Prix | 2004 European Grand Prix
]] |
Previous race: 2004 Monaco Grand Prix |
FIA Formula One World Championship 2004 season |
Next race: 2004 Canadian Grand Prix |
Previous race: 2003 European Grand Prix |
European Grand Prix | Next race: 2005 European Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 2004 European Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |