| Race details | ||
|---|---|---|
| Race 3 of 18 in the 2004 Formula One season | ||
![]() | ||
| Date | April 4, 2004 | |
| Official name | Gulf Air Bahrain Grand Prix | |
| Location | Bahrain International Circuit, Sakhir, Bahrain | |
| Course | Permanent racing facility 5.417 km (3.366 mi) | |
| Distance | 57 laps, 308.769 km (191.860 mi) | |
| Weather | Warm, dry and overcast | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:30.139 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:30.252 on lap 7 | |
| Podium | ||
| First | Ferrari | |
| Second | Ferrari | |
| Third | BAR-Honda | |
The 2004 Bahrain Grand Prix was a Formula One motor race held on April 4, 2004 at the Bahrain International Circuit. It was the first Formula One race to be held in the Kingdom of Bahrain, and the Middle East. The race, contested over 57 laps, was the third round of the 2004 Formula One season. The race was won by Ferrari driver Michael Schumacher. His team-mate Rubens Barrichello completed a 1-2 for the team, whilst Jenson Button completed the podium for the BAR team by finishing in third position.
Classification[]
Qualifying[]
| Pos | No | Driver | Constructor | Time[1] | Gap |
|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 1:30.139 | — | |
| 2 | 2 | Ferrari | 1:30.530 | +0.391 | |
| 3 | 3 | Williams-BMW | 1:30.581 | +0.442 | |
| 4 | 4 | Williams-BMW | 1:30.633 | +0.494 | |
| 5 | 10 | BAR-Honda | 1:30.827 | +0.688 | |
| 6 | 9 | BAR-Honda | 1:30.856 | +0.717 | |
| 7 | 7 | Renault | 1:30.971 | +0.832 | |
| 8 | 17 | Toyota | 1:31.686 | +1.547 | |
| 9 | 16 | Toyota | 1:31.717 | +1.578 | |
| 10 | 5 | McLaren-Mercedes | 1:31.719 | +1.580 | |
| 11 | 11 | Sauber-Petronas | 1:31.731 | +1.592 | |
| 12 | 15 | Jaguar-Cosworth | 1:32.332 | +2.193 | |
| 13 | 12 | Sauber-Petronas | 1:32.536 | +2.397 | |
| 14 | 14 | Jaguar-Cosworth | 1:32.625 | +2.486 | |
| 15 | 18 | Jordan-Ford | 1:33.506 | +3.367 | |
| 16 | 19 | Jordan-Ford | 1:34.105 | +3.966 | |
| 17 | 8 | Renault | 1:34.130 | +3.991 | |
| 18 | 20 | Minardi-Cosworth | 1:34.584 | +4.445 | |
| 19 | 21 | Minardi-Cosworth | 1:35.787 | +5.648 | |
| 20 | 6 | McLaren-Mercedes | no time | no time |
Race[]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ferrari | 57 | 1:28:34.875 | 1 | 10 | |
| 2 | 2 | Ferrari | 57 | +1.367 | 2 | 8 | |
| 3 | 9 | BAR-Honda | 57 | +26.687 | 6 | 6 | |
| 4 | 7 | Renault | 57 | +32.214 | 7 | 5 | |
| 5 | 10 | BAR-Honda | 57 | +52.460 | 5 | 4 | |
| 6 | 8 | Renault | 57 | +53.156 | 16 | 3 | |
| 7 | 4 | Williams-BMW | 57 | +58.155 | 4 | 2 | |
| 8 | 14 | Jaguar-Cosworth | 56 | +1 Lap | 14 | 1 | |
| 9 | 17 | Toyota | 56 | +1 Lap | 8 | ||
| 10 | 16 | Toyota | 56 | +1 Lap | 9 | ||
| 11 | 11 | Sauber-Petronas | 56 | +1 Lap | 11 | ||
| 12 | 12 | Sauber-Petronas | 56 | +1 Lap | 13 | ||
| 13 | 3 | Williams-BMW | 56 | +1 Lap | 3 | ||
| 14 | 15 | Jaguar-Cosworth | 56 | +1 Lap | 12 | ||
| 15 | 18 | Jordan-Ford | 56 | +1 Lap | 18 | ||
| 16 | 19 | Jordan-Ford | 55 | +2 Laps | 15 | ||
| 17 | 20 | Minardi-Cosworth | 52 | +5 Laps | 17 | ||
| Ret | 5 | McLaren-Mercedes | 50 | Pneumatics | 10 | ||
| Ret | 21 | Minardi-Cosworth | 44 | Engine | 20 | ||
| Ret | 6 | McLaren-Mercedes | 7 | Engine | 19 |
Notes[]
- Lap Leaders: Michael Schumacher 50 (1-9, 12-24, 28-41, 44-57), Rubens Barrichello 6 (10, 25-27, 42-43) and Jenson Button 1 (11)
- Pole position: Michael Schumacher 1:30.139
- Fastest lap: Michael Schumacher 1:30.252
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
- ↑ "The Official Formula 1 website". http://www.formula1.com/results/season/2004/716/6023/. Retrieved 2011-05-19.
External links[]
| Previous race: 2004 Malaysian Grand Prix |
FIA Formula One World Championship 2004 season |
Next race: 2004 San Marino Grand Prix |
| Previous race: none |
Bahrain Grand Prix | Next race: 2005 Bahrain Grand Prix |
| Awards | ||
|---|---|---|
| Preceded by 2003 Spanish Grand Prix |
Formula One Promotional Trophy for Race Promoter 2004 |
Succeeded by 2005 Monaco Grand Prix |
| ||||||||||||||||||||||||||||||||
