Autopedia
Advertisement
25px Canada  2003 Canadian Grand Prix
Race details
Race 8 of 16 in the 2003 Formula One season
Montreal 1996
Date June 15, 2003
Official name XLI Grand Prix Air Canada
Location Circuit Gilles Villeneuve, Montreal
Course Street circuit
4.361 km (2.71 mi)
Distance 70 laps, 305.27 km (189.7 mi)
Weather Clear, 21°C
Pole position
Driver 25px Germany Ralf Schumacher Williams-BMW
Time 1:15.529
Fastest lap
Driver 25px Spain Fernando Alonso Renault
Time 1:16.040 on lap 53
Podium
First 25px Germany Michael Schumacher Ferrari
Second 25px Germany Ralf Schumacher Williams-BMW
Third 25px Flag of Colombia Juan Pablo Montoya Williams-BMW

The 2003 Canadian Grand Prix was a Formula One race held on June 15, 2003 at the Circuit Gilles Villeneuve.

Michael Schumacher took the win, despite nursing an ailing car home towards the ends of the race, with the Williamses of Ralf Schumacher and Juan Pablo Montoya right behind him, and the Renault of Fernando Alonso not far behind them.

This was the fourth time that the Schumacher brothers had finished 1-2, having become the first siblings to do so at the 2001 Canadian Grand Prix. This race marked the first occasion on which Michael Schumacher's race engineer Chris Dyer appeared on the podium with the German.


Classification[]

Qualifying[]

Pos No Driver Constructor Q1 Time Q2 Time Gap
1 4 25px Germany Ralf Schumacher Williams-BMW 1:38.210 1:15.529
2 3 25px Flag of Colombia Juan Pablo Montoya Williams-BMW 1:37.479 1:15.923 +0.394
3 1 25px Germany Michael Schumacher Ferrari 1:31.969 1:16.047 +0.518
4 8 25px Spain Fernando Alonso Renault 1:35.173 1:16.048 +0.519
5 2 25px Brazil Rubens Barrichello Ferrari 1:30.925 1:16.143 +0.614
6 14 25px Australia Mark Webber Jaguar-Cosworth 1:36.699 1:16.182 +0.653
7 20 25px France Olivier Panis Toyota 1:37.313 1:16.598 +1.069
8 7 25px Italy Jarno Trulli Renault 1:41.413 1:16.718 +1.189
9 21 25px Brazil Cristiano da Matta Toyota 1:38.244 1:16.826 +1.297
10 10 25px Germany Heinz-Harald Frentzen Sauber-Petronas 1:35.776 1:16.939 +1.410
11 5 25px UK David Coulthard McLaren-Mercedes 1:36.463 1:17.024 +1.495
12 9 25px Germany Nick Heidfeld Sauber-Petronas 1:32.778 1:17.086 +1.557
13 15 25px Brazil Antônio Pizzonia Jaguar-Cosworth 1:38.255 1:17.337 +1.808
14 16 25px Canada Jacques Villeneuve BAR-Honda 1:44.702 1:17.347 +1.818
15 19 25px Netherlands Jos Verstappen Minardi-Cosworth 1:37.426 1:18.014 +2.485
16 11 25px Italy Giancarlo Fisichella Jordan-Ford 1:38.617 1:18.036 +2.507
17 17 25px UK Jenson Button BAR-Honda 1:38.109 1:18.205 +2.676
18 18 25px UK Justin Wilson Minardi-Cosworth 1:38.088 1:18.560 +3.031
19 12 25px Flag of the Republic of Ireland Ralph Firman Jordan-Ford 1:34.759 1:18.692 +3.163
20 6 25px Finland Kimi Räikkönen McLaren-Mercedes 1:35.373 No Time

Race[]

Pos No Driver Constructor Laps Time/Retired Grid Points
1 1 25px Germany Michael Schumacher Ferrari 70 1:31:13.591 3 10
2 4 25px Germany Ralf Schumacher Williams-BMW 70 +0.784 1 8
3 3 25px Flag of Colombia Juan Pablo Montoya Williams-BMW 70 +1.355 2 6
4 8 25px Spain Fernando Alonso Renault 70 +4.481 4 5
5 2 25px Brazil Rubens Barrichello Ferrari 70 +1:04.261 5 4
6 6 25px Finland Kimi Räikkönen McLaren-Mercedes 70 +1:10.502 20 3
7 14 25px Australia Mark Webber Jaguar-Cosworth 69 +1 Lap 6 2
8 20 25px France Olivier Panis Toyota 69 +1 Lap 7 1
9 19 25px Netherlands Jos Verstappen Minardi-Cosworth 68 +2 Laps 15  
10 15 25px Brazil Antônio Pizzonia Jaguar-Cosworth 64 Brakes 13  
11 21 25px Brazil Cristiano da Matta Toyota 64 Suspension 9  
Ret 18 25px UK Justin Wilson Minardi-Cosworth 60 Gearbox 18  
Ret 17 25px UK Jenson Button BAR-Honda 51 Gearbox 17  
Ret 5 25px UK David Coulthard McLaren-Mercedes 47 Gearbox 11  
Ret 9 25px Germany Nick Heidfeld Sauber-Petronas 47 Engine 12  
Ret 7 25px Italy Jarno Trulli Renault 22 Collision damage 8  
Ret 11 25px Italy Giancarlo Fisichella Jordan-Ford 20 Gearbox 16  
Ret 12 25px Flag of the Republic of Ireland Ralph Firman Jordan-Ford 20 Engine 19  
Ret 16 25px Canada Jacques Villeneuve BAR-Honda 14 Brakes 14  
Ret 10 25px Germany Heinz-Harald Frentzen Sauber-Petronas 6 Electronics 10  

Standings after the race[]

Drivers' Championship standings
Pos Driver Points
1 25px Germany Michael Schumacher 54
2 25px Finland Kimi Räikkönen 51
3 25px Spain Fernando Alonso 34
4 25px Germany Ralf Schumacher 33
5 25px Brazil Rubens Barrichello 31
Constructors' Championship standings
Pos Constructor Points
1 25px Italy Ferrari 85
2 25px UK McLaren-Mercedes 76
3 25px UK Williams-BMW 64
4 25px France Renault 47
5 25px Template:Country alias Ireland Jordan-Ford 11
  • Note: Only the top five positions are included for both sets of standings.


Previous race:
2003 Monaco Grand Prix
FIA Formula One World Championship
2003 season
Next race:
2003 European Grand Prix
Previous race:
2002 Canadian Grand Prix
Canadian Grand Prix Next race:
2004 Canadian Grand Prix
Smallwikipedialogo.png This page uses some content from Wikipedia. The original article was at 2003 Canadian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License.


Advertisement