Race details | ||
---|---|---|
Race 15 of 17 in the 2002 Formula One season | ||
Autodromo Nazionale Monza (last modified in 2000) | ||
Date | 15 September 2002 | |
Official name | LXXIII Gran Premio Vodafone d'Italia | |
Location | Autodromo Nazionale Monza, Monza, Italy | |
Course | Permanent racing facility 5.793 km (3.600 mi) | |
Distance | 53 laps, 306.719 km (190.586 mi) | |
Weather | Sunny, hot, dry | |
Pole position | ||
Driver | Juan Pablo Montoya | Williams-BMW |
Time | 1:20.264 | |
Fastest lap | ||
Driver | Rubens Barrichello | Ferrari |
Time | 1:23.297 on lap 36 | |
Podium | ||
First | Rubens Barrichello | Ferrari |
Second | Michael Schumacher | Ferrari |
Third | Eddie Irvine | Jaguar-Cosworth |
The 2002 Italian Grand Prix was a Formula One race held at Monza on September 15, 2002. It was another dominating one-two finish for Ferrari, with Rubens Barrichello winning on a two-stop strategy, in front of his one-stopping team mate Michael Schumacher. Jaguar-Cosworth's Eddie Irvine finished third.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 6 | Juan Pablo Montoya | Williams-BMW | 1:20.264 | — |
2 | 1 | Michael Schumacher | Ferrari | 1:20.521 | +0.257 |
3 | 5 | Ralf Schumacher | Williams-BMW | 1:20.542 | +0.278 |
4 | 2 | Rubens Barrichello | Ferrari | 1:20.705 | +0.442 |
5 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:21.606 | +1.342 |
6 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:21.712 | +1.448 |
7 | 3 | David Coulthard | McLaren-Mercedes | 1:21.803 | +1.539 |
8 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:21.960 | +1.696 |
9 | 11 | Jacques Villeneuve | BAR-Honda | 1:22.126 | +1.862 |
10 | 24 | Mika Salo | Toyota | 1:22.318 | +2.054 |
11 | 14 | Jarno Trulli | Renault | 1:22.383 | +2.119 |
12 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:22.515 | +2.251 |
13 | 25 | Allan McNish | Toyota | 1:22.521 | +2.257 |
14 | 8 | Felipe Massa | Sauber-Petronas | 1:22.565 | +2.301 |
15 | 7 | Nick Heidfeld | Sauber-Petronas | 1:22.601 | +2.337 |
16 | 12 | Olivier Panis | BAR-Honda | 1:22.645 | +2.381 |
17 | 15 | Jenson Button | Renault | 1:22.714 | +2.450 |
18 | 10 | Takuma Sato | Jordan-Honda | 1:23.166 | +2.902 |
19 | 23 | Mark Webber | Minardi-Asiatech | 1:23.794 | +3.530 |
20 | 22 | Alex Yoong | Minardi-Asiatech | 1:25.111 | +4.847 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 2 | Rubens Barrichello | Ferrari | 53 | 1:16:19.982 | 4 | 10 |
2 | 1 | Michael Schumacher | Ferrari | 53 | +0.255 | 2 | 6 |
3 | 16 | Eddie Irvine | Jaguar-Cosworth | 53 | +52.579 | 5 | 4 |
4 | 14 | Jarno Trulli | Renault | 53 | +58.219 | 11 | 3 |
5 | 15 | Jenson Button | Renault | 53 | +1:07.770 | 17 | 2 |
6 | 12 | Olivier Panis | BAR-Honda | 53 | +1:08.491 | 16 | 1 |
7 | 3 | David Coulthard | McLaren-Mercedes | 53 | +1:09.047 | 7 | |
8 | 9 | Giancarlo Fisichella | Jordan-Honda | 53 | +1:10.891 | 12 | |
9 | 11 | Jacques Villeneuve | BAR-Honda | 53 | +1:21.068 | 9 | |
10 | 7 | Nick Heidfeld | Sauber-Petronas | 53 | +1:22.046 | 15 | |
11 | 24 | Mika Salo | Toyota | 52 | +1 Lap | 10 | |
12 | 10 | Takuma Sato | Jordan-Honda | 52 | +1 Lap | 18 | |
13 | 22 | Alex Yoong | Minardi-Asiatech | 47 | +6 Laps | 20 | |
Ret | 6 | Juan Pablo Montoya | Williams-BMW | 33 | Chassis | 1 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 29 | Engine | 6 | |
Ret | 23 | Mark Webber | Minardi-Asiatech | 20 | Engine | 19 | |
Ret | 8 | Felipe Massa | Sauber-Petronas | 16 | Collision | 14 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | 15 | Collision | 8 | |
Ret | 25 | Allan McNish | Toyota | 12 | Suspension | 13 | |
Ret | 5 | Ralf Schumacher | Williams-BMW | 4 | Engine | 3 |
Notes[]
- Lap leaders: Ralf Schumacher 3 (1-3), Juan Pablo Montoya 1 (4), Rubens Barrichello 40 (5-19, 29-53), Michael Schumacher 9 (20-28)
- This was the third of four races to be broadcast in the U.S. by ABC Sports, the others being the Monaco Grand Prix, the Canadian Grand Prix, and the United States Grand Prix.
- Juan Pablo Montoya's pole position lap was, at the time, the fastest lap ever recorded by a Formula One car, with an average speed of 259.827 km/h
- At the start, Ralf Schumacher cut the chicane on the first corner of the first lap to take the lead from team mate Juan Pablo Montoya. When Ralf 's engine blew up on lap 5, Montoya's view was blocked and Rubens Barrichello passed him for the lead. Soon, Montoya was passed by Michael Schumacher and stayed third until he retired with damage to the chassis of his car.
- This was the only race of the 2002 season that featured a car on the podium which was not a Ferrari, Williams or McLaren.
- This was the last podium of Eddie Irvine's career, and also the second, and last, podium for Jaguar.
Standings after the race[]
- Bold text indicates the World Champions.
|
|
- Note: Only the top five positions are included for both sets of standings.
External links[]
- Official 2002 Italian Grand Prix results from FIA website and Formula1 website.
Previous race: 2002 Belgian Grand Prix |
FIA Formula One World Championship 2002 season |
Next race: 2002 United States Grand Prix |
Previous race: 2001 Italian Grand Prix |
Italian Grand Prix | Next race: 2003 Italian Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 2002 Italian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |