Race details | ||
---|---|---|
Race 12 of 17 in the 2002 Formula One season | ||
Date | July 28, 2002 | |
Official name | Großer Mobil 1 Preis von Deutschland | |
Location | Hockenheimring, Hockenheim, Germany | |
Course | Permanent racing facility 4.574 km (2.842 mi) | |
Distance | 67 laps, 306.458 km (190.414 mi) | |
Weather | Fine, Air Temp: 28°C | |
Pole position | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:14.389 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:16.462 | |
Podium | ||
First | Michael Schumacher | Ferrari |
Second | Juan Pablo Montoya | Williams-BMW |
Third | Ralf Schumacher | Williams-BMW |
The 2002 German Grand Prix was a Formula One race held at Hockenheimring on July 28, 2002. It was the first Grand Prix to be held at Hockenheimring since the track was redesigned, which had seen the forest sections of the track removed and hence the length of the track shortened.
Qualifying[]
Michael Schumacher qualified on pole position in his Ferrari, setting a time of 1:14.389. Alex Yoong did not qualify for the race due to the 107% rule.
Race[]
Michael Schumacher won the race, with Juan Pablo Montoya in second, and Ralf Schumacher, Montoya's Williams team-mate, in third. Both Arrows cars retired from the race with mechanical problems, and it would prove to be the last race the team would compete in. Financial difficulties resulted in the team missing the remainder of the season, before going into liquidation at the end of the year. Enrique Bernoldi would not race in a Formula One Grand Prix again.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 1:14.389 | — |
2 | 5 | Ralf Schumacher | Williams-BMW | 1:14.570 | +0.181 |
3 | 2 | Rubens Barrichello | Ferrari | 1:14.693 | +0.304 |
4 | 6 | Juan Pablo Montoya | Williams-BMW | 1:15.108 | +0.719 |
5 | 4 | Kimi Räikkönen | McLaren-Mercedes | 1:15.639 | +1.250 |
6 | 9 | Giancarlo Fisichella | Jordan-Honda | 1:15.690 | +1.301 |
7 | 12 | Olivier Panis | BAR-Honda | 1:15.851 | +1.462 |
8 | 14 | Jarno Trulli | Renault | 1:15.885 | +1.496 |
9 | 3 | David Coulthard | McLaren-Mercedes | 1:15.909 | +1.520 |
10 | 7 | Nick Heidfeld | Sauber-Petronas | 1:15.990 | +1.601 |
11 | 11 | Jacques Villeneuve | BAR-Honda | 1:16.070 | +1.681 |
12 | 10 | Takuma Sato | Jordan-Honda | 1:16.072 | +1.683 |
13 | 15 | Jenson Button | Renault | 1:16.278 | +1.889 |
14 | 8 | Felipe Massa | Sauber-Petronas | 1:16.351 | +1.962 |
15 | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 1:16.505 | +2.116 |
16 | 16 | Eddie Irvine | Jaguar-Cosworth | 1:16.533 | +2.144 |
17 | 25 | Allan McNish | Toyota | 1:16.594 | +2.205 |
18 | 21 | Enrique Bernoldi | Arrows-Cosworth | 1:16.645 | +2.256 |
19 | 24 | Mika Salo | Toyota | 1:16.685 | +2.296 |
20 | 17 | Pedro de la Rosa | Jaguar-Cosworth | 1:17.077 | +2.688 |
21 | 23 | Mark Webber | Minardi-Asiatech | 1:17.996 | +3.607 |
107% time: 1:19.596 | |||||
DNQ | 22 | Alex Yoong | Minardi-Asiatech | 1:19.775 | +5.386 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Michael Schumacher | Ferrari | 67 | 1:27:52.078 | 1 | 10 |
2 | 6 | Juan Pablo Montoya | Williams-BMW | 67 | +10.503 | 4 | 6 |
3 | 5 | Ralf Schumacher | Williams-BMW | 67 | +14.466 | 2 | 4 |
4 | 2 | Rubens Barrichello | Ferrari | 67 | +23.195 | 3 | 3 |
5 | 3 | David Coulthard | McLaren-Mercedes | 66 | +1 Lap | 9 | 2 |
6 | 7 | Nick Heidfeld | Sauber-Petronas | 66 | +1 Lap | 10 | 1 |
7 | 8 | Felipe Massa | Sauber-Petronas | 66 | +1 Lap | 14 | |
8 | 10 | Takuma Sato | Jordan-Honda | 66 | +1 Lap | 12 | |
9 | 24 | Mika Salo | Toyota | 66 | +1 Lap | 19 | |
Ret | 9 | Giancarlo Fisichella | Jordan-Honda | 59 | Engine | 6 | |
Ret | 4 | Kimi Räikkönen | McLaren-Mercedes | 59 | Spin | 5 | |
Ret | 16 | Eddie Irvine | Jaguar-Cosworth | 57 | Brakes | 16 | |
Ret | 21 | Enrique Bernoldi | Arrows-Cosworth | 48 | Engine | 18 | |
Ret | 12 | Olivier Panis | BAR-Honda | 39 | Engine | 7 | |
Ret | 14 | Jarno Trulli | Renault | 36 | Spin | 8 | |
Ret | 11 | Jacques Villeneuve | BAR-Honda | 27 | Gearbox | 11 | |
Ret | 15 | Jenson Button | Renault | 24 | Engine | 13 | |
Ret | 25 | Allan McNish | Toyota | 23 | Engine | 17 | |
Ret | 23 | Mark Webber | Minardi-Asiatech | 23 | Hydraulics | 21 | |
Ret | 20 | Heinz-Harald Frentzen | Arrows-Cosworth | 18 | Hydraulics | 15 | |
Ret | 17 | Pedro de la Rosa | Jaguar-Cosworth | 0 | Transmission | 20 | |
DNQ | 22 | Alex Yoong | Minardi-Asiatech | 107% Rule |
Standings after the race[]
- Bold text indicates who still has a theoretical chance of becoming World Champion.
|
|
- Note: Only the top five positions are included for both sets of standings.
External links[]
- Official 2002 French Grand Prix results from FIA website and Formula1 website.
Previous race: 2002 French Grand Prix |
FIA Formula One World Championship 2002 season |
Next race: 2002 Hungarian Grand Prix |
Previous race: 2001 German Grand Prix |
German Grand Prix | Next race: 2003 German Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 2002 German Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |