| Race details | ||
|---|---|---|
| Race 14 of 17 in the 2000 Formula One season | ||
![]() Autodromo Nazionale Monza (Modified in 2000) | ||
| Date | 10 September 2000 | |
| Official name | LXXI Gran Premio Vodafone d'Italia | |
| Location | Autodromo Nazionale Monza, Monza, Italy | |
| Course | Permanent racing facility 5.793 km (3.600 mi) | |
| Distance | 53 laps, 306.719 km (190.586 mi) | |
| Weather | Sunny | |
| Pole position | ||
| Driver | Ferrari | |
| Time | 1:23.770 | |
| Fastest lap | ||
| Driver | McLaren-Mercedes | |
| Time | 1:25.595 on lap 50 | |
| Podium | ||
| First | Ferrari | |
| Second | McLaren-Mercedes | |
| Third | Williams-BMW | |
The 2000 Italian Grand Prix was a Formula One race held on September 10, 2000 at the Autodromo Nazionale Monza near Monza, Italy. It was the fourteenth race of the 2000 Formula One season. The event was marred by tragedy as a first lap accident claimed the life of a trackside marshal.[1]
Report[]
As the cars approached the recently redesigned first chicane on the first lap, Eddie Irvine's Jaguar collided with both Saubers, causing Irvine's car to stall and force his retirement from the race. A more significant accident was triggered at the second chicane when the Jordans of Jarno Trulli and Heinz-Harald Frentzen made heavy contact with each other and struck the cars of Rubens Barrichello and David Coulthard from behind. All four cars came to rest in the gravel runoff area. They were then joined by the Arrows of Pedro de la Rosa, who had struck the rear of Johnny Herbert's Jaguar with enough force to tear off the Jaguar's left rear wheel and send the Arrows into the air. As it entered the runoff area, de la Rosa's car clipped Coulthard's McLaren and landed immediately adjacent to Barrichello's Ferrari.
The five stranded drivers were able to climb from their cars without physical injury. Herbert's car avoided the gravel and he returned to the pits on the three remaining wheels. However, the right front wheel from Heinz-Harald Frentzen's Jordan had been propelled towards the Armco barrier and struck 33 year old fire marshal Paolo Ghislimberti in the chest and head. Ghislimberti was given a heart massage at the scene, but later died, becoming the first death in Formula One since Ayrton Senna in the 1994 season. He was survived by his pregnant wife, who received financial assistance from an auction of the drivers' racing overalls.
The race stewards chose not to stop the race, but to lead the remaining cars behind the safety car. This upset many drivers, Coulthard among them, who said the race should have been stopped given the seriousness of the fire marshal's situation. The safety car period continued for eleven laps, with Michael Schumacher leading and Mika Häkkinen in second position. Both had been just ahead of the accident when it happened.
Schumacher and Häkkinen both used one-stop strategies, with Schumacher staying ahead of the Finn to the end of the race, winning the Italian Grand Prix for the third time in six years. It was his 41st career victory, putting him into a tie for the second highest number of career victories with the late Senna. Häkkinen took second, with Ralf Schumacher placing third. In the remaining points-scoring places, Jos Verstappen scored Arrows best result of the season with fourth place, 7.5 seconds behind Ralf Schumacher, Alexander Wurz scored his only points finish of the year in fifth place and Ricardo Zonta finished sixth for British American Racing.
During the televised post-race press conference, Schumacher broke into tears when asked if matching Senna's number of wins meant a lot to him. He did not answer further questions during the interviews as he tried to regain his composure, and has never spoken about the cause of the outburst. As a result of Ghislimberti's death, wheel tethers were introduced to stop flying tyres being a danger to the drivers, safety officials and fans. In 2004 a safety fence was placed at the Variante Della Roggia.
Classification[]
Qualifying[]
| Pos | No | Driver | Constructor | Time | Gap |
|---|---|---|---|---|---|
| 1 | 3 | Ferrari | 1:23.770 | ||
| 2 | 4 | Ferrari | 1:23.797 | +0.027 | |
| 3 | 1 | McLaren-Mercedes | 1:23.967 | +0.197 | |
| 4 | 22 | BAR-Honda | 1:24.238 | +0.468 | |
| 5 | 2 | McLaren-Mercedes | 1:24.290 | +0.520 | |
| 6 | 6 | Jordan-Mugen-Honda | 1:24.477 | +0.707 | |
| 7 | 9 | Williams-BMW | 1:24.516 | +0.746 | |
| 8 | 5 | Jordan-Mugen-Honda | 1:24.786 | +1.016 | |
| 9 | 11 | Benetton-Playlife | 1:24.789 | +1.019 | |
| 10 | 18 | Arrows-Supertec | 1:24.814 | +1.044 | |
| 11 | 19 | Arrows-Supertec | 1:24.820 | +1.050 | |
| 12 | 10 | Williams-BMW | 1:24.907 | +1.137 | |
| 13 | 12 | Benetton-Playlife | 1:25.150 | +1.380 | |
| 14 | 7 | Jaguar-Cosworth | 1:25.251 | +1.481 | |
| 15 | 17 | Sauber-Petronas | 1:25.322 | +1.552 | |
| 16 | 16 | Sauber-Petronas | 1:25.324 | +1.554 | |
| 17 | 23 | BAR-Honda | 1:25.337 | +1.567 | |
| 18 | 8 | Jaguar-Cosworth | 1:25.388 | +1.618 | |
| 19 | 14 | Prost-Peugeot | 1:25.558 | +1.788 | |
| 20 | 15 | Prost-Peugeot | 1:25.625 | +1.855 | |
| 21 | 20 | Minardi-Fondmetal | 1:26.336 | +2.566 | |
| 22 | 21 | Minardi-Fondmetal | 1:27.360 | +3.590 |
Race[]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Ferrari | 53 | 1:27:31.638 | 1 | 10 | |
| 2 | 1 | McLaren-Mercedes | 53 | +3.810 | 3 | 6 | |
| 3 | 9 | Williams-BMW | 53 | +52.432 | 7 | 4 | |
| 4 | 19 | Arrows-Supertec | 53 | +59.938 | 11 | 3 | |
| 5 | 12 | Benetton-Playlife | 53 | +1:07.426 | 13 | 2 | |
| 6 | 23 | BAR-Honda | 53 | +1:09.293 | 17 | 1 | |
| 7 | 17 | Sauber-Petronas | 52 | +1 Lap | 15 | ||
| 8 | 16 | Sauber-Petronas | 52 | +1 Lap | 16 | ||
| 9 | 20 | Minardi-Fondmetal | 52 | +1 Lap | 21 | ||
| 10 | 21 | Minardi-Fondmetal | 52 | +1 Lap | 22 | ||
| 11 | 11 | Benetton-Playlife | 52 | +1 Lap | 9 | ||
| 12 | 14 | Prost-Peugeot | 51 | +2 Laps | 19 | ||
| Ret | 15 | Prost-Peugeot | 15 | Spun off | 20 | ||
| Ret | 22 | BAR-Honda | 14 | Electrical | 4 | ||
| Ret | 10 | Williams-BMW | 10 | Accident | 12 | ||
| Ret | 8 | Jaguar-Cosworth | 1 | Collision damage | 18 | ||
| Ret | 4 | Ferrari | 0 | Collision | 2 | ||
| Ret | 2 | McLaren-Mercedes | 0 | Collision | 5 | ||
| Ret | 6 | Jordan-Mugen-Honda | 0 | Collision | 6 | ||
| Ret | 5 | Jordan-Mugen-Honda | 0 | Collision | 8 | ||
| Ret | 18 | Arrows-Supertec | 0 | Collision | 10 | ||
| Ret | 7 | Jaguar-Cosworth | 0 | Spun off | 14 |
Notes[]
- Lap Leaders: Michael Schumacher 49 (1-39,44-53), Mika Häkkinen 4 (40-43)
Standings after the race[]
- Bold text indicates who still has a theoretical chance of becoming World Champion.
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
Classification
"2000 Italian Grand Prix". The Official Formula 1 Website. Archived
from the original on 5 July 2007. http://www.formula1.com/results/season/2000/64/. Retrieved 2007-08-03.
"2000 Italian GP: Classification". ChicaneF1.com. http://www.chicanef1.com/race.pl?year=2000&gp=Italian%20GP&type=res. Retrieved 2007-08-03.
| Previous race: 2000 Belgian Grand Prix |
FIA Formula One World Championship 2000 season |
Next race: 2000 United States Grand Prix |
| Previous race: 1999 Italian Grand Prix |
Italian Grand Prix | Next race: 2001 Italian Grand Prix |
| ||||||||||||||||||||||||||||||||
|
This page uses some content from Wikipedia. The original article was at 2000 Italian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |
