Race details | ||
---|---|---|
Race 12 of 16 in the 1998 Formula One season | ||
Date | August 16, 1998 | |
Official name | XIV Marlboro Magyar Nagydij | |
Location | Budapest, Hungary | |
Course | Permanent racing facility 3.972 km (2.467 mi) | |
Distance | 77 laps, 305.84 km (190.04 mi) | |
Weather | Cloudy, hot, dry, 30°C | |
Pole position | ||
Driver | Mika Häkkinen | McLaren-Mercedes |
Time | 1:16.973 | |
Fastest lap | ||
Driver | Michael Schumacher | Ferrari |
Time | 1:19.286 | |
Podium | ||
First | Michael Schumacher | Ferrari |
Second | David Coulthard | McLaren-Mercedes |
Third | Jacques Villeneuve | Williams-Mecachrome |
The 1998 Hungarian Grand Prix was a Formula One motor race held at the Hungaroring on August 16, 1998.
The race was won by Michael Schumacher, who started the race 16 points behind Mika Häkkinen, and was behind both McLarens for the first half of the race, which would have effectively ended his championship challenge. Schumacher won the race after switching to a 3-stop strategy, which was seen as a masterstroke by tactician Ross Brawn. Meanwhile Häkkinen fell to 6th after gearbox problems in the closing stages.
In October 1998, the organisers were fined $1 million, with $750,000 of it suspended, due to a track invasion. As there was no repeat of this invasion in the two succeeding years, the fine was $250,000.
Classification[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 77 | 1:45:26.4 | 3 | 10 |
2 | 7 | David Coulthard | McLaren-Mercedes | 77 | +9.433 | 2 | 6 |
3 | 1 | Jacques Villeneuve | Williams-Mecachrome | 77 | +44.444 | 6 | 4 |
4 | 9 | Damon Hill | Jordan-Mugen-Honda | 77 | +55.076 | 4 | 3 |
5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 77 | +56.51 | 7 | 2 |
6 | 8 | Mika Häkkinen | McLaren-Mercedes | 76 | +1 Lap | 1 | 1 |
7 | 14 | Jean Alesi | Sauber-Petronas | 76 | +1 Lap | 11 | |
8 | 5 | Giancarlo Fisichella | Benetton-Playlife | 76 | +1 Lap | 8 | |
9 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 76 | +1 Lap | 10 | |
10 | 15 | Johnny Herbert | Sauber-Petronas | 76 | +1 Lap | 15 | |
11 | 16 | Pedro Diniz | Arrows | 74 | +3 Laps | 12 | |
12 | 11 | Olivier Panis | Prost-Peugeot | 74 | +3 Laps | 20 | |
13 | 19 | Jos Verstappen | Stewart-Ford | 74 | +3 Laps | 17 | |
14 | 21 | Toranosuke Takagi | Tyrrell-Ford | 74 | +3 Laps | 18 | |
15 | 22 | Shinji Nakano | Minardi-Ford | 74 | +3 Laps | 19 | |
16 | 6 | Alexander Wurz | Benetton-Playlife | 69 | Gearbox | 9 | |
Ret | 18 | Rubens Barrichello | Stewart-Ford | 54 | Gearbox | 14 | |
Ret | 12 | Jarno Trulli | Prost-Peugeot | 28 | Engine | 16 | |
Ret | 17 | Mika Salo | Arrows | 18 | Gearbox | 13 | |
Ret | 4 | Eddie Irvine | Ferrari | 13 | Gearbox | 5 | |
Ret | 23 | Esteban Tuero | Minardi-Ford | 13 | Engine | 21 | |
DNQ | 20 | Ricardo Rosset | Tyrrell-Ford |
Standings after Grand Prix[]
|
|
- Note: Only the top five positions are included for both sets of standings.
Previous race: 1998 German Grand Prix |
FIA Formula One World Championship 1998 season |
Next race: 1998 Belgian Grand Prix |
Previous race: 1997 Hungarian Grand Prix |
Hungarian Grand Prix | Next race: 1999 Hungarian Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 1998 Hungarian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |