Autopedia
Advertisement
25px Spain  1994 European Grand Prix
Race details
Race 14 of 16 in the 1994 Formula One season
Jerez.svg
Date October 16, 1994
Official name XXXIX Gran Premio de Europa
Location Circuito Permanente de Jerez, Jerez, Spain
Course Permanent racing facility
4.428 km (2.767 mi)
Distance 69 laps, 305.532 km (190.957 mi)
Weather Sunny
Pole position
Driver 25px Germany Michael Schumacher Benetton-Ford
Time 1:22.762
Fastest lap
Driver 25px Germany Michael Schumacher Benetton-Ford
Time 1:25.040 on lap 17
Podium
First 25px Germany Michael Schumacher Benetton-Ford
Second 25px United Kingdom Damon Hill Williams-Renault
Third 25px Finland Mika Häkkinen McLaren-Peugeot

The 1994 European Grand Prix was a Formula One motor race held on October 16, 1994 at the Circuito Permanente de Jerez, Jerez, Spain. It was the fourteenth race of the 1994 Formula One season.

History[]

This race originally was to be return of the Argentine Grand Prix, but those plans were aborted May 1994 as the track, which was undergoing modernization since 1991, was not finished yet. The FIA moved the race to Jerez and named it the European Grand Prix midseason.[1] The series went to Argentina the following year for the 1995 Argentine Grand Prix.

Classification[]

Qualifying[]

Pos No Driver Constructor Q1 Time Q2 Time Gap
1 5 25px Germany Michael Schumacher Benetton-Ford 1:24.207 1:22.762
2 0 25px UK Damon Hill Williams-Renault 1:24.137 1:22.892 +0.130
3 2 25px UK Nigel Mansell Williams-Renault 1:24.971 1:23.392 +0.630
4 30 25px Germany Heinz-Harald Frentzen Sauber-Mercedes 1:24.184 1:23.431 +0.669
5 14 25px Brazil Rubens Barrichello Jordan-Hart 1:24.700 1:23.455 +0.693
6 28 25px Austria Gerhard Berger Ferrari 1:25.079 1:23.677 +0.915
7 25 25px UK Johnny Herbert Ligier-Renault 1:26.241 1:24.040 +1.278
8 10 25px Italy Gianni Morbidelli Footwork-Ford 1:26.048 1:24.079 +1.317
9 7 25px Finland Mika Häkkinen McLaren-Peugeot 1:25.275 1:24.122 +1.360
10 15 25px UK Eddie Irvine Jordan-Hart 1:24.794 1:24.157 +1.395
11 26 25px France Olivier Panis Ligier-Renault 1:25.384 1:24.432 +1.670
12 6 25px Netherlands Jos Verstappen Benetton-Ford 1:35.441 1:24.643 +1.881
13 3 25px Japan Ukyo Katayama Tyrrell-Yamaha 1:26.304 1:24.738 +1.976
14 4 25px UK Mark Blundell Tyrrell-Yamaha 1:25.995 1:24.770 +2.008
15 8 25px UK Martin Brundle McLaren-Peugeot 1:25.942 1:25.110 +2.348
16 27 25px France Jean Alesi Ferrari 1:25.182 1:44.801 +2.420
17 23 25px Italy Pierluigi Martini Minardi-Ford 1:25.812 1:25.294 +2.532
18 29 25px Italy Andrea de Cesaris Sauber-Mercedes 1:25.407 1:25.411 +2.645
19 9 25px Brazil Christian Fittipaldi Footwork-Ford 1:26.094 1:25.427 +2.665
20 24 25px Italy Michele Alboreto Minardi-Ford 1:26.744 1:25.511 +2.749
21 12 25px Italy Alessandro Zanardi Lotus-Mugen-Honda 1:26.973 1:25.557 +2.795
22 11 25px France Éric Bernard Lotus-Mugen-Honda 1:28.047 1:25.595 +2.833
23 20 25px France Érik Comas Larrousse-Ford 1:28.042 1:26.272 +3.510
24 19 25px Japan Hideki Noda Larrousse-Ford 1:29.041 1:27.168 +4.406
25 31 25px Australia David Brabham Simtek-Ford 1:28.388 1:27.201 +4.439
26 32 25px Italy Domenico Schiattarella Simtek-Ford 1:30.069 1:27.976 +5.214
DNQ 34 25px France Bertrand Gachot Pacific-Ilmor 1:30.099 1:29.488 +6.726
DNQ 33 25px France Paul Belmondo Pacific-Ilmor 1:31.162 1:30.234 +7.472

Race[]

Pos No Driver Constructor Laps Time/Retired Grid Points
1 5 25px Germany Michael Schumacher Benetton-Ford 69 1:40:26.689 1 10
2 0 25px UK Damon Hill Williams-Renault 69 +24.689 2 6
3 7 25px Finland Mika Häkkinen McLaren-Peugeot 69 +1:09.648 9 4
4 15 25px UK Eddie Irvine Jordan-Hart 69 +1:18.446 10 3
5 28 25px Austria Gerhard Berger Ferrari 68 +1 Lap 6 2
6 30 25px Germany Heinz-Harald Frentzen Sauber-Mercedes 68 +1 Lap 4 1
7 3 25px Japan Ukyo Katayama Tyrrell-Yamaha 68 +1 Lap 13  
8 25 25px UK Johnny Herbert Ligier-Renault 68 +1 Lap 7  
9 26 25px France Olivier Panis Ligier-Renault 68 +1 Lap 11  
10 27 25px France Jean Alesi Ferrari 68 +1 Lap 16  
11 10 25px Italy Gianni Morbidelli Footwork-Ford 68 +1 Lap 8  
12 14 25px Brazil Rubens Barrichello Jordan-Hart 68 +1 Lap 5  
13 4 25px UK Mark Blundell Tyrrell-Yamaha 68 +1 Lap 14  
14 24 25px Italy Michele Alboreto Minardi-Ford 67 +2 Laps 20  
15 23 25px Italy Pierluigi Martini Minardi-Ford 67 +2 Laps 17  
16 12 25px Italy Alessandro Zanardi Lotus-Mugen-Honda 67 +2 Laps 21  
17 9 25px Brazil Christian Fittipaldi Footwork-Ford 66 +3 Laps 19  
18 11 25px France Éric Bernard Lotus-Mugen-Honda 66 +3 Laps 22  
19 32 25px Italy Domenico Schiattarella Simtek-Ford 64 +5 Laps 26  
Ret 2 25px UK Nigel Mansell Williams-Renault 47 Spun off 3  
Ret 31 25px Australia David Brabham Simtek-Ford 42 Engine 25  
Ret 29 25px Italy Andrea de Cesaris Sauber-Mercedes 37 Throttle 18  
Ret 20 25px France Érik Comas Larrousse-Ford 37 Alternator 23  
Ret 6 25px Netherlands Jos Verstappen Benetton-Ford 15 Spun off 12  
Ret 19 25px Japan Hideki Noda Larrousse-Ford 10 Gearbox 24  
Ret 8 25px UK Martin Brundle McLaren-Peugeot 8 Engine 15  
DNQ 34 25px France Bertrand Gachot Pacific-Ilmor        
DNQ 33 25px France Paul Belmondo Pacific-Ilmor        

Notes[]

Standings after the race[]

Drivers' Championship standings
Pos Driver Points
1 25px Germany Michael Schumacher 86
2 25px Great Britain Damon Hill 81
3 25px Austria Gerhard Berger 35
4 25px Finland Mika Häkkinen 26
5 25px France Jean Alesi 19
Constructors' Championship standings
Pos Constructor Points
1 25px Great Britain Benetton-Ford 97
2 25px Great Britain Williams-Renault 95
3 25px Italy Ferrari 60
4 25px Great Britain McLaren-Peugeot 38
5 25px Flag of Ireland Jordan-Hart 23

References[]


Previous race:
1994 Portuguese Grand Prix
FIA Formula One World Championship
1994 season
Next race:
1994 Japanese Grand Prix
Previous race:
1993 European Grand Prix
European Grand Prix Next race:
1995 European Grand Prix
Smallwikipedialogo.png This page uses some content from Wikipedia. The original article was at 1994 European Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License.


Advertisement