Race details | ||
---|---|---|
Race 8 of 16 in the 1994 Formula One season | ||
Silverstone Circuit (as modified in 1994) | ||
Date | July 10, 1994 | |
Official name | XLVII British Grand Prix | |
Location | Silverstone Circuit, Silverstone, Northamptonshire, England | |
Course | Permanent racing facility 5.057 km (3.160 mi) | |
Distance | 60 laps, 303.420 km (189.637 mi) | |
Weather | Sunny | |
Pole position | ||
Driver | Damon Hill | Williams-Renault |
Time | 1:24.960 | |
Fastest lap | ||
Driver | Damon Hill | Williams-Renault |
Time | 1:27.100 on lap 11 | |
Podium | ||
First | Damon Hill | Williams-Renault |
Second | Jean Alesi | Ferrari |
Third | Mika Häkkinen | McLaren-Peugeot |
The 1994 British Grand Prix was a Formula One motor race held on 10 July 1994 at the Silverstone Circuit, Silverstone. It was the eighth race of the 1994 Formula One season. It marked the halfway stage of the season. Damon Hill won the race, while second-place finisher Michael Schumacher was disqualified due to failing to serve a stop-go penalty (for overtaking Hill on the warm-up lap) in time.
Report[]
Pre-Race[]
Following his appearance at the previous round in France, Nigel Mansell had returned to his CART commitments in America so David Coulthard returned in the second Williams to partner Damon Hill. Michael Schumacher led the World Drivers Championship by 37 points with 66 out of a possible 70, with Damon Hill in second position on 29 points.
Qualifying[]
Qualifying was extremely close with Hill, Schumacher and Ferrari driver Gerhard Berger in competition for pole position. Berger collided with the barrier at the end of the pitlane as he attempted to have another lap. Hill took pole position with a time of 1:24.960. Schumacher took second position on the grid, three thousandths of a second slower than Hill and Berger third, two hundredths of a second behind Hill.
Race[]
On the formation lap, Schumacher overtook Hill, before he was let back through in time for the start.
Several British drivers had a bad day. David Coulthard stalled on the grid at the original start, forcing him to start from the back of the grid - he fought back to finish 5th. Eddie Irvine's car broke down on the second warm-up lap. Martin Brundle didn't last much longer - his car disappeared under a cloud of smoke as the race started, due to an engine failure.
Michael Schumacher was handed a 5 second stop-go penalty for overtaking Hill on the formation lap. He failed to serve the penalty, and as a result was shown the black flag, requiring him to stop immediately at the pits. Schumacher did not acknowledge the black flag, and later claimed that he had not seen it. Benetton told the race officials that there had been a misunderstanding over the 5 second stop-go penalty, and after discussing the issue with the team the officials withdrew the black flag and Schumacher served the 5 second stop-go penalty.[1]
Mika Häkkinen and Rubens Barrichello collided while battling for what was then 4th place at the final corner. Barrichello instinctively pulled his damaged car into the pits, without realising that he was on the final lap. This allowed Häkkinen to limp over the finish line before Barrichello reached it, despite his car being more severely damaged.
Behind them, Ukyo Katayama scored what proved to be his final point.
Post-Race[]
The stewards fined Benetton $25,000 and gave the team and their driver Michael Schumacher a severe reprimand for ignoring Schumacher's 5 second stop-go penalty and the subsequent black flag. On July 26, the FIA World Motorsport Council increased the penalty to a $500,000 fine for the team and a 2 race ban for Schumacher. The WMSC also disqualified Schumacher from his second place at the British Grand Prix. The penalty was upheld on appeal on August 30.[2]
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Q1 Time | Q2 Time | Gap |
---|---|---|---|---|---|---|
1 | 0 | Damon Hill | Williams-Renault | 1:26.894 | 1:24.960 | |
2 | 5 | Michael Schumacher | Benetton-Ford | 1:26.323 | 1:24.963 | +0.003 |
3 | 28 | Gerhard Berger | Ferrari | 1:26.738 | 1:24.980 | +0.020 |
4 | 27 | Jean Alesi | Ferrari | 1:26.891 | 1:25.541 | +0.581 |
5 | 7 | Mika Häkkinen | McLaren-Peugeot | 1:27.983 | 1:26.268 | +1.308 |
6 | 14 | Rubens Barrichello | Jordan-Hart | 1:27.890 | 1:26.271 | +1.311 |
7 | 2 | David Coulthard | Williams-Renault | 1:27.698 | 1:26.337 | +1.377 |
8 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:27.936 | 1:26.414 | +1.454 |
9 | 8 | Martin Brundle | McLaren-Peugeot | 1:28.224 | 1:26.768 | +1.808 |
10 | 6 | Jos Verstappen | Benetton-Ford | 1:29.142 | 1:26.841 | +1.881 |
11 | 4 | Mark Blundell | Tyrrell-Yamaha | 1:28.510 | 1:26.920 | +1.960 |
12 | 15 | Eddie Irvine | Jordan-Hart | 1:27.890 | 1:27.065 | +2.105 |
13 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 1:27.284 | 1:28.231 | +2.324 |
14 | 23 | Pierluigi Martini | Minardi-Ford | 1:28.517 | 1:27.522 | +2.562 |
15 | 26 | Olivier Panis | Ligier-Renault | 1:29.381 | 1:27.785 | +2.825 |
16 | 10 | Gianni Morbidelli | Footwork-Ford | 1:28.159 | 1:27.886 | +2.926 |
17 | 24 | Michele Alboreto | Minardi-Ford | 1:29.403 | 1:28.100 | +3.140 |
18 | 29 | Andrea de Cesaris | Sauber-Mercedes | 1:30.034 | 1:28.212 | +3.252 |
19 | 11 | Alessandro Zanardi | Lotus-Mugen-Honda | 1:29.240 | 1:28.225 | +3.265 |
20 | 9 | Christian Fittipaldi | Footwork-Ford | 1:28.816 | 1:28.231 | +3.271 |
21 | 12 | Johnny Herbert | Lotus-Mugen-Honda | 1:29.268 | 1:28.340 | +3.380 |
22 | 20 | Érik Comas | Larrousse-Ford | 1:30.274 | 1:28.519 | +3.559 |
23 | 25 | Éric Bernard | Ligier-Renault | 1:30.058 | 1:28.955 | +3.995 |
24 | 19 | Olivier Beretta | Larrousse-Ford | 1:29.971 | 1:29.299 | +4.339 |
25 | 31 | David Brabham | Simtek-Ford | 1:31.437 | 1:30.690 | +5.730 |
26 | 32 | Jean-Marc Gounon | Simtek-Ford | 1:31.225 | 1:30.722 | +5.762 |
DNQ | 34 | Bertrand Gachot | Pacific-Ilmor | 1:31.496 | 1:31.877 | +6.536 |
DNQ | 33 | Paul Belmondo | Pacific-Ilmor | 1:34.631 | 1:32.507 | +7.547 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 0 | Damon Hill | Williams-Renault | 60 | 1:30:03.640 | 1 | 10 |
2 | 27 | Jean Alesi | Ferrari | 60 | +1:08.128 | 4 | 6 |
3 | 7 | Mika Häkkinen | McLaren-Peugeot | 60 | +1:40.659 | 5 | 4 |
4 | 14 | Rubens Barrichello | Jordan-Hart | 60 | +1:41.751 | 6 | 3 |
5 | 2 | David Coulthard | Williams-Renault | 59 | +1 Lap | 7 | 2 |
6 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 59 | +1 Lap | 8 | 1 |
7 | 30 | Heinz-Harald Frentzen | Sauber-Mercedes | 59 | +1 Lap | 13 | |
8 | 6 | Jos Verstappen | Benetton-Ford | 59 | +1 Lap | 10 | |
9 | 9 | Christian Fittipaldi | Footwork-Ford | 58 | +2 Laps | 20 | |
10 | 23 | Pierluigi Martini | Minardi-Ford | 58 | +2 Laps | 14 | |
11 | 12 | Johnny Herbert | Lotus-Mugen-Honda | 58 | +2 Laps | 21 | |
12 | 26 | Olivier Panis | Ligier-Renault | 58 | +2 Laps | 15 | |
13 | 25 | Éric Bernard | Ligier-Renault | 58 | +2 Laps | 23 | |
14 | 19 | Olivier Beretta | Larrousse-Ford | 58 | +2 Laps | 24 | |
15 | 31 | David Brabham | Simtek-Ford | 57 | +3 Laps | 25 | |
16 | 32 | Jean-Marc Gounon | Simtek-Ford | 57 | +3 Laps | 26 | |
DSQ | 5 | Michael Schumacher | Benetton-Ford | 60 | Disqualified | 2 | |
Ret | 24 | Michele Alboreto | Minardi-Ford | 48 | Engine | 17 | |
Ret | 28 | Gerhard Berger | Ferrari | 32 | Engine | 3 | |
Ret | 4 | Mark Blundell | Tyrrell-Yamaha | 20 | Gearbox | 11 | |
Ret | 20 | Érik Comas | Larrousse-Ford | 12 | Engine | 22 | |
Ret | 29 | Andrea de Cesaris | Sauber-Mercedes | 11 | Engine | 18 | |
Ret | 10 | Gianni Morbidelli | Footwork-Ford | 5 | Engine | 16 | |
Ret | 11 | Alessandro Zanardi | Lotus-Mugen-Honda | 4 | Engine | 19 | |
Ret | 8 | Martin Brundle | McLaren-Peugeot | 0 | Engine | 9 | |
Ret | 15 | Eddie Irvine | Jordan-Hart | 0 | Engine | 12 | |
DNQ | 34 | Bertrand Gachot | Pacific-Ilmor | ||||
DNQ | 33 | Paul Belmondo | Pacific-Ilmor |
Notes[]
- Last points: Ukyo Katayama
- First disqualification: Michael Schumacher
- Alessandro Zanardi started this race from the pit lane.
Standings after the race[]
|
|
References[]
Wikimedia Commons has media related to: [[Commons:Category: Category:1994 British Grand Prix | 1994 British Grand Prix
]] |
- ↑ Matchett, Steve (1995). Life in the Fast Lane. Weidenfeld and Nicolson. pp. 102.
- ↑ "Schumacher ban upheld on appeal". Motorsport.com. http://www.motorsport.com/news/article.asp?ID=854&FS=F1. Retrieved 2008-07-21.
- ↑ "British GP Friday qualifying". Motorsport.com. Archived from the original on 2009-06-09. http://www.motorsport.com/news/article.asp?ID=532&FS=F1. Retrieved 2009-06-07.
- ↑ "British GP Saturday qualifying". Motorsport.com. http://www.motorsport.com/news/article.asp?ID=537&FS=F1. Retrieved 2009-06-07.
Previous race: 1994 French Grand Prix |
FIA Formula One World Championship 1994 season |
Next race: 1994 German Grand Prix |
Previous race: 1993 British Grand Prix |
British Grand Prix | Next race: 1995 British Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 1994 British Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |