1991 World Sportscar Championship season | |
Previous: 1990 | Next: 1992 |
The 1991 FIA Sportscar World Championship season was the 39th FIA World Sportscar Championship season. It was a series for Group C Sportscars, with Category 1 cars complying with the new 1991 Group C rules and Category 2 cars running under the pre 1991 regulations. It ran from April 14, 1991 to October 28, 1991, and was composed of eight races.
Schedule[]
Rnd | Race | Circuit | Date |
---|---|---|---|
1 | Fujifilm Cup (430 km) | Suzuka Circuit | April 14 |
2 | Trofeo Caracciola (430km) | Autodromo Nazionale Monza | May 5 |
3 | Castrol BRDC Empire Trophy (430 km) | Silverstone Circuit | May 19 |
4 | 24 Hours of Le Mans | Circuit de la Sarthe | June 22 June 23 |
5 | ADAC Sportwagen WM (430km) | Nürburgring | August 18 |
6 | 430 km Magny-Cours | Circuit de Nevers Magny-Cours | September 15 |
7 | Trofeo Mexico (430 km) | Autodromo Hermanos Rodriguez | October 6 |
8 | SWC in Autopolis (430 km) | Autopolis | October 28 |
Season results[]
Points were awarded for the top 10 finishers, in the order of 20-15-12-10-8-6-4-3-2-1, with some exceptions:
- Drivers failing to complete 30% of the race distance were not given points.
- Teams were only given points for their highest finishing car; any other team cars were merely skipped in the points standings. Points were still awarded to their drivers however.
- Neither driver nor team scored points if the car did not complete 90% of the winner's distance.
Races[]
Rnd | Circuit | C1 Winning Team | C2 Winning Team | Results |
---|---|---|---|---|
C1 Winning Drivers | C2 Winning Drivers | |||
1 | Suzuka | Peugeot Talbot Sport | Team Sauber Mercedes | Results |
Mauro Baldi Philippe Alliot |
Jean-Louis Schlesser Jochen Mass | |||
2 | Monza | Silk Cut Jaguar | Team Sauber Mercedes | Results |
Derek Warwick | Jean-Louis Schlesser Jochen Mass | |||
3 | Silverstone | Silk Cut Jaguar | Team Sauber Mercedes | Results |
Derek Warwick Teo Fabi |
Jean-Louis Schlesser Jochen Mass | |||
4 | La Sarthe | Euro Racing | Mazdaspeed | Results |
Kiyoshi Misaki Hisashi Yokoshima Naoki Nagasaki |
Volker Weidler Johnny Herbert Bertrand Gachot | |||
5 | Nürburgring | Silk Cut Jaguar | Porsche Kremer Racing | Results |
David Brabham Derek Warwick |
Manuel Reuter Harri Toivonen | |||
6 | Magny-Cours | Peugeot Talbot Sport | Porsche Kremer Racing | Results |
Keke Rosberg Yannick Dalmas |
Manuel Reuter Harri Toivonen | |||
7 | Hermanos Rodriguez | Peugeot Talbot Sport | Team Salamin Primagaz | Results |
Keke Rosberg Yannick Dalmas |
Bernd Schneider "John Winter" | |||
8 | Autopolis | Team Sauber Mercedes | Courage Compétition | Results |
Michael Schumacher Karl Wendlinger |
George Fouché Steven Andskär |
Teams Championship[]
Category 1 and Category 2 cars did not contest their own individual championships and thus were scored together.
Pos | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silk Cut Jaguar | Jaguar XJR-14 Jaguar XJR-12 |
Cosworth HB 3.5L V8 Jaguar 7.4L V12 |
20 |
20 |
15 |
20 |
12 |
6 |
15 |
108 | |
2 | Peugeot Talbot Sport | Peugeot 905 Peugeot 905 Evo 1B |
Peugeot SA35 3.5L V10 Peugeot SA35 3.5L V10 |
20 |
3 |
6 |
20 |
20 |
10 |
79 | ||
3 | Team Sauber Mercedes | Mercedes C291 Mercedes C11 |
Mercedes M291 3.5L Flat-12 Mercedes M119 5.0L Turbo V8 |
15 |
12 |
15 |
8 |
20 |
70 | |||
4 | Euro Racing | Spice SE90C | Ford Cosworth DFR 3.5L V8 | 10 | 10 | 8 | 10 | 10 | 6 | 54 | ||
5 | Mazdaspeed | Mazda 787 Mazda 787B |
Mazda R26B 2.6L 4-Rotor Mazda R26B 2.6L 4-Rotor |
6 |
4 |
20 |
8 |
4 |
2 |
3 |
47 | |
6 | Porsche Kremer Racing | Porsche 962CK6 | Porsche Type-935 3.2L Turbo Flat-6 | 12 | 8 | 3 | 2 | 12 | 6 | 43 | ||
7 | Courage Compétition | Porsche 962C Porsche 962C GTi Cougar C26S |
Porsche Type-935 3.2L Turbo Flat-6 Porsche Type-935 3.2L Turbo Flat-6 Porsche Type-935 3.2L Turbo Flat-6 |
8 | 2 |
2 |
6 |
2 |
4 |
4 | 28 | |
8 | Team Salamin Primagaz | Porsche 962C | Porsche Type-935 3.2L Turbo Flat-6 | 2 | 10 | 1 | 12 | 25 | ||||
9 | Repsol Brun Motorsport | Porsche 962C Brun C91 |
Porsche Type-935 3.2L Turbo Flat-6 Judd EV 3.5L V8 |
4 |
6 |
4 |
1 |
4 |
3 |
22 | ||
10 | Konrad Motorsport | Porsche 962C Konrad KM-011 |
Porsche Type-935 3.2L Turbo Flat-6 Lamborghini 3512 3.5L V12 |
4 |
2 |
6 |
Drivers Championship[]
Pos | Driver | Team | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teo Fabi | Silk Cut Jaguar | 15 | 20 | 12 | 15 | 12 | 12 | 86 | ||
2 | Derek Warwick | Silk Cut Jaguar | 20 | 10 | 20 | 8 | 6 | 15 | 79 | ||
3= | Philippe Alliot | Peugeot Talbot Sport | 20 | 3 | 6 | 15 | 15 | 10 | 69 | ||
3= | Mauro Baldi | Peugeot Talbot Sport | 20 | 3 | 6 | 15 | 15 | 10 | 69 | ||
5 | Cor Euser | Euro Racing | 10 | 10 | 8 | 10 | 10 | 6 | 54 | ||
6 | Charles Zwolsman | Euro Racing | 10 | 10 | 10 | 10 | 6 | 46 | |||
7= | Jochen Mass | Team Sauber Mercedes | 15 | 12 | 10 | 8 | 45 | ||||
7= | Jean-Louis Schlesser | Team Sauber Mercedes | 15 | 12 | 10 | 8 | 45 | ||||
9= | Michael Schumacher | Team Sauber Mercedes | 15 | 8 | 20 | 43 | |||||
9= | Karl Wendlinger | Team Sauber Mercedes | 15 | 8 | 20 | 43 | |||||
11 | Manuel Reuter | Porsche Kremer Racing | 12 | 8 | 3 | 2 | 12 | 6 | 43 | ||
12 | Harri Toivonen | Porsche Kremer Racing | 12 | 8 | 3 | 12 | 6 | 41 | |||
13= | Keke Rosberg | Peugeot Talbot Sport | 20 | 20 | 40 | ||||||
13= | Yannick Dalmas | Peugeot Talbot Sport | 20 | 20 | 40 | ||||||
15 | Maurizio Sandro-Sala | Mazdaspeed | 6 | 4 | 6 | 8 | 4 | 3 | 31 | ||
16= | Johnny Herbert | Mazdaspeed | 20 | 20 | |||||||
16= | Volker Weidler | Mazdaspeed | 20 | 20 | |||||||
18 | David Brabham | Silk Cut Jaguar | 6 | 12 | 18 | ||||||
19 | IRL Dave Kennedy | Mazdaspeed | 6 | 8 | 2 | 16 | |||||
20 | Jésus Pareja | Repsol Brun Motorsport | 4 | 4 | 1 | 4 | 3 | 16 | |||
21= | Davy Jones | Silk Cut Jaguar | 15 | 15 | |||||||
21= | Raul Boesel | Silk Cut Jaguar | 15 | 15 | |||||||
23 | Bernd Schneider | Konrad Motorsport Team Salamin Primagaz |
12 |
12 | |||||||
24= | Kenny Acheson | Silk Cut Jaguar | 12 | 12 | |||||||
24= | Bob Wollek | Silk Cut Jaguar | 12 | 12 | |||||||
24= | Martin Brundle | Silk Cut Jaguar | 12 | 12 | |||||||
27= | Steven Andskär | Courage Compétition | 8 | 4 | 12 | ||||||
27= | George Fouché | Courage Compétition | 8 | 4 | 12 | ||||||
29 | Lionel Robert | Courage Compétition | 2 | 6 | 4 | 12 | |||||
30 | Otto Altenbach | Team Salamin Primagaz | 10 | 1 | 11 | ||||||
31= | Oscar Larrauri | Repsol Brun Motorsport | 6 | 4 | 1 | 11 | |||||
31= | Massimo Sigala | Repsol Brun Motorsport | 4 | 6 | 1 | 11 | |||||
33= | Jürgen Oppermann | Team Salamin Primagaz | 10 | 10 | |||||||
33= | DEN John Nielsen | Silk Cut Jaguar | 10 | 10 | |||||||
35 | Pierre Dieudonné | Mazdaspeed | 4 | 4 | 2 | 10 | |||||
36= | Derek Bell | Konrad Motorsport Team Salamin Primagaz |
8 |
8 | |||||||
36= | Gianpiero Moretti | Team Salamin Primagaz | 8 | 8 | |||||||
38 | Stefan Johansson | Mazdaspeed Konrad Motorsport |
6 |
6 | |||||||
39 | Walter Brun | Repsol Brun Motorsport | 1 | 4 | 5 | ||||||
40= | Yojiro Terada | Mazdaspeed | 3 | 2 | 5 | ||||||
40= | Takashi Yorino | Mazdaspeed | 3 | 2 | 5 | ||||||
42= | Hans-Joachim Stuck | Konrad Motorsport | 4 | 4 | |||||||
42= | Frank Jelinski | Konrad Motorsport | 4 | 4 | |||||||
42= | Pascal Fabre | Automobiles Louis Descartes Courage Compétition |
4 |
4 | |||||||
45= | Paolo Barilla | Courage Compétition | 3 | 3 | |||||||
45= | Otto Rensing | Porsche Kremer Racing | 3 | 3 | |||||||
45= | Eje Elgh | Courage Compétition Team Salamin Primagaz |
3 |
3 | |||||||
45= | Tomas López | Porsche Kremer Racing | 3 | 3 | |||||||
45= | Gregor Foitek | Porsche Kremer Racing Repsol Brun Motorsport |
3 |
3 | |||||||
50= | Claude Bourbonnais | Courage Compétition | 1 | 2 | 3 | ||||||
50= | François Migault | Courage Compétition | 2 | 1 | 3 | ||||||
52= | Antoine Salamin | Team Salamin Primagaz | 2 | 2 | |||||||
52= | Franz Konrad | Konrad Motorsport | 2 | 2 | |||||||
52= | Marco Brand | Veneto Equipe SRL Courage Compétition |
2 |
2 | |||||||
52= | MAR Max Cohen-Olivar | Team Salamin Primagaz | 2 | 2 | |||||||
52= | Denis Morin | Courage Compétition | 2 | 2 | |||||||
52= | Harald Becker | Konrad Motorsport | 2 | 2 | |||||||
52= | Michel Trollé | Courage Compétition | 2 | 2 | |||||||
59= | Jürgen Lässig | Team Salamin Primagaz | 1 | 1 | |||||||
59= | Tomas Saldaña | Courage Compétition | 1 | 1 |
External links[]
World Sportscar Championship seasons | ||
1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 | ||
"Group 6" World Championship seasons | ||
---|---|---|
1976 • 1977 |
This page uses some content from Wikipedia. The original article was at 1991 World Sportscar Championship season. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |