| 1990 American Championship Car season | |
| Series : IndyCar | |
| Champion : | |
| Previous: 1989 | Next: 1991 |
The 1990 IndyCar season, the twelfth in the CART era of U.S. open-wheel racing, consisted of 17 races, beginning in Avondale, Arizona on April 8 and concluding in Monterey, California on October 21. There was one non-championship event, the Marlboro Challenge. The PPG Indy Car World Series Drivers' Champion was Al Unser, Jr. and the Indianapolis 500 winner was Arie Luyendyk. Rookie of the Year was Eddie Cheever. The 74th Indianapolis 500 was sanctioned by the USAC, but counted in the CART points standings.
Drivers and constructors[]
The following teams and drivers competed for the 1990 Indy Car World Series.
| Team | Chassis | Engine | Tires | No | Drivers | Notes |
|---|---|---|---|---|---|---|
| Lola | Chevrolet | Goodyear | 3 | |||
| 6 | ||||||
| Lola | Judd | Goodyear | 11/28 | |||
| Chevrolet | 30 | |||||
| March/ Lola | Alfa Romeo | Goodyear | 20 | not competing at Toronto | ||
| 40 | Indianapolis 500 only, did not qualify at Michigan | |||||
| March | Porsche | Goodyear | 4 | |||
| 41 | ||||||
| Penske | Chevrolet | Goodyear | 1 | |||
| 2 | ||||||
| 7 | ||||||
| Lola | Chevrolet | Goodyear | 5 | |||
| 18 | ||||||
| Lola | Judd | Goodyear | 8/19 | |||
| 21 | Indianapolis 500 only | |||||
| Penske/Lola | Chevrolet | Goodyear | 15/25 | |||
| Lola | Cosworth | Goodyear | 29 | Phoenix, Indianapolis 500, Milwaukee, Detroit, Portland, Cleveland, Meadowlands, Toronto & Michigan only | ||
| Denver, Mid-Ohio & Laguna Seca only | ||||||
| Lola | Cosworth | Goodyear | 44 | Phoenix, Detroit, Cleveland, Meadowlands, Toronto, Michigan, Denver, Mid-Ohio, Road America & Laguna Seca only, did not qualify at Indianapolis 500 | ||
| Lola | Cosworth/Buick | Goodyear | 16 | not competing at Phoenix, Vancouver & Laguna Seca, did not qualify at Long Beach, did not start at Road America | ||
| Long Beach only | ||||||
| Lola | Cosworth | Goodyear | 50 | Phoenix only | ||
| not competing at Phoenix, Long Beach & Milwaukee, did not qualify at Indianapolis 500 | ||||||
| Lola | Cosworth | Goodyear | 42 | Cleveland, Meadowlands, Toronto, Denver, Mid-Ohio, Road America & Nazareth only, did not qualify at Milwaukee | ||
| Lola | Buick | Goodyear | 51/15 | Phoenix & Indianapolis 500 only | ||
| 51 | Indianapolis 500 only | |||||
| Indianapolis 500 only but did not qualify | ||||||
| Indianapolis 500 only but did not qualify (wrecked, rookie orientation) | ||||||
| Penske | Buick/Cosworth | Goodyear | 12 | |||
| 24 | Long Beach only | |||||
| Michigan only | ||||||
| 8 | Indianapolis 500 only but did not qualify | |||||
| Lola | Cosworth | Goodyear | 10 | Long Beach, Detroit, Portland, Meadowlands, Denver, Vancouver, Mid-Ohio, Road America, Nazareth & Laguna Seca only, passed rookie orientation at Indianapolis 500 | ||
| 22 | ||||||
| 23/10 | Indianapolis 500, Detroit & Meadowlands only, did not qualify at Michigan | |||||
| 23 | Laguna Seca only | |||||
| Lola | Cosworth | Goodyear | 19/39 | not competing at Nazareth | ||
| Lola | Cosworth | Goodyear | 56 | Indianapolis 500 only | ||
| Michigan only | ||||||
| Detroit only but did not qualify | ||||||
| Laguna Seca only but did not qualify | ||||||
| Lola | Chevrolet | Goodyear | 14 | not competing at Nazareth & Laguna Seca | ||
| Laguna Seca only | ||||||
| Lola/Penske | Buick | Goodyear | 9/70 | Phoenix, Long Beach, Indianapolis 500, Detroit, Portland, Cleveland, Meadowlands, Toronto, Denver, Vancouver & Mid-Ohio only | ||
| 11 | Indianapolis 500 only | |||||
| 9 | Indianapolis 500 only | |||||
| Lola | Cosworth | Goodyear | 86 | not competing at Milwaukee, Cleveland, Mid-Ohio, Michigan & Nazareth | ||
| Lola | Judd | Goodyear | 31 | Long Beach, Detroit, Toronto, Denver, Vancouver, Mid-Ohio, Road America & Laguna Seca only | ||
| Lola | Judd | Goodyear | 25 | Long Beach, Detroit, Meadowlands, Toronto, Denver, Vancouver, Mid-Ohio & Laguna Seca only | ||
| Lola | Buick | Goodyear | 93 | Indianapolis 500 only | ||
| Indianapolis 500 only but did not qualify | ||||||
| Lola | Buick | Goodyear | 71/81 | Indianapolis 500 & Michigan only | ||
| 71/91 | Portland, Cleveland, Vancouver, Mid-Ohio & Nazareth only, did not qualify at Indianapolis 500, Detroit & Denver, did not start at Toronto & Road America | |||||
| Lola | Buick | Goodyear | 97 | Indianapolis 500 only | ||
| Lola | Buick | Goodyear | 69 | Indianapolis 500 only but did not qualify | ||
| Lola | Judd | Goodyear | 66 | Indianapolis 500 only but did not qualify | ||
| Lola | Cosworth | Goodyear | 27/98 | Milwaukee only, did not qualify at Indianapolis 500 | ||
| 98 | Indianapolis 500 only but did not qualify | |||||
| Lola | Cosworth | Goodyear | 17 | Michigan only | ||
| Indianapolis 500 only but did not qualify | ||||||
| Penske | Cosworth | Goodyear | 77 | Indianapolis 500 & Michigan only but did not qualify | ||
| Lola | Cosworth | Goodyear | 33 | Toronto, Road America, Nazareth & Laguna Seca only, did not qualify at Detroit | ||
| Lola | Cosworth | Goodyear | 27 | Vancouver only |
Results[]
Races[]
| Date | Rnd | Race Name | Circuit | City/Location | Pole position | Winning driver | Winning team | Report |
|---|---|---|---|---|---|---|---|---|
| 1 | April 8 | Phoenix International Raceway | Phoenix, Arizona | Team Penske | Report | |||
| 2 | April 22 | Streets of Long Beach | Long Beach, California | Galles-Kraco Racing | Report | |||
| 3 | May 27 | Indianapolis Motor Speedway | Speedway, Indiana | Doug Shierson Racing | Report | |||
| 4 | June 3 | Milwaukee Mile | West Allis, Wisconsin | Galles-Kraco Racing | Report | |||
| 5 | June 17 | Streets of Detroit | Detroit, Michigan | Newman/Haas Racing | Report | |||
| 6 | June 24 | Portland International Raceway | Portland, Oregon | Newman/Haas Racing | Report | |||
| 7 | July 8 | Cleveland Burke Lakefront Airport | Cleveland, Ohio | Team Penske | Report | |||
| 8 | July 15 | Meadowlands Sports Complex | East Rutherford, New Jersey | Newman/Haas Racing | Report | |||
| 9 | July 22 | Exhibition Place | Toronto, Ontario | Galles-Kraco Racing | Report | |||
| 10 | August 5 | Michigan International Speedway | Brooklyn, Michigan | Galles-Kraco Racing | Report | |||
| 11 | August 26 | Streets of Denver | Denver, Colorado | Galles-Kraco Racing | Report | |||
| 12 | September 2 | Streets of Vancouver | Vancouver, British Columbia | Galles-Kraco Racing | Report | |||
| 13 | September 16 | Mid-Ohio Sports Car Course | Lexington, Ohio | Newman/Haas Racing | Report | |||
| 14 | September 23 | Road America | Elkhart Lake, Wisconsin | Newman/Haas Racing | Report | |||
| NC | October 6 | Nazareth Speedway | Nazareth, Pennsylvania | Team Penske | Report | |||
| 15 | October 7 | Nazareth Speedway | Nazareth, Pennsylvania | Team Penske | Report | |||
| 16 | October 21 | Mazda Raceway Laguna Seca | Monterey, California | Team Penske | Report |
Page Template:Legend/styles.css has no content.
Page Template:Legend/styles.css has no content.
Page Template:Legend/styles.css has no content.
- Indianapolis was USAC-sanctioned but counted towards the CART title.
Full Series Results[]
Final driver standings[]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point Scoring System:
- Points are awarded based on each driver's resulting place (regardless of whether the car is running at the end of the race):
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Bonus Points:
- 1 For Pole Position
- 1 For Leading The Most Laps Of The Race
Nation's Cup[]
- Top result per race counts towards Nation's Cup.
| Pos | Country | PHX | LBH | INDY | MIL | DET | POR | CLE | MEA | TOR | MIC | DEN | VAN | MDO | ROA | NAZ | LAG | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 312 | |
| 2 | 5 | 2 | 3 | 3 | 6 | 9 | 3 | 6 | 10 | 9 | 18 | 6 | 9 | 2 | 1 | 6 | 151 | |
| 3 | 9 | 7 | 1 | 19 | 5 | 6 | 6 | 4 | 5 | 19 | 13 | 26 | 21 | 6 | 17 | 9 | 90 | |
| 4 | 10 | 16 | 10 | 10 | 8 | 22 | 18 | 17 | 9 | 10 | 8 | 7 | 22 | 12 | 10 | 14 | 39 | |
| 5 | 12 | 10 | 18 | 12 | 24 | 7 | 13 | 3 | 15 | 24 | 27 | 16 | 19 | 14 | 11 | 7 | 33 | |
| 6 | 16 | 14 | 23 | 18 | 21 | 8 | 19 | 15 | 5 | 17 | 24 | 26 | 8 | 9 | 18 | 24 | ||
| 7 | 14 | 11 | 11 | 13 | 20 | 23 | 28 | 7 | 9 | 25 | 16 | 12 | 15 | |||||
| 8 | 19 | DNQ | 19 | 12 | 16 | 15 | 23 | 17 | 18 | 21 | 23 | 1 | ||||||
| 9 | 12 | 28 | 27 | DNS | 1 | |||||||||||||
| 10 | 19 | 15 | 0 | |||||||||||||||
| 11 | 19 | 0 | ||||||||||||||||
| DNQ | 0 | |||||||||||||||||
| Pos | Country | PHX | LBH | INDY | MIL | DET | POR | CLE | MEA | TOR | MIC | DEN | VAN | MDO | ROA | NAZ | LAG | Pts |
Chassis Constructor's Cup[]
| Pos | Chassis | Pts |
|---|---|---|
| 1 | 318 | |
| 2 | 264 | |
| 3 | 75 | |
| Pos | Chassis | Pts |
Engine Manufacturer's Cup[]
| Pos | Engine | Pts |
|---|---|---|
| 1 | 351 | |
| 2 | 72 | |
| 3 | 59 | |
| 4 | 44 | |
| 5 | 24 | |
| 6 | 22 | |
| 7 | 16 | |
| 8 | 12 | |
| Pos | Engine | Pts |
References[]
- "1990 CART PPG IndyCar World Series standings". race-database.com. http://www.race-database.com/cc/index.php/. Retrieved 2010-12-06.
- Åberg, Andreas. "PPG Indy Car World Series 1990". Driver Database. http://www.driverdb.com/standings/5-1990/. Retrieved 2009-05-19.
- "1990 PPG Indy Car World Series". Champ Car Stats. Archived
from the original on 11 May 2009. http://www.champcarstats.com/year/1990.htm. Retrieved 2009-05-19.
- "Official Box Score: 74th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway". Indianapolis Motor Speedway. http://www.indy500.com/stats/view/boxscore/year/1990/. Retrieved 2009-05-19.
- "Standings after Laguna Seca". Champ Car World Series. http://www.champcar.ws/Results/Standings.asp?Year=1990. Retrieved 2009-05-19.[dead link]
See also[]
| ||||||||||||||||||||
Template:Champ Car Seasons