Autopedia
Advertisement
25px Mexico  1989 Mexican Grand Prix
Race details
Race 4 of 16 in the 1989 Formula One season
Autódromo Hermanos Rodríguez.svg
Date May 28, 1989
Official name XIII Gran Premio de Mexico
Location Autódromo Hermanos Rodríguez
Magdalena Mixhuca, Mexico City
Course Permanent racing facility
4.421 km (2.747 mi)
Distance 69 laps, 305.049 km (189.548 mi)
Weather Hot, dry, sunny
Pole position
Driver 25px Brazil Ayrton Senna McLaren-Honda
Time 1:17.876
Fastest lap
Driver 25px UK Nigel Mansell Ferrari
Time 1:20.420 on lap 41
Podium
First 25px Brazil Ayrton Senna McLaren-Honda
Second 25px Italy Riccardo Patrese Williams-Renault
Third 25px Italy Michele Alboreto Tyrrell-Ford

The 1989 Mexican Grand Prix was a Formula One race held at Mexico City on May 28, 1989.

Classification[]

Pre Qualifying[]

Pos No Driver Constructor Time Gap
1 7 25px UK Martin Brundle Brabham-Judd 1:21.770
2 8 25px Italy Stefano Modena Brabham-Judd 1:22.211 +0.441
3 21 25px Italy Alex Caffi Dallara-Ford 1:22.876 +1.106
4 36 25px Sweden Stefan Johansson Onyx-Ford 1:23.288 +1.518
5 37 25px Belgium Bertrand Gachot Onyx-Ford 1:23.752 +1.982
6 33 25px Switzerland Gregor Foitek Euro Brun-Judd 1.24.351 +2.581
7 17 25px Italy Nicola Larini Osella-Ford 1:24.392 +2.622
8 39 25px Germany Volker Weidler Rial-Ford 1:24.966 +3.196
9 34 25px Germany Bernd Schneider Zakspeed-Yamaha 1:25.418 +3.648
10 35 25px Japan Aguri Suzuki Zakspeed-Yamaha 1:25.658 +3.888
11 18 25px Italy Piercarlo Ghinzani Osella-Ford 1:26.065 +4.295
12 41 25px Germany Joachim Winkelhock AGS-Ford 1:26.754 +4.984
13 32 25px France Pierre-Henri Raphanel Coloni-Ford 1:34.357 +12.587

Qualifying[]

Pos No Driver Constructor Q1 Q2 Gap
1 1 25px Brazil Ayrton Senna McLaren-Honda 1:19.112 1:17.876
2 2 25px France Alain Prost McLaren-Honda 1:20.401 1:18.773 +0.897
3 27 25px UK Nigel Mansell Ferrari 1:21.170 1:19.137 +1.261
4 16 25px Italy Ivan Capelli March-Judd 1:24.720 1:19.337 +1.461
5 6 25px Italy Riccardo Patrese Williams-Renault 1:21.763 1:19.656 +1.780
6 28 25px Austria Gerhard Berger Ferrari 1:21.564 1:19.835 +1.959
7 4 25px Italy Michele Alboreto Tyrrell-Ford 1:22.150 1:20.066 +2.190
8 5 25px Belgium Thierry Boutsen Williams-Renault 1:21.456 1:20.234 +2.358
9 8 25px Italy Stefano Modena Brabham-Judd 1:22.640 1:20.505 +2.629
10 9 25px UK Derek Warwick Arrows-Ford 1:23.245 1:20.601 +2.725
11 26 25px France Olivier Grouillard Ligier-Ford 1:23.053 1:20.859 +2.983
12 22 25px Italy Andrea de Cesaris Dallara-Ford 1:23.066 1:20.873 +2.997
13 19 25px Italy Alessandro Nannini Benetton-Ford 1:21.791 1:20.888 +3.012
14 3 25px UK Jonathan Palmer Tyrrell-Ford 1:21.561 1:20.888 +3.012
15 12 25px Japan Satoru Nakajima Lotus-Judd 1:22.438 1:20.943 +3.067
16 30 25px France Philippe Alliot Lola-Lamborghini 1:22.014 1:21.031 +3.155
17 40 25px Italy Gabriele Tarquini AGS-Ford 1:23.004 1:21.031 +3.155
18 20 25px UK Johnny Herbert Benetton-Ford 1:22.553 1:21.105 +3.229
19 21 25px Italy Alex Caffi Dallara-Ford 1:22.705 1:21.139 +3.263
20 7 25px UK Martin Brundle Brabham-Judd 1:23.375 1:21.217 +3.341
21 36 25px Sweden Stefan Johansson Onyx-Ford 1:23.746 1:21.358 +3.482
22 23 25px Italy Pierluigi Martini Minardi-Ford 1:24.181 1:21.471 +3.595
23 38 25px Germany Christian Danner Rial-Ford 1:22.931 1:21.696 +3.820
24 10 25px USA Eddie Cheever Arrows-Ford 1:23.427 1:21.716 +3.840
25 25 25px France René Arnoux Ligier-Ford 1:24.890 1:21.830 +3.954
26 11 25px Brazil Nelson Piquet Lotus-Judd 1:23.090 1:21.831 +3.955
27 24 25px Spain Luis Pérez-Sala Minardi-Ford 1:26.567 1:21.935 +4.059
28 15 25px Brazil Maurício Gugelmin March-Judd 1:22.712 1:22.081 +4.205
29 29 25px France Yannick Dalmas Lola-Lamborghini 1:25.651 9:27.789 +7.775
30 31 25px Brazil Roberto Moreno Coloni-Ford no time 3:34.095 +2:16.219

Race[]

Pos No Driver Constructor Laps Time/Retired Grid Points
1 1 25px Brazil Ayrton Senna McLaren-Honda 69 1:35:21.431 1 9
2 6 25px Italy Riccardo Patrese Williams-Renault 69 + 15.560 5 6
3 4 25px Italy Michele Alboreto Tyrrell-Ford 69 + 31.254 7 4
4 19 25px Italy Alessandro Nannini Benetton-Ford 69 + 45.495 13 3
5 2 25px France Alain Prost McLaren-Honda 69 + 56.113 2 2
6 40 25px Italy Gabriele Tarquini AGS-Ford 68 + 1 Lap 17 1
7 10 25px USA Eddie Cheever Arrows-Ford 68 + 1 Lap 24  
8 26 25px France Olivier Grouillard Ligier-Ford 68 + 1 Lap 11  
9 7 25px UK Martin Brundle Brabham-Judd 68 + 1 Lap 20  
10 8 25px Italy Stefano Modena Brabham-Judd 68 + 1 Lap 9  
11 11 25px Brazil Nelson Piquet Lotus-Judd 68 + 1 Lap 26  
12 38 25px Germany Christian Danner Rial-Ford 67 + 2 Laps 23  
13 21 25px Italy Alex Caffi Dallara-Ford 67 + 2 Laps 19  
14 25 25px France René Arnoux Ligier-Ford 66 + 3 Laps 25  
15 20 25px UK Johnny Herbert Benetton-Ford 66 + 3 Laps 18  
Ret 23 25px Italy Pierluigi Martini Minardi-Ford 53 Engine 22  
Ret 27 25px UK Nigel Mansell Ferrari 43 Gearbox 3  
Ret 9 25px UK Derek Warwick Arrows-Ford 35 Electrical 10  
Ret 12 25px Japan Satoru Nakajima Lotus-Judd 35 Spun Off 15  
Ret 30 25px France Philippe Alliot Lola-Lamborghini 28 Not Classified 16  
Ret 22 25px Italy Andrea de Cesaris Dallara-Ford 20 Suspension 12  
Ret 28 25px Austria Gerhard Berger Ferrari 16 Gearbox 6  
Ret 36 25px Sweden Stefan Johansson Onyx-Ford 16 Transmission 21  
Ret 5 25px Belgium Thierry Boutsen Williams-Renault 15 Electrical 8  
Ret 3 25px UK Jonathan Palmer Tyrrell-Ford 9 Throttle Linkage 14  
Ret 16 25px Italy Ivan Capelli March-Judd 1 Transmission 4  
DNQ 24 25px Spain Luis Pérez-Sala Minardi-Ford        
DNQ 15 25px Brazil Maurício Gugelmin March-Judd        
DNQ 29 25px France Yannick Dalmas Lola-Lamborghini        
DNQ 31 25px Brazil Roberto Moreno Coloni-Ford        
DNPQ 37 25px Belgium Bertrand Gachot Onyx-Ford        
DNPQ 33 25px Switzerland Gregor Foitek Euro Brun-Judd        
DNPQ 17 25px Italy Nicola Larini Osella-Ford        
DNPQ 39 25px Germany Volker Weidler Rial-Ford        
DNPQ 34 25px Germany Bernd Schneider Zakspeed-Yamaha        
DNPQ 35 25px Japan Aguri Suzuki Zakspeed-Yamaha        
DNPQ 18 25px Italy Piercarlo Ghinzani Osella-Ford        
DNPQ 41 25px Germany Joachim Winkelhock AGS-Ford        
DNPQ 32 25px France Pierre-Henri Raphanel Coloni-Ford        

Notes[]

  • Only point: Gabriele Tarquini
  • First Grand Prix start: Onyx
  • Riccardo Patrese became the most experienced driver ever at the time, starting his 181st Grand Prix
  • This was the third race in a row where the unreliable electronic semi-automatic gearbox in Nigel Mansell's Ferrari failed. Out of Mansell's 7 retirements over the year, 4 of them were because of gearbox failure.

Standings after the race[]

Drivers' Championship standings
Pos Driver Points
1 25px Brazil Ayrton Senna 27
2 25px France Alain Prost 20
3 25px Great Britain Nigel Mansell 9
4 25px Italy Alessandro Nannini 8
5 25px Italy Riccardo Patrese 6
Constructors' Championship standings
Pos Constructor Points
1 25px Great Britain McLaren-Honda 47
2 25px Great Britain Benetton-Ford 11
3 25px Italy Ferrari 9
4 25px Great Britain Williams-Renault 9
5 25px Great Britain Tyrrell-Ford 7
  • Note: Only the top five positions are included for both sets of standings.

References[]



Previous race:
1989 Monaco Grand Prix
FIA Formula One World Championship
1989 season
Next race:
1989 United States Grand Prix
Previous race:
1988 Mexican Grand Prix
Mexican Grand Prix Next race:
1990 Mexican Grand Prix
Smallwikipedialogo.png This page uses some content from Wikipedia. The original article was at 1989 Mexican Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License.


Advertisement