Race details | ||
---|---|---|
Race 4 of 16 in the 1989 Formula One season | ||
Date | May 28, 1989 | |
Official name | XIII Gran Premio de Mexico | |
Location | Autódromo Hermanos Rodríguez Magdalena Mixhuca, Mexico City | |
Course | Permanent racing facility 4.421 km (2.747 mi) | |
Distance | 69 laps, 305.049 km (189.548 mi) | |
Weather | Hot, dry, sunny | |
Pole position | ||
Driver | Ayrton Senna | McLaren-Honda |
Time | 1:17.876 | |
Fastest lap | ||
Driver | Nigel Mansell | Ferrari |
Time | 1:20.420 on lap 41 | |
Podium | ||
First | Ayrton Senna | McLaren-Honda |
Second | Riccardo Patrese | Williams-Renault |
Third | Michele Alboreto | Tyrrell-Ford |
The 1989 Mexican Grand Prix was a Formula One race held at Mexico City on May 28, 1989.
Classification[]
Pre Qualifying[]
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 7 | Martin Brundle | Brabham-Judd | 1:21.770 | — |
2 | 8 | Stefano Modena | Brabham-Judd | 1:22.211 | +0.441 |
3 | 21 | Alex Caffi | Dallara-Ford | 1:22.876 | +1.106 |
4 | 36 | Stefan Johansson | Onyx-Ford | 1:23.288 | +1.518 |
5 | 37 | Bertrand Gachot | Onyx-Ford | 1:23.752 | +1.982 |
6 | 33 | Gregor Foitek | Euro Brun-Judd | 1.24.351 | +2.581 |
7 | 17 | Nicola Larini | Osella-Ford | 1:24.392 | +2.622 |
8 | 39 | Volker Weidler | Rial-Ford | 1:24.966 | +3.196 |
9 | 34 | Bernd Schneider | Zakspeed-Yamaha | 1:25.418 | +3.648 |
10 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 1:25.658 | +3.888 |
11 | 18 | Piercarlo Ghinzani | Osella-Ford | 1:26.065 | +4.295 |
12 | 41 | Joachim Winkelhock | AGS-Ford | 1:26.754 | +4.984 |
13 | 32 | Pierre-Henri Raphanel | Coloni-Ford | 1:34.357 | +12.587 |
Qualifying[]
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren-Honda | 1:19.112 | 1:17.876 | — |
2 | 2 | Alain Prost | McLaren-Honda | 1:20.401 | 1:18.773 | +0.897 |
3 | 27 | Nigel Mansell | Ferrari | 1:21.170 | 1:19.137 | +1.261 |
4 | 16 | Ivan Capelli | March-Judd | 1:24.720 | 1:19.337 | +1.461 |
5 | 6 | Riccardo Patrese | Williams-Renault | 1:21.763 | 1:19.656 | +1.780 |
6 | 28 | Gerhard Berger | Ferrari | 1:21.564 | 1:19.835 | +1.959 |
7 | 4 | Michele Alboreto | Tyrrell-Ford | 1:22.150 | 1:20.066 | +2.190 |
8 | 5 | Thierry Boutsen | Williams-Renault | 1:21.456 | 1:20.234 | +2.358 |
9 | 8 | Stefano Modena | Brabham-Judd | 1:22.640 | 1:20.505 | +2.629 |
10 | 9 | Derek Warwick | Arrows-Ford | 1:23.245 | 1:20.601 | +2.725 |
11 | 26 | Olivier Grouillard | Ligier-Ford | 1:23.053 | 1:20.859 | +2.983 |
12 | 22 | Andrea de Cesaris | Dallara-Ford | 1:23.066 | 1:20.873 | +2.997 |
13 | 19 | Alessandro Nannini | Benetton-Ford | 1:21.791 | 1:20.888 | +3.012 |
14 | 3 | Jonathan Palmer | Tyrrell-Ford | 1:21.561 | 1:20.888 | +3.012 |
15 | 12 | Satoru Nakajima | Lotus-Judd | 1:22.438 | 1:20.943 | +3.067 |
16 | 30 | Philippe Alliot | Lola-Lamborghini | 1:22.014 | 1:21.031 | +3.155 |
17 | 40 | Gabriele Tarquini | AGS-Ford | 1:23.004 | 1:21.031 | +3.155 |
18 | 20 | Johnny Herbert | Benetton-Ford | 1:22.553 | 1:21.105 | +3.229 |
19 | 21 | Alex Caffi | Dallara-Ford | 1:22.705 | 1:21.139 | +3.263 |
20 | 7 | Martin Brundle | Brabham-Judd | 1:23.375 | 1:21.217 | +3.341 |
21 | 36 | Stefan Johansson | Onyx-Ford | 1:23.746 | 1:21.358 | +3.482 |
22 | 23 | Pierluigi Martini | Minardi-Ford | 1:24.181 | 1:21.471 | +3.595 |
23 | 38 | Christian Danner | Rial-Ford | 1:22.931 | 1:21.696 | +3.820 |
24 | 10 | Eddie Cheever | Arrows-Ford | 1:23.427 | 1:21.716 | +3.840 |
25 | 25 | René Arnoux | Ligier-Ford | 1:24.890 | 1:21.830 | +3.954 |
26 | 11 | Nelson Piquet | Lotus-Judd | 1:23.090 | 1:21.831 | +3.955 |
27 | 24 | Luis Pérez-Sala | Minardi-Ford | 1:26.567 | 1:21.935 | +4.059 |
28 | 15 | Maurício Gugelmin | March-Judd | 1:22.712 | 1:22.081 | +4.205 |
29 | 29 | Yannick Dalmas | Lola-Lamborghini | 1:25.651 | 9:27.789 | +7.775 |
30 | 31 | Roberto Moreno | Coloni-Ford | no time | 3:34.095 | +2:16.219 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren-Honda | 69 | 1:35:21.431 | 1 | 9 |
2 | 6 | Riccardo Patrese | Williams-Renault | 69 | + 15.560 | 5 | 6 |
3 | 4 | Michele Alboreto | Tyrrell-Ford | 69 | + 31.254 | 7 | 4 |
4 | 19 | Alessandro Nannini | Benetton-Ford | 69 | + 45.495 | 13 | 3 |
5 | 2 | Alain Prost | McLaren-Honda | 69 | + 56.113 | 2 | 2 |
6 | 40 | Gabriele Tarquini | AGS-Ford | 68 | + 1 Lap | 17 | 1 |
7 | 10 | Eddie Cheever | Arrows-Ford | 68 | + 1 Lap | 24 | |
8 | 26 | Olivier Grouillard | Ligier-Ford | 68 | + 1 Lap | 11 | |
9 | 7 | Martin Brundle | Brabham-Judd | 68 | + 1 Lap | 20 | |
10 | 8 | Stefano Modena | Brabham-Judd | 68 | + 1 Lap | 9 | |
11 | 11 | Nelson Piquet | Lotus-Judd | 68 | + 1 Lap | 26 | |
12 | 38 | Christian Danner | Rial-Ford | 67 | + 2 Laps | 23 | |
13 | 21 | Alex Caffi | Dallara-Ford | 67 | + 2 Laps | 19 | |
14 | 25 | René Arnoux | Ligier-Ford | 66 | + 3 Laps | 25 | |
15 | 20 | Johnny Herbert | Benetton-Ford | 66 | + 3 Laps | 18 | |
Ret | 23 | Pierluigi Martini | Minardi-Ford | 53 | Engine | 22 | |
Ret | 27 | Nigel Mansell | Ferrari | 43 | Gearbox | 3 | |
Ret | 9 | Derek Warwick | Arrows-Ford | 35 | Electrical | 10 | |
Ret | 12 | Satoru Nakajima | Lotus-Judd | 35 | Spun Off | 15 | |
Ret | 30 | Philippe Alliot | Lola-Lamborghini | 28 | Not Classified | 16 | |
Ret | 22 | Andrea de Cesaris | Dallara-Ford | 20 | Suspension | 12 | |
Ret | 28 | Gerhard Berger | Ferrari | 16 | Gearbox | 6 | |
Ret | 36 | Stefan Johansson | Onyx-Ford | 16 | Transmission | 21 | |
Ret | 5 | Thierry Boutsen | Williams-Renault | 15 | Electrical | 8 | |
Ret | 3 | Jonathan Palmer | Tyrrell-Ford | 9 | Throttle Linkage | 14 | |
Ret | 16 | Ivan Capelli | March-Judd | 1 | Transmission | 4 | |
DNQ | 24 | Luis Pérez-Sala | Minardi-Ford | ||||
DNQ | 15 | Maurício Gugelmin | March-Judd | ||||
DNQ | 29 | Yannick Dalmas | Lola-Lamborghini | ||||
DNQ | 31 | Roberto Moreno | Coloni-Ford | ||||
DNPQ | 37 | Bertrand Gachot | Onyx-Ford | ||||
DNPQ | 33 | Gregor Foitek | Euro Brun-Judd | ||||
DNPQ | 17 | Nicola Larini | Osella-Ford | ||||
DNPQ | 39 | Volker Weidler | Rial-Ford | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed-Yamaha | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed-Yamaha | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella-Ford | ||||
DNPQ | 41 | Joachim Winkelhock | AGS-Ford | ||||
DNPQ | 32 | Pierre-Henri Raphanel | Coloni-Ford |
Notes[]
- Only point: Gabriele Tarquini
- First Grand Prix start: Onyx
- Riccardo Patrese became the most experienced driver ever at the time, starting his 181st Grand Prix
- This was the third race in a row where the unreliable electronic semi-automatic gearbox in Nigel Mansell's Ferrari failed. Out of Mansell's 7 retirements over the year, 4 of them were because of gearbox failure.
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
- Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1989/234/. Retrieved 2007-08-04.
Previous race: 1989 Monaco Grand Prix |
FIA Formula One World Championship 1989 season |
Next race: 1989 United States Grand Prix |
Previous race: 1988 Mexican Grand Prix |
Mexican Grand Prix | Next race: 1990 Mexican Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 1989 Mexican Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |