Autopedia
Advertisement
25px Canada  1989 Canadian Grand Prix
Race details
Race 6 of 16 in the 1989 Formula One season
Circuit Montreal
Date June 18, 1989
Official name XXVII Grand Prix Molson du Canada
Location Circuit Gilles Villeneuve
Montreal
Course Partial street circuit
4.3902 km (2.728 mi)
Distance 69 laps, 302.91 km (188.21 mi)
Weather Cool, cloudy, intermittent rain - heavy at times
Pole position
Driver 25px France Alain Prost McLaren-Honda
Time 1:20.973
Fastest lap
Driver 25px UK Jonathan Palmer Tyrrell-Ford
Time 1:31.925 on lap 11
Podium
First 25px Belgium Thierry Boutsen Williams-Renault
Second 25px Italy Riccardo Patrese Williams-Renault
Third 25px Italy Andrea de Cesaris Dallara-Ford

The 1989 Canadian Grand Prix was a Formula One race held at Circuit Gilles Villeneuve on June 18, 1989.

It was the first Formula One victory for Belgian driver Thierry Boutsen – who won three Formula One races overall, all during his two-year stint with Williams-Renault – and was the first win for the Williams-Renault partnership, which lasted until the end of the 1997 season and went on to win four Drivers' and five Constructors' World Championships in that time.

Classification[]

Pre Qualifying[]

Pos No Driver Constructor Time Gap
1 8 25px Italy Stefano Modena Brabham-Judd 1:23.398
2 17 25px Italy Nicola Larini Osella-Ford 1:24.550 +1.152
3 36 25px Sweden Stefan Johansson Onyx-Ford 1:24.764 +1.366
4 21 25px Italy Alex Caffi Dallara-Ford 1:24.778 +1.380
5 7 25px UK Martin Brundle Brabham-Judd 1:25.275 +1.877
6 37 25px Belgium Bertrand Gachot Onyx-Ford 1.25.952 +2.554
7 33 25px Switzerland Gregor Foitek Euro Brun-Judd 1:26.365 +2.967
8 18 25px Italy Piercarlo Ghinzani Osella-Ford 1:26.807 +3.409
9 34 25px Germany Bernd Schneider Zakspeed-Yamaha 1:27.073 +3.675
10 41 25px Germany Joachim Winkelhock AGS-Ford 1:28.545 +5.147
11 39 25px Germany Volker Weidler Rial-Ford 1:31.455 +8.057
12 35 25px Japan Aguri Suzuki Zakspeed-Yamaha 1:53.327 +29.929
13 32 25px France Pierre-Henri Raphanel Coloni-Ford 1:59.693 +36.295

Qualifying[]

Pos No Driver Constructor Q1 Q2 Gap
1 2 25px France Alain Prost McLaren-Honda 1:20.973 1:22.269
2 1 25px Brazil Ayrton Senna McLaren-Honda 1:21.049 1:21.269 +0.076
3 6 25px Italy Riccardo Patrese Williams-Renault 1:21.783 1:23.738 +0.810
4 28 25px Austria Gerhard Berger Ferrari 1:21.946 1:22.305 +0.973
5 27 25px UK Nigel Mansell Ferrari 1:22.165 1:22.751 +1.192
6 5 25px Belgium Thierry Boutsen Williams-Renault 1:22.311 1:24.004 +1.338
7 8 25px Italy Stefano Modena Brabham-Judd 1:22.612 1:23.599 +1.639
8 21 25px Italy Alex Caffi Dallara-Ford 1:22.901 1:24.957 +1.928
9 22 25px Italy Andrea de Cesaris Dallara-Ford 1:23.050 1:24.444 +2.077
10 30 25px France Philippe Alliot Lola-Lamborghini 1:23.059 +2.086
11 23 25px Italy Pierluigi Martini Minardi-Ford 1:23.252 1:25.195 +2.279
12 9 25px UK Derek Warwick Arrows-Ford 1:23.348 1:23.833 +2.375
13 19 25px Italy Alessandro Nannini Benetton-Ford 1:23.542 1:24.279 +2.569
14 3 25px UK Jonathan Palmer Tyrrell-Ford 1:23.665 1:23.876 +2.692
15 17 25px Italy Nicola Larini Osella-Ford 1:23.799 1:25.289 +2.826
16 10 25px USA Eddie Cheever Arrows-Ford 1:23.828 1:24.693 +2.855
17 15 25px Brazil Maurício Gugelmin March-Judd 1:23.863 1:24.734 +2.890
18 36 25px Sweden Stefan Johansson Onyx-Ford 1:23.974 1:24.918 +3.001
19 11 25px Brazil Nelson Piquet Lotus-Judd 1:24.029 1:25.825 +3.056
20 4 25px Italy Michele Alboreto Tyrrell-Ford 1:24.296 1:25.412 +3.323
21 16 25px Italy Ivan Capelli March-Judd 1:24.406 1:25.094 +3.433
22 25 25px France René Arnoux Ligier-Ford 1:24.558 1:25.394 +3.585
23 38 25px Germany Christian Danner Rial-Ford 1:25.298 1:24.727 +3.754
24 24 25px Spain Luis Pérez-Sala Minardi-Ford 1:24.786 1:25.570 +3.813
25 40 25px Italy Gabriele Tarquini AGS-Ford 1:24.793 1:25.246 +3.820
26 31 25px Brazil Roberto Moreno Coloni-Ford 47:24.470 1:25.037 +4.064
27 12 25px Japan Satoru Nakajima Lotus-Judd 1:25.051 1:26.358 +4.078
28 29 25px France Yannick Dalmas Lola-Lamborghini 1:25.317 1:25.161 +4.188
29 20 25px UK Johnny Herbert Benetton-Ford 1:25.335 1:25.282 +4.309
30 26 25px France Olivier Grouillard Ligier-Ford 1:25.382 1:25.289 +4.316

Race[]

Pos No Driver Constructor Laps Time/Retired Grid Points
1 5 25px Belgium Thierry Boutsen Williams-Renault 69 2:01:24.073 6 9
2 6 25px Italy Riccardo Patrese Williams-Renault 69 + 30.007 3 6
3 22 25px Italy Andrea de Cesaris Dallara-Ford 69 + 1:36.649 9 4
4 11 25px Brazil Nelson Piquet Lotus-Judd 69 + 1:41.484 19 3
5 25 25px France René Arnoux Ligier-Ford 68 + 1 Lap 22 2
6 21 25px Italy Alex Caffi Dallara-Ford 67 + 2 Laps 8 1
7 1 25px Brazil Ayrton Senna McLaren-Honda 66 Engine 2  
8 38 25px Germany Christian Danner Rial-Ford 66 + 3 Laps 23  
Ret 31 25px Brazil Roberto Moreno Coloni-Ford 57 Differential 26  
Ret 9 25px UK Derek Warwick Arrows-Ford 40 Engine 12  
Ret 3 25px UK Jonathan Palmer Tyrrell-Ford 35 Spun Off 14  
Ret 17 25px Italy Nicola Larini Osella-Ford 33 Electrical 15  
Ret 16 25px Italy Ivan Capelli March-Judd 28 Spun Off 21  
Ret 30 25px France Philippe Alliot Lola-Lamborghini 26 Spun Off 10  
DSQ 36 25px Sweden Stefan Johansson Onyx-Ford 13 Disqualified 18  
Ret 24 25px Spain Luis Pérez-Sala Minardi-Ford 11 Spun Off 24  
Ret 15 25px Brazil Maurício Gugelmin March-Judd 11 Electrical 17  
Ret 28 25px Austria Gerhard Berger Ferrari 6 Gearbox 4  
Ret 40 25px Italy Gabriele Tarquini AGS-Ford 6 Spun Off 25  
Ret 10 25px USA Eddie Cheever Arrows-Ford 3 Spun Off 16  
Ret 2 25px France Alain Prost McLaren-Honda 2 Suspension 1  
DSQ 27 25px UK Nigel Mansell Ferrari 0 Disqualified 5  
Ret 8 25px Italy Stefano Modena Brabham-Judd 0 Accident 7  
Ret 23 25px Italy Pierluigi Martini Minardi-Ford 0 Accident 11  
DSQ 19 25px Italy Alessandro Nannini Benetton-Ford 0 Disqualified 13  
Ret 4 25px Italy Michele Alboreto Tyrrell-Ford 0 Electrical 20  
DNQ 12 25px Japan Satoru Nakajima Lotus-Judd        
DNQ 29 25px France Yannick Dalmas Lola-Lamborghini        
DNQ 20 25px UK Johnny Herbert Benetton-Ford        
DNQ 26 25px France Olivier Grouillard Ligier-Ford        
DNPQ 7 25px UK Martin Brundle Brabham-Judd        
DNPQ 37 25px Belgium Bertrand Gachot Onyx-Ford        
DNPQ 33 25px Switzerland Gregor Foitek Euro Brun-Judd        
DNPQ 18 25px Italy Piercarlo Ghinzani Osella-Ford        
DNPQ 34 25px Germany Bernd Schneider Zakspeed-Yamaha        
DNPQ 41 25px Germany Joachim Winkelhock AGS-Ford        
DNPQ 39 25px Germany Volker Weidler Rial-Ford        
DNPQ 35 25px Japan Aguri Suzuki Zakspeed-Yamaha        
DNPQ 32 25px France Pierre-Henri Raphanel Coloni-Ford        

Notes[]

Standings after the race[]

Drivers' Championship standings
Pos Driver Points
1 25px France Alain Prost 29
2 25px Brazil Ayrton Senna 27
3 25px Italy Riccardo Patrese 18
4 25px Belgium Thierry Boutsen 13
5 25px Great Britain Nigel Mansell 9
Constructors' Championship standings
Pos Constructor Points
1 25px Great Britain McLaren-Honda 56
2 25px Great Britain Williams-Renault 31
3 25px Great Britain Benetton-Ford 13
4 25px Italy Ferrari 9
5 25px Great Britain Arrows-Ford 8
  • Note: Only the top five positions are included for both sets of standings.

References[]

from the original on 3 July 2007. http://www.formula1.com/results/season/1989/236/. Retrieved 2007-08-04. 


Previous race:
1989 United States Grand Prix
FIA Formula One World Championship
1989 season
Next race:
1989 French Grand Prix
Previous race:
1988 Canadian Grand Prix
Canadian Grand Prix Next race:
1990 Canadian Grand Prix
Smallwikipedialogo.png This page uses some content from Wikipedia. The original article was at 1989 Canadian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License.


Advertisement