1988 JSPC season | |
Previous: 1987 | Next: 1989 |
The 1988 All Japan Sports Prototype Car Endurance Championship season was the sixth season of the All Japan Sports Prototype Championship. The 1988 champion was the #27 From A Racing Porsche 962C driven by Hideki Okada.
Schedule[]
All races were held in Japan.
Round | Race | Circuit | Date |
---|---|---|---|
1 | Fuji 500 km | Fuji Speedway | 3 March |
2 | Suzuka 500 km | Suzuka Circuit | 10 April |
3 | All Japan Fuji 1000 km | Fuji Speedway | 1 May |
4 | JAF Grand Prix All Japan Fuji 500 Miles | Fuji Speedway | 24 July |
5 | International Suzuka 1000 km | Suzuka Circuit | 28 August |
6 | WEC-Japan | Fuji Speedway | 9 October |
Entry list[]
- For the WEC-Japan event, JSPC teams used different car numbers to avoid conflicts with the car numbers of the entrants of the World Sportscar Championship; each car's WEC-Japan race number is displayed in tooltips.
Team | Car | No | Drivers | Tyre | Rounds |
---|---|---|---|---|---|
Alpha Nova Racing | Porsche 962C | 1 | Kunimitsu Takahashi | Y | All |
Kazuo Mogi | All | ||||
Auto Beaurex Motorsport | TOM'S 86C Toyota 87C |
3 | Steven Andskar | D | All |
Andrew Gilbert Scott | All | ||||
Leyton House Racing | Porsche 962C | 15 | Kaoru Hoshino | B | All |
Masahiko Kageyama | All | ||||
Naoki Nagasaka | 1–4, 6 | ||||
16 | Kris Nissen | 1–4 | |||
Harald Grohs | 1–2 | ||||
Bruno Giacomelli | 3–6 | ||||
Naoki Nagasaka | 5 | ||||
Oscar Larrauri | 6 | ||||
Nissan Motorsports | Nissan R88C | 23 | Kazuyoshi Hoshino | B | All |
Kenji Takahashi | All | ||||
Win Percy | 3 | ||||
Toshio Suzuki | 5 | ||||
Allan Grice | 6 | ||||
32 | Masahiro Hasemi | All | |||
Aguri Suzuki | All | ||||
Allan Grice | 3 | ||||
Team Schuppan | Porsche 962C | 25 | Eje Elgh | D | All |
Maurizio Sandro Sala | All | ||||
From A Racing | Porsche 962C | 27 | Hideki Okada | B | All |
Stanley Dickens | All | ||||
Toyota Team TOM'S | Toyota 88C Toyota 88C-V |
36 | Geoff Lees | B | All |
Masanori Sekiya | All | ||||
Keiichi Suzuki | 3–6 | ||||
37 | Paolo Barilla | All | |||
Tiff Needell | 1, 3–5 | ||||
Stefan Johansson | 2, 6 | ||||
Hitoshi Ogawa | 3–6 | ||||
SARD | SARD MC88S | 50 | Shigeru Sasaki | D | All |
Tsunehisa Asai | 1–5 | ||||
Jochen Dauer | 6 | ||||
Martin Donnelly | 6 | ||||
Omron Racing | Porsche 962C | 55 | Price Cobb | D | 1, 3–6 |
Kenny Acheson | 1–5 | ||||
Emanuele Pirro | 2 | ||||
Klaus Ludwig | 6 | ||||
Person's Racing | March 86G-Nissan March 88G-Nissan |
85 | Anders Olofsson | Y | 1–5 |
Takao Wada | 1–5 | ||||
Toshio Suzuki | 3, 6 | ||||
Akio Morimoto | 4–6 | ||||
Team LeMans | March 88G-Nissan | 86 | Anders Olofsson | Y | 6 |
Takao Wada | 6 | ||||
Trust Racing | Porsche 962C | 99 | Keiichi Suzuki | D | 1 |
Franz Konrad | 1 | ||||
100 | Vern Schuppan | All | |||
George Fouche | All | ||||
Sarel van der Merwe | 6 | ||||
Mazdaspeed | Mazda 757 Mazda 767 |
201 | Takashi Yorino | D | 2–6 |
Yoshimi Katayama | 2–6 | ||||
Yojiro Terada | 2–3, 5 | ||||
Pierre Dieudonne | 4, 6 | ||||
202 | Yojiro Terada | 1, 4, 6 | |||
Dave Kennedy | 1, 4, 6 | ||||
207 | Takashi Yorino | 1 | |||
Yojiro Terada | 1 | ||||
Shizumatsu Racing | Mazda 757 | 230 | Shuji Fujii | D | All |
Tetsuji Shiratori | 1, 3–6 | ||||
Terumitsu Fujieda | 2–4, 6 | ||||
Kaoru Iida | 5 |
Season results[]
Season results as follows:
Round | Circuit | Winning Team |
---|---|---|
Winning Drivers | ||
1 | Mt. Fuji | #27 From A Racing Porsche 962C |
Hideki Okada Stanley Dickens | ||
2 | Suzuka Circuit Report |
#25 Rothmans Team Schuppan Porsche 962C |
Maurizio Sandro Sala Eje Elgh | ||
3 | Mt. Fuji Report |
#16 Leyton House Racing Porsche 962C |
Bruno Giacomelli Kris Nissen | ||
4 | Mt. Fuji | #27 From A Racing Porsche 962C |
Hideki Okada Stanley Dickens | ||
5 | Suzuka Circuit Report |
#27 From A Racing Porsche 962C |
Hideki Okada Stanley Dickens | ||
6 | Mt. Fuji Report |
#1 Tom Walkinshaw Racing Jaguar XJR-9 |
Martin Brundle John Nielsen Eddie Cheever |
Point Ranking[]
Drivers[]
Rank | Drivers | Number/Team | Points | Wins | Distance |
---|---|---|---|---|---|
1 | Hideki Okada | #27 From A Racing Porsche 962C | 80 | 3 | 2314.39km |
2 | Stanley Dickens | 80 | 3 | 1641.05km | |
3 | Price Cobb | #55 Omron Racing Porsche 962C | 50 | 0 | |
4 | Kunimitsu Takahashi | #1 Alpha Nova Porsche 962C | 48 | 0 | 2098.01km |
5 | Kazuo Mogi | 48 | 0 | 1355.2km | |
6 | Kris Nissen | #16 Leyton House Racing Porsche 962C | 47 | 1 |
Makes[]
Rank | Make | Points | Wins |
---|---|---|---|
1 | Porsche | 115 | 5 |
2 | March-Nissan | 36 | 0 |
3 | Toyota | 28 | 0 |
4 | Mazda | 20 | 0 |
5 | Jaguar | 20 | 1 |
6 | SARD-Toyota | 8 | 0 |
7 | Sauber-Mercedes | 8 | 0 |
References[]
External links[]
- 1988 全日本スポーツプロトタイプカー耐久選手権 Template:Ja
Template:JSPC seasons