| Race details | ||
|---|---|---|
| Race 3 of 16 in the 1985 Formula One season | ||
![]() | ||
| Date | May 5, 1985 | |
| Location | Autodromo Dino Ferrari Imola, Emilia-Romagna, Italy | |
| Course | Permanent racing facility 5.040 km (3.132 mi) | |
| Distance | 60 laps, 302.400 km (187.902 mi) | |
| Pole position | ||
| Driver | Lotus-Renault | |
| Time | 1:27.327 | |
| Fastest lap | ||
| Driver | Ferrari | |
| Time | 1:30.961 on lap 29 | |
| Podium | ||
| First | Lotus-Renault | |
| Second | Arrows-BMW | |
| Third | Renault | |
The 1985 San Marino Grand Prix was a Formula One motor race held at Imola on May 5, 1985. It was the third round of the 1985 Formula One season. It was the fifth San Marino Grand Prix.
Limited fuel allowances played a big part in the race, as a succession of drivers ran out in the last few laps. Alain Prost (McLaren MP4/2B) took the chequered flag before stopping on the slowing-down lap and being found to be 2 kg underweight in post-race scrutineering, meaning disqualification. Elio de Angelis (Lotus 97T) was initially disqualified for the same reason but was reinstated.[1] Williams driver Nigel Mansell noted that "it wasn't really racing". Stefan Johansson (Ferrari 156/85) drove from 15th to 1st before running out of fuel.
The win was the second of two Grand Prix victories for de Angelis and he finished a lap ahead of the field. It was also the second win of the year for Team Lotus after Ayrton Senna had won the previous race at the Portuguese Grand Prix. Second place was eventually awarded to Belgian driver Thierry Boutsen driving an Arrows A8 with Frenchman Patrick Tambay third in his Renault RE60.
Classification[]
Qualifying[]
| Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Lotus-Renault | 1:27.589 | 1:27.327 | — | |
| 2 | 6 | Williams-Honda | 1:28.347 | 1:27.354 | +0.027 | |
| 3 | 11 | Lotus-Renault | 1:30.325 | 1:27.852 | +0.525 | |
| 4 | 27 | Ferrari | 1:27.871 | 1:30.637 | +0.544 | |
| 5 | 18 | Arrows-BMW | 1:28.829 | 1:27.918 | +0.591 | |
| 6 | 2 | McLaren-TAG | 1:28.604 | 1:28.099 | +0.772 | |
| 7 | 5 | Williams-Honda | 1:29.756 | 1:28.202 | +0.875 | |
| 8 | 1 | McLaren-TAG | 1:29.413 | 1:28.399 | +1.072 | |
| 9 | 7 | Brabham-BMW | 1:29.427 | 1:28.489 | +1.162 | |
| 10 | 17 | Arrows-BMW | 1:28.697 | 1:29.654 | +1.370 | |
| 11 | 15 | Renault | 1:30.201 | 1:29.102 | +1.775 | |
| 12 | 23 | Alfa Romeo | 1:30.605 | 1:29.259 | +1.932 | |
| 13 | 25 | Ligier-Renault | 1:30.339 | 1:29.406 | +2.079 | |
| 14 | 16 | Renault | 1:30.440 | 1:29.466 | +2.139 | |
| 15 | 28 | Ferrari | 1:30.240 | 1:29.806 | +2.479 | |
| 16 | 26 | Ligier-Renault | 1:31.625 | 1:30.982 | +3.655 | |
| 17 | 30 | Zakspeed | 2:30.990 | 1:31.028 | +3.701 | |
| 18 | 22 | Alfa Romeo | 1:31.388 | 1:31.108 | +3.781 | |
| 19 | 29 | Minardi-Motori Moderni | 1:32.770 | 1:48.391 | +5.443 | |
| 20 | 8 | Brabham-BMW | 1:33.142 | 1:33.160 | +5.833 | |
| 21 | 10 | RAM-Hart | 1:34.201 | 2:05.141 | +6.874 | |
| 22 | 24 | Osella-Alfa Romeo | 1:34.974 | 1:34.209 | +6.882 | |
| 23 | 9 | RAM-Hart | 1:34.936 | 1:34.579 | +7.252 | |
| 24 | 4 | Tyrrell-Ford | 1:35.774 | 1:35.653 | +8.326 | |
| 25 | 3 | Tyrrell-Ford | 1:36.397 | 1:36.661 | +9.334 | |
| 26 | 21 | Spirit-Hart | 1:36.922 | 1:38.235 | +9.595 |
Race[]
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| DSQ | 2 | McLaren-TAG | 60 | Disqualified | 6 | ||
| 1 | 11 | Lotus-Renault | 60 | 1:34:35.955 | 3 | 9 | |
| 2 | 18 | Arrows-BMW | 59 | + 1 Lap | 5 | 6 | |
| 3 | 15 | Renault | 59 | + 1 Lap | 11 | 4 | |
| 4 | 1 | McLaren-TAG | 59 | + 1 Lap | 8 | 3 | |
| 5 | 5 | Williams-Honda | 58 | + 2 Laps | 7 | 2 | |
| 6 | 28 | Ferrari | 57 | Out of Fuel | 15 | 1 | |
| 7 | 12 | Lotus-Renault | 57 | Out of Fuel | 1 | ||
| 8 | 7 | Brabham-BMW | 57 | Out of Fuel | 9 | ||
| 9 | 3 | Tyrrell-Ford | 56 | Out of Fuel | 25 | ||
| 10 | 16 | Renault | 56 | Out of Fuel | 14 | ||
| Ret | 23 | Alfa Romeo | 50 | Engine | 12 | ||
| NC | 24 | Osella-Alfa Romeo | 46 | Not Classified | 22 | ||
| Ret | 27 | Ferrari | 29 | Electrical | 4 | ||
| Ret | 9 | RAM-Hart | 27 | Engine | 23 | ||
| Ret | 10 | RAM-Hart | 24 | Engine | 21 | ||
| Ret | 6 | Williams-Honda | 23 | Brakes | 2 | ||
| Ret | 26 | Ligier-Renault | 22 | Turbo | 16 | ||
| Ret | 29 | Minardi-Motori Moderni | 14 | Turbo | 19 | ||
| Ret | 25 | Ligier-Renault | 11 | Spun Off | 13 | ||
| Ret | 21 | Spirit-Hart | 9 | Electrical | 26 | ||
| Ret | 8 | Brabham-BMW | 5 | Engine | 20 | ||
| Ret | 4 | Tyrrell-Ford | 5 | Engine | 24 | ||
| Ret | 17 | Arrows-BMW | 4 | Engine | 10 | ||
| Ret | 22 | Alfa Romeo | 4 | Engine | 18 | ||
| DNS | 30 | Zakspeed | 0 | Non Starter | 17 |
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1985/297/. Retrieved 2007-06-17.
| Previous race: 1985 Portuguese Grand Prix |
FIA Formula One World Championship 1985 season |
Next race: 1985 Monaco Grand Prix |
| Previous race: 1984 San Marino Grand Prix |
San Marino Grand Prix | Next race: 1986 San Marino Grand Prix |
| ||||||||||||||||||||||||||||||||
|
This page uses some content from Wikipedia. The original article was at 1985 San Marino Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |
