Race details | ||
---|---|---|
Race 4 of 16 in the 1984 Formula One season | ||
Date | May 6, 1984 | |
Location | Autodromo Enzo e Dino Ferrari Imola, Emilia-Romagna, Italy | |
Course | Permanent racing facility 5.040 km (3.132 mi) | |
Distance | 60 laps, 302.400 km (187.902 mi) | |
Pole position | ||
Driver | Nelson Piquet | Brabham-BMW |
Time | 1:28.517 | |
Fastest lap | ||
Driver | Nelson Piquet | Brabham-BMW |
Time | 1:33.275 on lap 48 | |
Podium | ||
First | Alain Prost | McLaren-TAG |
Second | René Arnoux | Ferrari |
Third | Elio de Angelis | Lotus-Renault |
The 1984 San Marino Grand Prix was a Formula One motor race held at Imola on May 6, 1984. It was the fourth round of the 1984 Formula One season.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Qual | Gap |
---|---|---|---|---|---|
1 | 1 | Nelson Piquet | Brabham-BMW | 1:28.517 | — |
2 | 7 | Alain Prost | McLaren-TAG | 1:28.628 | +0.111 |
3 | 6 | Keke Rosberg | Williams-Honda | 1:29.418 | +0.901 |
4 | 16 | Derek Warwick | Renault | 1:29.682 | +1.165 |
5 | 8 | Niki Lauda | McLaren-TAG | 1:30.325 | +1.808 |
6 | 28 | René Arnoux | Ferrari | 1:30.411 | +1.894 |
7 | 14 | Manfred Winkelhock | ATS-BMW | 1:30.723 | +2.206 |
8 | 23 | Eddie Cheever | Alfa Romeo | 1:30.843 | +2.326 |
9 | 2 | Teo Fabi | Brabham-BMW | 1:30.950 | +2.433 |
10 | 22 | Riccardo Patrese | Alfa Romeo | 1:31.163 | +2.646 |
11 | 11 | Elio de Angelis | Lotus-Renault | 1:31.173 | +2.656 |
12 | 26 | Andrea de Cesaris | Ligier-Renault | 1:31.256 | +2.739 |
13 | 27 | Michele Alboreto | Ferrari | 1:31.282 | +2.765 |
14 | 15 | Patrick Tambay | Renault | 1:31.633 | +3.146 |
15 | 5 | Jacques Laffite | Williams-Honda | 1:32.600 | +4.083 |
16 | 17 | Marc Surer | Arrows-BMW | 1:33.063 | +4.546 |
17 | 25 | François Hesnault | Ligier-Renault | 1:33.186 | +4.669 |
18 | 12 | Nigel Mansell | Lotus-Renault | 1:34.477 | +5.960 |
19 | 20 | Johnny Cecotto | Toleman-Hart | 1:35.568 | +7.051 |
20 | 18 | Thierry Boutsen | Arrows-Ford | 1:36.518 | +7.501 |
21 | 4 | Stefan Bellof | Tyrrell-Ford | 1:36.059 | +7.542 |
22 | 3 | Martin Brundle | Tyrrell-Ford | 1:36.531 | +8.014 |
23 | 9 | Philippe Alliot | RAM-Hart | 1:36.733 | +8.216 |
24 | 21 | Mauro Baldi | Spirit-Hart | 1:36.916 | +8.399 |
25 | 10 | Jonathan Palmer | RAM-Hart | 1:37.262 | +8.745 |
26 | 30 | Jo Gartner | Osella-Alfa Romeo | 1:38.948 | +10.431 |
DNQ | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:40.790 | +12.273 |
DNQ | 19 | Ayrton Senna | Toleman-Hart | 1:41.585 | +13.068 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Alain Prost | McLaren-TAG | 60 | 1:36:53.679 | 2 | 9 |
2 | 28 | René Arnoux | Ferrari | 60 | + 13.416 | 6 | 6 |
3 | 11 | Elio de Angelis | Lotus-Renault | 59 | Out of Fuel | 11 | 4 |
4 | 16 | Derek Warwick | Renault | 59 | + 1 Lap | 4 | 3 |
5 | 18 | Thierry Boutsen | Arrows-Ford | 59 | + 1 Lap | 20 | 2 |
6 | 26 | Andrea de Cesaris | Ligier-Renault | 58 | Out of Fuel | 12 | 1 |
7 | 23 | Eddie Cheever | Alfa Romeo | 58 | Out of Fuel | 8 | |
8 | 21 | Mauro Baldi | Spirit-Hart | 58 | + 2 Laps | 24 | |
9 | 10 | Jonathan Palmer | RAM-Hart | 57 | + 3 Laps | 25 | |
DSQ | 4 | Stefan Bellof | Tyrrell-Ford | 59 | Disqualified | 21 | |
DSQ | 3 | Martin Brundle | Tyrrell-Ford | 55 | Disqualified | 22 | |
Ret | 9 | Philippe Alliot | RAM-Hart | 53 | Turbo | 23 | |
NC | 20 | Johnny Cecotto | Toleman-Hart | 52 | Not Classified | 19 | |
Ret | 1 | Nelson Piquet | Brabham-BMW | 48 | Turbo | 1 | |
Ret | 2 | Teo Fabi | Brabham-BMW | 48 | Turbo | 9 | |
Ret | 30 | Jo Gartner | Osella-Alfa Romeo | 46 | Engine | 26 | |
Ret | 17 | Marc Surer | Arrows-BMW | 40 | Turbo | 16 | |
Ret | 14 | Manfred Winkelhock | ATS-BMW | 31 | Turbo | 7 | |
Ret | 27 | Michele Alboreto | Ferrari | 23 | Exhaust | 13 | |
Ret | 8 | Niki Lauda | McLaren-TAG | 15 | Engine | 5 | |
Ret | 5 | Jacques Laffite | Williams-Honda | 11 | Engine | 15 | |
Ret | 22 | Riccardo Patrese | Alfa Romeo | 6 | Electrical | 10 | |
Ret | 12 | Nigel Mansell | Lotus-Renault | 2 | Spun Off | 18 | |
Ret | 6 | Keke Rosberg | Williams-Honda | 2 | Electrical | 3 | |
Ret | 15 | Patrick Tambay | Renault | 0 | Collision | 14 | |
Ret | 25 | François Hesnault | Ligier-Renault | 0 | Collision | 17 | |
DNQ | 24 | Piercarlo Ghinzani | Osella-Alfa Romeo | ||||
DNQ | 19 | Ayrton Senna | Toleman-Hart |
Notes[]
- This was the only Formula One race for which Ayrton Senna failed to qualify. Toleman decided not to run both cars during Friday qualifying due to a dispute with tyre supplier Pirelli. Senna then suffered a fuel pressure problem in the wet Saturday session and did not have enough time for it to be fixed to allow him to make the grid.
- The Tyrrells of Brundle (finished 10th) and Bellof (finished 5th) were both later disqualified from all the season's races for technical infringements.
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings. Points accurate at final declaration of results. Tyrrell and its drivers were subsequently disqualified from 1984 results and their points reallocated.
References[]
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1984/314/. Retrieved 2007-06-17.
Previous race: 1984 Belgian Grand Prix |
FIA Formula One World Championship 1984 season |
Next race: 1984 French Grand Prix |
Previous race: 1983 San Marino Grand Prix |
San Marino Grand Prix | Next race: 1985 San Marino Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 1984 San Marino Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |