1984 American Championship Car season | |
Series : IndyCar | |
Champion : Mario Andretti | |
Previous: 1983 | Next: 1985 |
The 1984 IndyCar season, the sixth in the CART era of U.S. open-wheel racing, consisted of 16 races, beginning in Long Beach, California on March 31 and concluding in Las Vegas, Nevada on November 10. The PPG Indy Car World Series Drivers' Champion was Mario Andretti and the Indianapolis 500 winner was Rick Mears. Rookie of the Year was Roberto Guerrero. The 68th Indianapolis 500 was sanctioned by the USAC, but counted in the CART points standings.
Drivers and constructors[]
The following teams and drivers competed for the 1984 CART World Series.
Team | Chassis | Engine | Tires | No | Drivers |
---|---|---|---|---|---|
Newman-Haas Racing | Lola | Cosworth | G | 3 | Mario Andretti |
Mayer Racing | March | Cosworth | G | 4 | Tom Sneva |
41 | Howdy Holmes | ||||
Patrick Racing | March Wildcat |
Cosworth | G | 20 | Gordon Johncock |
40 | Chip Ganassi John Paul Jr. Pancho Carter Bruno Giacomelli | ||||
40/47 57/82 |
Emerson Fittipaldi | ||||
Jet Engineering | Eagle March |
Chevrolet Pontiac |
G | 64/98 | Ed Pimm |
64 | Bill Tempero Herm Johnson | ||||
64/85 | John Morton | ||||
Team Penske | Penske | Cosworth | G | 1 | Al Unser |
6 | Rick Mears Johnny Rutherford Mike Thackwell | ||||
Galles Racing | March | Chevrolet | G | 7 | Al Unser Jr. |
77 | Pancho Carter | ||||
Kraco Racing | March | Cosworth | G | 18 | Geoff Brabham |
99 | Michael Andretti | ||||
Truesports | March | Cosworth | G | 5 | Bobby Rahal |
Alsup Racing | Longhorn March Argo |
Chevrolet Cosworth |
G | 15 | Bill Tempero |
27 | Bill Alsup | ||||
Forsythe Racing | March | Cosworth | G | 33 | Teo Fabi Kevin Cogan Corrado Fabi |
Curb Racing | Eagle Ligier |
Pontiac Cosworth |
G | 88 | Michael Chandler |
98 | Kevin Cogan | ||||
Interscope Racing Genesee Beer Wagon |
Eagle March |
Chevrolet Cosworth |
G | 25 | Danny Ongais |
56 | Steve Chassey | ||||
United Breweries Int. | Theodore | Cosworth | G | 78 | Jim Crawford |
Arciero Racing Colonial Bread |
Penske | Cosworth | G | 11 | Pete Halsmer |
Wolff Properties | March | Cosworth | G | 69 | Phil Caliva |
70/76 | Roger Mears | ||||
Provimi Veal | March | Cosworth | G | 16 | Tony Bettenhausen, Jr. Arie Luyendyk |
16/17 | Derek Daly | ||||
17/82 | John Paul Jr. | ||||
Canadian Tire Racing | March | Cosworth | G | 76 | Jacques Villeneuve, Sr. Ludwig Heimrath Jr. |
Morales Racing | March | Cosworth | G | 21 | Al Holbert |
Simon Racing Break Free |
March | Cosworth | G | 18/22 | Dick Simon |
23 | Mike Nish | ||||
Racing Team VDS | Penske | Cosworth | G | 8 | John Paul Jr. |
Wysard Motor Co. | March | Cosworth | G | 34 | Desiré Wilson Johnny Parsons Randy Lewis |
Doug Shierson Racing | DSR-1 Lola |
Cosworth | G | 30 | Danny Sullivan |
Machinists Union Racing | Penske | Cosworth | G | 55 | Josele Garza |
59 | Randy Lewis Johnny Parsons Peter Kuhn | ||||
59/62 | Jerry Karl | ||||
Bignotti-Cotter | March | Cosworth | G | 9 | Roberto Guerrero |
Theodore Racing Team American Airlines |
Theodore | Cosworth | G | 44 | Bruno Giacomelli |
Hess Racing Sharp Ford |
Eagle | Cosworth | G | 31 | Dick Ferguson |
W. I. T. Productions | March | Cosworth | G | 47 | Jose Romero |
47/82 | Kenneth Acheson | ||||
Primus Racing | Primus | Cosworth | G | 72 | Chris Kneifel John Paul Jr. |
Dale Coyne Racing | Eagle | Chevrolet | G | 45 | Jim McElreath Tom Bigelow Dale Coyne |
Pace Electronics | March | Cosworth | G | 28/36 | Dennis Firestone |
36 | Chuck Ciprich Graham McRae Herm Johnson Gary Bettenhausen | ||||
Gilmore Racing | March | Cosworth | G | 4 | George Snider |
14 | A.J. Foyt | ||||
84 | Johnny Rutherford | ||||
Menard Racing | March | Cosworth | G | 28 | Herm Johnson |
Hoosier Transportation | March | Cosworth | G | 50 | Dennis Firestone |
Simoniz Finish | March | Cosworth | G | 77 | Tom Gloy |
Brayton Racing | March | Buick | G | 37 | Scott Brayton |
American Dream | March | Cosworth | G | 10 | Pancho Carter |
Escort Radar Detector | March | Buick | G | 35 | Patrick Bedard |
Little Kings Express | March | Cosworth | G | 57 | Spike Gehlhausen |
CarQuest | March | Cosworth | G | 66 | Jerry Sneva |
Pabst Racing | March | Cosworth | G | 24 | Stan Fox Gary Bettenhausen |
-Private Entry- | Rattlesnake | Cosworth | G | 81 | Larry Cannon |
California Cooler HR Racing |
March | Cosworth | G | 82 | Gary Bettenhausen Jim Crawford |
Esteban´s Restaurant | March | Cosworth | G | 58 | Steve Hostetler Phil Krueger |
Mr. Chicken | Wildcat | Cosworth | G | 62 | Harry Ruble |
Circle Bar Truck Corral | VDS | Cosworth | G | 38 | Chet Fillip |
Results and standings[]
Grands Prix[]
Rd | Date | Name | Circuit | Winning driver | Winning team | Report |
---|---|---|---|---|---|---|
1 | March 31 | Toyota Grand Prix of Long Beach | Long Beach, California | Mario Andretti | Newman-Haas Racing | Report |
2 | April 14 | Dana-Jimmy Bryan 150 | Phoenix, Arizona | Tom Sneva | Mayer Racing | Report |
3 | May 27 | Indianapolis 500 | Indianapolis, Indiana | Rick Mears | Team Penske | Report |
4 | June 3 | Dana-Rex Mays 200 | West Allis, Wisconsin | Tom Sneva | Mayer Racing | Report |
5 | June 17 | Stroh´s 200 | Portland, Oregon | Al Unser Jr. | Galles Racing | Report |
6 | July 1 | Meadowlands Grand Prix | Meadowlands, New Jersey | Mario Andretti | Newman-Haas Racing | Report |
7 | July 8 | Budweiser Cleveland Grand Prix | Cleveland, Ohio | Danny Sullivan | Shierson | Report |
8 | July 22 | Michigan 500 | Brooklyn, Michigan | Mario Andretti | Newman-Haas Racing | Report |
9 | August 5 | Provimi Veal 200 | Elkhart Lake, Wisconsin | Mario Andretti | Newman-Haas Racing | Report |
10 | August 19 | Domino's Pizza 500 | Long Pond, Pennsylvania | Danny Sullivan | Shierson | Report |
11 | September 3 | Escort Radar Warning 200 | Lexington, Ohio | Mario Andretti | Newman-Haas Racing | Report |
12 | September 9 | Molson Indy Montreal | St-Pie, Quebec | Danny Sullivan | Shierson | Report |
13 | September 24 | Detroit News Grand Prix | Brooklyn, Michigan | Mario Andretti | Newman-Haas Racing | Report |
14 | October 13 | Stroh´s 150 | Phoenix, Arizona | Bobby Rahal | Truesports | Report |
15 | October 20 | Cribari Wines 300K | Laguna Seca, California | Bobby Rahal | Truesports | Report |
16 | November 10 | Caesars Palace Grand Prix | Las Vegas, Nevada | Tom Sneva | Mayer Racing | Report |
Page Template:Legend/styles.css has no content.
Oval/Speedway
Page Template:Legend/styles.css has no content.
Road Course/Street Circuit
- Indianapolis was USAC-sanctioned but counted towards the CART title.
Full Series Results[]
Drivers[]
|
Nation's Cup[]
Best result in each race counts towards the nation's cup.
Pos | Country | LGB | PIR1 | IND | MIL | POR | MEA | CLE | MIC1 | ROA | POC | MDO | SAN | MIC2 | PIR2 | LAG | LAS | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 351 | |
2 | 2 | 16 | 12 | 17 | 2 | 3 | 8 | 9 | 5 | 14 | Ret | Ret | 11 | Ret | 5 | 5 | 87 | |
3 | Ret | Ret | 2 | Ret | Ret | Ret | 5 | 5 | 11 | Ret | Ret | Ret | Ret | Ret | 7 | 6 | 52 | |
4 | Ret | DNQ | 10 | DNS | 7 | Ret | Ret | 11 | 7 | Ret | 11 | 4 | 10 | 8 | 13 | 10 | 42 | |
5 | Ret | Ret | Ret | 12 | 3 | Ret | 13 | Ret | 10 | 6 | 8 | Ret | 31 | |||||
6 | 5 | 12 | Ret | 7 | Ret | 4 | Ret | 12 | Ret | 30 | ||||||||
6 | 6 | 13 | DNQ | 6 | 15 | 9 | Ret | 8 | 9 | Ret | Ret | 30 | ||||||
8 | 7 | 15 | Ret | 4 | Ret | 6 | 17 | Ret | Ret | Ret | Ret | 26 | ||||||
9 | 4 | DNQ | Ret | Ret | 12 | |||||||||||||
10 | 8 | 5 | ||||||||||||||||
11 | Ret | Ret | Ret | 0 | ||||||||||||||
12 | Ret | 0 | ||||||||||||||||
- | DNQ | - | ||||||||||||||||
Pos | Country | LGB | PIR1 | IND | MIL | POR | MEA | CLE | MIC1 | ROA | POC | MDO | SAN | MIC2 | PIR2 | LAG | LAS | Points |
Driver Breakdown[]
Pos | Driver | Team | Starts | Wins | Podiums | Top 5's | Top 10's | Poles | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ma. Andretti | Newman-Haas Racing | 16 | 6 | 8 | 8 | 10 | 7 | 176 |
2 | T. Sneva | Mayer Racing | 16 | 3 | 6 | 9 | 12 | 2 | 163 |
3 | Rahal | Truesports | 16 | 2 | 6 | 7 | 10 | 1 | 137 |
4 | Sullivan | Shierson | 16 | 3 | 5 | 5 | 9 | 1 | 110 |
4 | Ri. Mears | Team Penske | 11 | 1 | 4 | 7 | 9 | 2 | 110 |
6 | A. Unser Jr. | Galles Racing | 16 | 1 | 3 | 6 | 8 | 0 | 103 |
7 | Mi. Andretti | Kraco Racing | 16 | 0 | 5 | 7 | 9 | 0 | 102 |
8 | Brabham | Kraco Racing | 16 | 0 | 3 | 6 | 8 | 1 | 87 |
9 | A. Unser | Team Penske | 16 | 0 | 2 | 4 | 9 | 0 | 76 |
10 | Ongais | Interscope Racing Genesee Beer Wagon |
13 | 0 | 1 | 4 | 6 | 0 | 53 |
11 | Guerrero (R) | Bignotti-Cotter | 16 | 0 | 1 | 3 | 5 | 0 | 52 |
12 | Holmes | Mayer Racing | 16 | 0 | 1 | 1 | 6 | 0 | 44 |
13 | Garza | Machinists Union | 14 | 0 | 0 | 1 | 6 | 0 | 42 |
14 | Johncock | Patrick Racing | 13 | 0 | 0 | 1 | 6 | 0 | 39 |
15 | Fittipaldi (R) | Patrick Racing | 9 | 0 | 0 | 2 | 3 | 0 | 30 |
15 | Villeneuve Sr. | Canadian Tire Racing | 9 | 0 | 0 | 0 | 5 | 1 | 30 |
17 | Paul Jr. | Racing Team VDS Primus Racing Patrick Racing Provimi Veal |
7 | 0 | 1 | 1 | 3 | 0 | 28 |
17 | Holbert (R) | Euromotorsport | 14 | 0 | 0 | 2 | 3 | 0 | 28 |
19 | Daly | Provimi Veal | 11 | 0 | 0 | 1 | 3 | 0 | 26 |
20 | Ganassi | Patrick Racing | 8 | 0 | 1 | 1 | 2 | 0 | 24 |
21 | Carter | Patrick Racing Galles Racing American Dream |
5 | 0 | 0 | 0 | 3 | 0 | 22 |
22 | Rutherford | Team Penske Gilmore Racing |
6 | 0 | 0 | 1 | 2 | 1 | 20 |
23 | Brayton | Brayton Racing | 14 | 0 | 0 | 0 | 2 | 0 | 19 |
24 | Cogan | Forsythe Racing Curb Racing |
9 | 0 | 0 | 0 | 4 | 0 | 17 |
25 | T. Fabi | Forsythe Racing | 7 | 0 | 1 | 1 | 1 | 0 | 15 |
25 | Simon | Simon Racing Break Free |
14 | 0 | 0 | 1 | 1 | 0 | 15 |
27 | Crawford (R) | United Breweries Int. HR Racing |
3 | 0 | 0 | 1 | 1 | 0 | 12 |
28 | C. Fabi (R) | Forstyhe Racing | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
29 | Kneifel | Primus Racing | 6 | 0 | 0 | 0 | 2 | 0 | 9 |
29 | Halsmer | Team Losi International Sport |
12 | 0 | 0 | 0 | 2 | 0 | 9 |
31 | Foyt | Gilmore Racing | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
32 | Johnson | Jet Engineering Pace Electronics Menard Racing |
3 | 0 | 0 | 0 | 1 | 0 | 5 |
32 | Giacomelli (R) | Theodore Racing Team American Airlines Patrick Racing |
2 | 0 | 0 | 0 | 1 | 0 | 5 |
32 | Luyendyk (R) | Provimi Veal | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
32 | Morton (R) | Jet Engineering | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
32 | Pimm (R) | Jet Engineering | 13 | 0 | 0 | 0 | 1 | 0 | 5 |
37 | G. Bettenhausen | Pace Electronics Pabst Racing California Cooler |
4 | 0 | 0 | 0 | 1 | 0 | 3 |
38 | Snider | Gilmore Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | Firestone | Pace Electronics | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | Chandler | Curb Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Parsons | Wysard Motor Co. McCray Plastering |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ro. Mears | Wolff Properties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | T. Bettenhausen Jr. | Provimi Veal | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Gloy | Simoniz Finish | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Bedard | Escort Radar Detector | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Fox | Pabst Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Romero | W. I. T. Productions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Acheson | W. I. T. Productions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ferguson | Hess Racing Sharp Ford |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | McRae | Pace Electronics | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lewis | Wysard Motor Co. Machinists Union |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chassey | Interscope Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Alsup | Alsup Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Gehlhausen | Little Kings Express | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Krueger | Esteban´s Restaurant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Fillip | Circle Bar Truck Corral | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Heimrath Jr. | Canadian Tire Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Karl | McCray Plastering Line Renaissance |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Coyne | Dale Coyne Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kuhn | McCray Plastering | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nish | Break Free | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Thackwell (R) | Penske Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
References[]
- Åberg, Andreas. "PPG Indy Car World Series 1984". Driver Database. http://www.driverdb.com/standings/5-1984/. Retrieved 2009-05-19.
- "1984 PPG Indy Car World Series". Champ Car Stats. http://www.champcarstats.com/year/1984.htm. Retrieved 2009-05-19.
- "Official Box Score: 68th Indianapolis 500-Mile Race at the Indianapolis Motor Speedway". Indianapolis Motor Speedway. http://www.indy500.com/stats/view/boxscore/year/1984/. Retrieved 2009-05-19.
- "Standings after Las Vegas". Champ Car World Series. http://www.champcar.ws/Results/Standings.asp?Year=1984. Retrieved 2009-05-19.[dead link]
See also[]
- 1983-84 USAC Championship Car season
- 1984 Indianapolis 500
|
Template:Champ Car Seasons