Race details | ||
---|---|---|
Race 2 of 12 in the 1972 Formula One season | ||
The Kyalami Circuit (1967-1985) | ||
Date | 4 March 1972 | |
Location | Kyalami, Midrand, Gauteng, South Africa | |
Course | Permanent racing facility 4.104 km (2.550 mi) | |
Distance | 79 laps, 324.216 km (201.458 mi) | |
Weather | Sunny, Hot, Dry | |
Pole position | ||
Driver | Jackie Stewart | Tyrrell-Ford |
Time | 1:17.0 | |
Fastest lap | ||
Driver | Mike Hailwood | Surtees-Ford |
Time | 1:18.9 on lap 20 | |
Podium | ||
First | Denny Hulme | McLaren-Ford |
Second | Emerson Fittipaldi | Lotus-Ford |
Third | Peter Revson | McLaren-Ford |
The 1972 South African Grand Prix was a Formula One race held at Kyalami on March 4, 1972
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 1 | Jackie Stewart | Tyrrell-Ford | 1:17.0 | — |
2 | 6 | Clay Regazzoni | Ferrari | 1:17.3 | _0.3 |
3 | 8 | Emerson Fittipaldi | Lotus-Ford | 1:17.4 | +0.4 |
4 | 17 | Mike Hailwood | Surtees-Ford | 1:17.4 | +0.4 |
5 | 12 | Denny Hulme | McLaren-Ford | 1:17.4 | +0.4 |
6 | 7 | Mario Andretti | Ferrari | 1:17.5 | +0.5 |
7 | 5 | Jacky Ickx | Ferrari | 1:17.7 | +0.7 |
8 | 2 | François Cevert | Tyrrell-Ford | 1:17.8 | +0.8 |
9 | 3 | Ronnie Peterson | March-Ford | 1:17.8 | +0.8 |
10 | 16 | Tim Schenken | Surtees-Ford | 1:17.8 | +0.8 |
11 | 10 | Jean-Pierre Beltoise | BRM | 1:17.9 | +0.9 |
12 | 14 | Peter Revson | McLaren-Ford | 1:18.0 | +1.0 |
13 | 15 | Chris Amon | Matra | 1:18.0 | +1.0 |
14 | 19 | Graham Hill | Brabham-Ford | 1:18.1 | +1.1 |
15 | 20 | Carlos Reutemann | Brabham-Ford | 1:18.2 | +1.2 |
16 | 23 | Howden Ganley | BRM | 1:18.3 | +1.3 |
17 | 26 | Dave Charlton | Lotus-Ford | 1:18.5 | +1.5 |
18 | 11 | Peter Gethin | BRM | 1:18.7 | +1.7 |
19 | 9 | Dave Walker | Lotus-Ford | 1:18.7 | +1.7 |
20 | 18 | Andrea de Adamich | Surtees-Ford | 1:18.9 | +1.9 |
21 | 4 | Niki Lauda | March-Ford | 1:18.9 | +1.9 |
22 | 21 | Henri Pescarolo | March-Ford | 1:19.0 | +2.0 |
23 | 24 | Helmut Marko | BRM | 1:19.1 | +2.1 |
24 | 22 | Carlos Pace | March-Ford | 1:20.3 | +3.3 |
25 | 25 | Rolf Stommelen | March-Ford | 1:20.4 | +3.4 |
26 | 27 | John Love | Surtees-Ford | 1:21.0 | +4.0 |
27 | 28 | William Ferguson | Brabham-Ford | 1:31.9 | +14.9 |
Note: Ferguson blew the engine of his Branham during practice. He recorded a 1:21.0 in teammate Love's Surtees, but was a non-starter due to a lack of a spare engine.
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Denny Hulme | McLaren-Ford | 79 | 1:45:49.1 | 5 | 9 |
2 | 8 | Emerson Fittipaldi | Lotus-Ford | 79 | + 14.1 | 3 | 6 |
3 | 14 | Peter Revson | McLaren-Ford | 79 | + 25.8 | 12 | 4 |
4 | 7 | Mario Andretti | Ferrari | 79 | + 38.5 | 6 | 3 |
5 | 3 | Ronnie Peterson | March-Ford | 79 | + 49.0 | 9 | 2 |
6 | 19 | Graham Hill | Brabham-Ford | 78 | + 1 Lap | 14 | 1 |
7 | 4 | Niki Lauda | March-Ford | 78 | + 1 Lap | 21 | |
8 | 5 | Jacky Ickx | Ferrari | 78 | + 1 Lap | 7 | |
9 | 2 | François Cevert | Tyrrell-Ford | 78 | + 1 Lap | 8 | |
10 | 9 | Dave Walker | Lotus-Ford | 78 | + 1 Lap | 19 | |
11 | 21 | Henri Pescarolo | March-Ford | 78 | + 1 Lap | 22 | |
12 | 6 | Clay Regazzoni | Ferrari | 77 | + 2 Laps | 2 | |
13 | 25 | Rolf Stommelen | March-Ford | 77 | + 2 Laps | 25 | |
14 | 24 | Helmut Marko | BRM | 76 | + 3 Laps | 23 | |
15 | 15 | Chris Amon | Matra | 76 | + 3 Laps | 13 | |
16 | 27 | John Love | Surtees-Ford | 73 | Spun Off | 26 | |
17 | 22 | Carlos Pace | March-Ford | 73 | + 6 Laps | 24 | |
NC | 23 | Howden Ganley | BRM | 70 | Not Classified | 16 | |
NC | 18 | Andrea de Adamich | Surtees-Ford | 69 | Not Classified | 20 | |
NC | 11 | Peter Gethin | BRM | 65 | Not Classified | 18 | |
Ret | 10 | Jean-Pierre Beltoise | BRM | 61 | Engine | 11 | |
Ret | 1 | Jackie Stewart | Tyrrell-Ford | 45 | Gearbox | 1 | |
Ret | 17 | Mike Hailwood | Surtees-Ford | 28 | Suspension | 4 | |
Ret | 20 | Carlos Reutemann | Brabham-Ford | 27 | Fuel System | 15 | |
Ret | 16 | Tim Schenken | Surtees-Ford | 9 | Engine | 10 | |
Ret | 26 | Dave Charlton | Lotus-Ford | 2 | Fuel Pump | 17 | |
DNS | 28 | William Ferguson | Brabham-Ford | Engine |
Notes[]
- Pole position: Jackie Stewart - 1.17.0
- Fastest Lap: Mike Hailwood - 1:18.9
- Lap leaders: Denny Hulme 1, 56-79; Jackie Stewart 2-44; Emerson Fittipaldi 45-55
References[]
- "The Official Formula 1 website". http://www.formula1.com/results/season/1972/503/. Retrieved 2008-01-20.
Previous race: 1972 Argentine Grand Prix |
FIA Formula One World Championship 1972 season |
Next race: 1972 Spanish Grand Prix |
Previous race: 1971 South African Grand Prix |
South African Grand Prix | Next race: 1973 South African Grand Prix |
See Also[]
|