Race details | ||
---|---|---|
Race 10 of 12 in the 1972 Formula One season | ||
Date | September 10, 1972 | |
Location | Autodromo Nazionale Monza, Monza | |
Course | Permanent racing facility 5.775 km ( mi) | |
Distance | 55 laps, 317.625 km ( mi) | |
Weather | Dry and sunny | |
Pole position | ||
Driver | Jacky Ickx | Ferrari |
Time | 1:35.65 | |
Fastest lap | ||
Driver | Jacky Ickx | Ferrari |
Time | 1:36.3 | |
Podium | ||
First | Emerson Fittipaldi | Lotus-Ford |
Second | Mike Hailwood | Surtees-Ford |
Third | Denny Hulme | McLaren-Ford |
The 1972 Italian Grand Prix was a Formula One race held at Monza on September 10, 1972. It was the first race to feature Monza's chicanes, one before the Curva Grande and one at the site of the old Curva Vialone, which were installed to limit speeds around the track in the interests of safety.
Jackie Stewart used an ultra-high first gear as a means of getting through the first chicane faster. But the combination of the high ratio, and a standing start with a full load of fuel, proved too much for the clutch. Stewart's Tyrrell-Ford rolled to a stop within 100 meters of the start, thus clinching the championship for Emerson Fittipaldi.
Classification[]
Qualifying[]
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 5 | Jacky Ickx | Ferrari | 1:35.65 | — |
2 | 20 | Chris Amon | Matra | 1:35.69 | +0.04 |
3 | 1 | Jackie Stewart | Tyrrell-Ford | 1:35.79 | +0.14 |
4 | 5 | Clay Regazzoni | Ferrari | 1:35.83 | +0.18 |
5 | 14 | Denny Hulme | McLaren-Ford | 1:35.97 | +0.32 |
6 | 6 | Emerson Fittipaldi | Lotus-Ford | 1:36.29 | +0.64 |
7 | 3 | Mario Andretti | Ferrari | 1:36.32 | +0.67 |
8 | 15 | Peter Revson | McLaren-Ford | 1:36.42 | +0.77 |
9 | 10 | Mike Hailwood | Surtees-Ford | 1:36.50 | +0.85 |
10 | 24 | Reine Wisell | BRM | 1:36.68 | +1.03 |
11 | 30 | Carlos Reutemann | Brabham-Ford | 1:37.12 | +1.47 |
12 | 23 | Peter Gethin | BRM | 1:37.21 | +1.56 |
13 | 28 | Graham Hill | Brabham-Ford | 1:37.61 | +1.96 |
14 | 2 | François Cevert | Tyrrell-Ford | 1:37.79 | +2.14 |
15 | 29 | Wilson Fittipaldi | Brabham-Ford | 1:37.82 | +2.17 |
16 | 21 | Jean-Pierre Beltoise | BRM | 1:37.82 | +2.17 |
17 | 22 | Howden Ganley | BRM | 1:37.91 | +2.26 |
18 | 26 | Carlos Pace | March-Ford | 1:37.98 | +2.33 |
19 | 7 | John Surtees | Surtees-Ford | 1:38.31 | +2.66 |
20 | 18 | Niki Lauda | March-Ford | 1:38.52 | +2.87 |
21 | 9 | Andrea de Adamich | Surtees-Ford | 1:38.60 | +2.95 |
22 | 8 | Tim Schenken | Surtees-Ford | 1:38.61 | +2.96 |
23 | 11 | Nanni Galli | Tecno | 1:38.64 | +2.99 |
24 | 19 | Ronnie Peterson | March-Ford | 1:38.70 | +3.05 |
25 | 16 | Mike Beuttler | March-Ford | 1:39.73 | 4.08 |
26 | 25 | Henri Pescarolo | March-Ford | 1:40.21 | +4.56 |
27 | 12 | Derek Bell | Tecno | 1:42.07 | +6.42 |
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Emerson Fittipaldi | Lotus-Ford | 55 | 1:29:58.4 | 6 | 9 |
2 | 10 | Mike Hailwood | Surtees-Ford | 55 | + 14.5 | 9 | 6 |
3 | 14 | Denny Hulme | McLaren-Ford | 55 | + 23.8 | 5 | 4 |
4 | 15 | Peter Revson | McLaren-Ford | 55 | + 35.7 | 8 | 3 |
5 | 28 | Graham Hill | Brabham-Ford | 55 | + 1:05.6 | 13 | 2 |
6 | 23 | Peter Gethin | BRM | 55 | + 1:21.9 | 12 | 1 |
7 | 3 | Mario Andretti | Ferrari | 54 | + 1 Lap | 7 | |
8 | 21 | Jean-Pierre Beltoise | BRM | 54 | + 1 Lap | 16 | |
9 | 19 | Ronnie Peterson | March-Ford | 54 | + 1 Lap | 24 | |
10 | 16 | Mike Beuttler | March-Ford | 54 | + 1 Lap | 25 | |
11 | 22 | Howden Ganley | BRM | 52 | + 3 Laps | 17 | |
12 | 24 | Reine Wisell | BRM | 51 | + 4 Laps | 10 | |
13 | 18 | Niki Lauda | March-Ford | 50 | + 5 Laps | 20 | |
Ret | 4 | Jacky Ickx | Ferrari | 46 | Electrical | 1 | |
Ret | 20 | Chris Amon | Matra | 38 | Brakes | 2 | |
Ret | 9 | Andrea de Adamich | Surtees-Ford | 33 | Brakes | 21 | |
Ret | 29 | Wilson Fittipaldi | Brabham-Ford | 20 | Suspension | 19 | |
Ret | 7 | John Surtees | Surtees-Ford | 20 | Fuel System | 22 | |
Ret | 8 | Tim Schenken | Surtees-Ford | 20 | Spun Off | 15 | |
Ret | 5 | Clay Regazzoni | Ferrari | 16 | Collision | 4 | |
Ret | 26 | Carlos Pace | March-Ford | 15 | Collision | 18 | |
Ret | 30 | Carlos Reutemann | Brabham-Ford | 14 | Suspension | 11 | |
Ret | 2 | François Cevert | Tyrrell-Ford | 14 | Engine | 14 | |
Ret | 11 | Nanni Galli | Tecno | 6 | Engine | 23 | |
Ret | 1 | Jackie Stewart | Tyrrell-Ford | 0 | Clutch | 3 | |
DNQ | 25 | Henri Pescarolo | March-Ford | ||||
DNQ | 12 | Derek Bell | Tecno |
Notes[]
- Pole Position: Jacky Ickx - 1:35.65
- Fastest Lap: Jacky Ickx - 1:36.3
- Emerson Fittipaldi won the race and became World Champion for the first time, the youngest ever champion at 25 years and 273 days, until superseded by Fernando Alonso in 2005.
- By winning the race, Lotus won the Constructors' Championship with two races left to run.
- Lotus entered only one car, under the banner of World Wide Racing, due to continued fallout from Jochen Rindt's fatal accident two years earlier. The team was forced to run only one car because the Fittipaldi's primary Lotus 72D was damaged when the transporter blew a tire while driving toward Monza. Fittipaldi used his spare 72D, which was the same chassis that he won with in Austria.
- Last win: Firestone
- Last race: John Surtees
Standings after the race[]
|
|
- Note: Only the top five positions are included for both sets of standings.
References[]
- "The Official Formula 1 website". http://www.formula1.com/results/season/1972/510/. Retrieved 2008-01-22.
Previous race: 1972 Austrian Grand Prix |
FIA Formula One World Championship 1972 season |
Next race: 1972 Canadian Grand Prix |
Previous race: 1971 Italian Grand Prix |
Italian Grand Prix | Next race: 1973 Italian Grand Prix |
|
This page uses some content from Wikipedia. The original article was at 1972 Italian Grand Prix. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |