The 1950 Indianapolis 500 was an automobile race which was held on Tuesday, May 30, 1950 at the Indianapolis Motor Speedway. The event was the third round of the 1950 World Drivers' Championship. The race was originally scheduled for 200 laps, but was stopped at 138 laps because of rain.
Classification[]
Pos | Grid | No | Driver | Constructor | Qual | Rank | Laps | Led | Time/Retired | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Johnnie Parsons | Kurtis Kraft-Offy | 132.040 | 8 | 138 | 115 | 2:46:55.97 | 9 |
2 | 10 | 3 | Bill Holland | Deidt-Offy | 130.480 | 21 | 137 | 8 | + 1 Lap | 6 |
3 | 3 | 31 | Mauri Rose | Deidt-Offy | 132.310 | 6 | 137 | 15 | + 1 Lap | 4 |
4 | 12 | 54 | Cecil Green | Kurtis Kraft-Offy | 132.910 | 2 | 137 | 0 | + 1 Lap | 3 |
5 | 9 | 17 | Joie Chitwood Tony Bettenhausen |
Kurtis Kraft-Offy | 130.750 | 19 | 136 | 0 | + 2 Laps | 1 1 |
6 | 23 | 8 | Lee Wallard | Moore-Offy | 132.430 | 5 | 136 | 0 | + 2 Laps | |
7 | 1 | 98 | Walt Faulkner | Kurtis Kraft-Offy | 134.340 | 1 | 135 | 0 | + 3 Laps | |
8 | 4 | 5 | George Connor | Lesovsky-Offy | 132.160 | 7 | 135 | 0 | + 3 Laps | |
9 | 19 | 7 | Paul Russo | Nichels-Offy | 130.790 | 18 | 135 | 0 | + 3 Laps | |
10 | 11 | 59 | Pat Flaherty | Kurtis Kraft-Offy | 129.600 | 30 | 135 | 0 | + 3 Laps | |
11 | 16 | 2 | Myron Fohr | Marchese-Offy | 131.710 | 11 | 133 | 0 | + 5 Laps | |
12 | 13 | 18 | Duane Carter | Stevens-Offy | 131.660 | 12 | 133 | 0 | + 5 Laps | |
13 | 26 | 15 | Mack Hellings | Kurtis Kraft-Offy | 130.680 | 20 | 132 | 0 | + 6 Laps | |
14 | 6 | 49 | Jack McGrath | Kurtis Kraft-Offy | 131.860 | 10 | 131 | 0 | Spun Off | |
15 | 24 | 55 | Troy Ruttman | Lesovsky-Offy | 131.910 | 9 | 130 | 0 | + 8 Laps | |
16 | 31 | 75 | Gene Hartley | Langley-Offy | 129.210 | 32 | 128 | 0 | + 10 Laps | |
17 | 27 | 22 | Jimmy Davies | Ewing-Offy | 130.400 | 23 | 128 | 0 | + 10 Laps | |
18 | 33 | 62 | Johnny McDowell | Kurtis Kraft-Offy | 129.690 | 27 | 128 | 0 | + 10 Laps | |
19 | 20 | 4 | Walt Brown | Kurtis Kraft-Offy | 130.450 | 22 | 127 | 0 | + 11 Laps | |
20 | 14 | 21 | Spider Webb | Maserati-Offy | 129.740 | 26 | 126 | 0 | + 12 Laps | |
21 | 15 | 81 | Jerry Hoyt | Kurtis Kraft-Offy | 129.520 | 31 | 125 | 0 | + 13 Laps | |
22 | 29 | 27 | Walt Ader | Rae-Offy | 129.940 | 25 | 123 | 0 | + 15 Laps | |
23 | 30 | 77 | Jackie Holmes | Olson-Offy | 129.690 | 28 | 123 | 0 | Spun Off | |
24 | 28 | 76 | Jim Rathmann | Wetteroth-Offy | 129.950 | 24 | 122 | 0 | + 16 Laps | |
25 | 21 | 12 | Henry Banks | Maserati-Offy | 129.640 | 29 | 112 | 0 | Oil Line | |
26 | 22 | 67 | Bill Schindler | Snowberger-Offy | 132.690 | 4 | 111 | 0 | Transmission | |
27 | 17 | 24 | Bayliss Levrett Bill Cantrell |
Adams-Offy | 131.180 | 14 | 108 | 0 | Oil Pressure | |
28 | 2 | 28 | Fred Agabashian | Kurtis Kraft-Offy | 132.790 | 3 | 64 | 0 | Oil Leak | |
29 | 32 | 61 | Jimmy Jackson | Kurtis Kraft- Cummins Diesel |
129.200 | 33 | 52 | 0 | Compressor | |
30 | 25 | 23 | Sam Hanks | Kurtis Kraft-Offy | 131.590 | 13 | 42 | 0 | Oil Pressure | |
31 | 8 | 14 | Tony Bettenhausen | Deidt-Offy | 130.940 | 16 | 30 | 0 | Wheel Bearing | |
32 | 18 | 45 | Dick Rathmann | Watson-Offy | 130.920 | 17 | 25 | 0 | Stalled | |
33 | 7 | 69 | Duke Dinsmore | Kurtis Kraft-Offy | 131.060 | 15 | 10 | 0 | Oil Leak |
Notes[]
- Pole position: Walt Faulkner - 4:27.97
- Fastest Lead Lap: Johnnie Parsons - 1:09.77
- Shared drivers:
- Joie Chitwood (82 laps) and Tony Bettenhausen (54 laps), after Bettenhausen retired. Points for 5th position were shared between the drivers.
- Henry Banks (71 laps) and Fred Agabashian (41 laps)
- Bayliss Levrett (105 laps) and Bill Cantrell (3 laps)
- First win for Firestone in the World Championship.
Qualifying[]
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 98 | Walt Faulkner | Kurtis Kraft-Offy | 4:27.97 | - |
2 | 28 | Fred Agabashian | Kurtis Kraft-Offy | 4:31.10 | + 3.13 |
3 | 31 | Mauri Rose | Deidt-Offy | 4:32.07 | + 4.10 |
4 | 5 | George Connor | Lesovsky-Offy | 4:32.39 | + 4.42 |
5 | 1 | Johnnie Parsons | Kurtis Kraft-Offy | 4:32.43 | + 4.46 |
6 | 49 | Jack McGrath | Kurtis Kraft-Offy | 4:33.00 | + 5.03 |
7 | 69 | Duke Dinsmore | Kurtis Kraft-Offy | 4:34.67 | + 6.70 |
8 | 14 | Tony Bettenhausen | Deidt-Offy | 4:34.92 | + 6.95 |
9 | 17 | Joie Chitwood | Kurtis Kraft-Offy | 4:35.32 | + 7.35 |
10 | 3 | Bill Holland | Deidt-Offy | 4:35.90 | + 7.93 |
11 | 59 | Pat Flaherty | Kurtis Kraft-Offy | 4:37.76 | + 9.79 |
12 | 54 | Cecil Green | Kurtis Kraft-Offy | 4:30.86 | + 2.89 |
13 | 18 | Duane Carter | Stevens-Offy | 4:33.42 | + 5.45 |
14 | 21 | Spider Webb | Maserati-Offy | 4:37.46 | + 9.49 |
15 | 81 | Jerry Hoyt | Kurtis Kraft-Offy | 4:37.95 | + 9.98 |
16 | 2 | Myron Fohr | Marchese-Offy | 4:33.32 | + 5.35 |
17 | 24 | Bayliss Levrett | Adams-Offy | 4:34.43 | + 6.46 |
18 | 45 | Dick Rathmann | Watson-Offy | 4:34.96 | + 6.99 |
19 | 7 | Paul Russo | Nichels-Offy | 4:35.25 | + 7.28 |
20 | 4 | Walt Brown | Kurtis Kraft-Offy | 4:35.96 | + 7.99 |
21 | 12 | Henry Banks | Maserati-Offy | 4:37.68 | + 9.71 |
22 | 67 | Bill Schindler | Snowberger-Offy | 4:31.31 | + 3.34 |
23 | 8 | Lee Wallard | Moore-Offy | 4:31.83 | + 3.86 |
24 | 55 | Troy Ruttman | Lesovsky-Offy | 4:32.91 | + 4.94 |
25 | 23 | Sam Hanks | Kurtis Kraft-Offy | 4:33.57 | + 5.60 |
26 | 15 | Mack Hellings | Kurtis Kraft-Offy | 4:35.32 | + 7.35 |
27 | 22 | Jimmy Davies | Ewing-Offy | 4:36.07 | + 8.10 |
28 | 76 | Jim Rathmann | Wetteroth-Offy | 4:37.01 | + 9.04 |
29 | 27 | Walt Ader | Rae-Offy | 4:37.05 | + 9.08 |
30 | 77 | Jackie Holmes | Olson-Offy | 4:37.57 | + 9.60 |
31 | 75 | Gene Hartley | Langley-Offy | 4:38.61 | + 10.64 |
32 | 61 | Jimmy Jackson | Kurtis Kraft-Cummins | 4:38.62 | + 10.65 |
33 | 62 | Johnny McDowell | Kurtis Kraft-Offy | 4:37.58 | + 9.61 |
Non-qualifiers[]
No | Driver | Constructor |
---|---|---|
9 | Andy Linden | Bromme-Offy |
9 | Bud Rose | Bromme-Offy |
10 | Bill Vukovich | Maserati-Maserati |
10 | Hal Cole | Kurtis-Kraft-Offy |
16 | Ted Duncan | Kurtis-Kraft-Offy |
19 | Ralph Pratt | Bardazon-Offy |
19 | Kenny Eaton | Bardazon-Offy |
25 | Johnny Mauro | Alfa Romeo-Alfa Romeo |
26 | George Fonder | Deidt-Sparks |
29 | Charles Van Acker | Stevens-Offy |
33 | Joel Thorne | Kurtis-Kraft-Sparks |
34 | Johnny Fedricks | Kupiec-Offy |
36 | George Lynch | Snowberger-Offy |
38 | Duke Nalon | Kurtis-Kraft-Novi |
39 | Danny Kladis | Maserati-Maserati |
41 | Milt Fankhouser | Stevens-Offy |
43 | Chet Miller | Kurtis-Kraft-Novi |
44 | Bill Cantrell | Kurtis-Kraft-Offy |
47 | Ralph Pratt | Gdula-Offy |
51 | Mark Light | Stevens-Offy |
52 | Mark Light | Meyer-Offy |
52 | Dick Frazier | Meyer-Offy |
58 | Billy Devore | Scopa-Offy |
63 | Joe James | Kurtis-Kraft-Offy |
63 | Bob Gregg | Kurtis-Kraft-Offy |
64 | Bob Sweikert | Wetteroth-Offy |
65 | Marvin Burke | Kurtis-Kraft-Duray |
65 | Norm Houser | Kurtis-Kraft-Duray |
66 | Cliff Griffith | Miller-Offy |
74 | Carl Forberg | Miller-Offy |
78 | Cy Marshall | Miller-Miller |
79 | Chuck Leighton | Cantarano-Wayne |
82 | Joe James | Weidel-Mercury |
83 | Al Miller | Miller-Miller |
84 | Mike Burch | Miller-Offy |
85 | Manuel Ayulo | Maserati-Offy |
85 | Jim Rigsby | Maserati-Offy |
87 | Bill Vukovich | Rounds Rocket-Offy |
99 | Kenny Eaton | Kurtis-Kraft-Offy |
99 | Emil Andres | Kurtis-Kraft-Offy |
Drivers' Championship standings after the race[]
Pos | Driver | Points |
---|---|---|
1 | Nino Farina | 9 |
2 | Juan Manuel Fangio | 9 |
3 | Johnnie Parsons | 9 |
4 | Luigi Fagioli | 6 |
5 | Alberto Ascari | 6 |
- Note: Only the top five positions are listed. Only the best 4 results counted towards the Championship.
References[]
Unless otherwise indicated, all race results are taken from "The Official Formula 1 website". http://www.formula1.com/results/season/1950/381/. Retrieved 2007-06-05.
Previous race: 1950 Monaco Grand Prix |
FIA Formula One World Championship 1950 season |
Next race: 1950 Swiss Grand Prix |
Previous race: 1949 Indianapolis 500 |
Indianapolis 500 | Next race: 1951 Indianapolis 500 |
1949 Indianapolis 500 Bill Holland |
1950 Indianapolis 500 Johnnie Parsons |
1951 Indianapolis 500 Lee Wallard |
Indianapolis 500 seasons | ||
1911 • 1912 • 1913 • 1914 • 1915 • 1916 1919 • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 | ||
This page uses some content from Wikipedia. The original article was at 1950 Indianapolis 500. The list of authors can be seen in the page history. As with Autopedia, the text of Wikipedia is available under the GNU Free Documentation License. |